| Final Positions |
| 1st | Berger, Gerhard (Ferrari) |
| 2nd | Prost, Alain (McLaren) |
| 3rd | Johansson, Stefan (Onyx) |
| 4th | Nannini, Alessandro (Benetton) |
| 5th | Martini, Pierluigi (Minardi) |
| 6th | Palmer, Jonathan (Tyrrell) |
| 7th | Nakajima, Satoru (Lotus) |
| 8th | Brundle, Martin (Brabham) |
| 9th | Alliot, Philippe (Lola) |
| 10th | Gugelmin, Maurício (March) |
| 11th | Alboreto, Michele (Lola) |
| 12th | Perez-Sala, Luis (Minardi) |
| 13th | Arnoux, (Ligier) |
| 14th | Modena, Stefano (Brabham) |
| 15th | Patrese, Riccardo (Williams) * |
| 16th | Boutsen, Thierry (Williams) * |
| 17th | Senna, Ayrton (McLaren) * |
| 18th | Mansell, Nigel (Ferrari) * |
| 19th | Warwick, Derek (Arrows) * |
| 20th | Piquet, Nelson (Lotus) * |
| 21st | Caffi, Alex (Dallara) * |
| 22nd | Pirro, Emanuele (Benetton) * |
| 23rd | Capelli, Ivan (March) * |
| 24th | Cheever, Eddie (Arrows) * |
| 25th | de Cesaris, Andrea (Dallara) * |
| 26th | Moreno, Roberto (Coloni) * |
| 27th | Herbert, Johnny (Tyrrell) † |
| 28th | Grouillard, Olivier (Ligier) † |
| 29th | Raphanel, Pierre-Henri (Rial) † |
| 30th | Danner, Christian (Rial) † |
| 31st | Lehto, JJ (Onyx) † |
| 32nd | Ghinzani, Piercarlo (Osella) † |
| 33rd | Larrauri, Oscar (EuroBrun) † |
| 34th | Tarquini, Gabriele (AGS) † |
| 35th | Suzuki, Aguri (Zakspeed) † |
| 36th | Schneider, Bernd (Zakspeed) † |
| 37th | Bertaggia, Enrico (Coloni) † |
| 38th | Dalmas, Yannick (AGS) † |
| 39th | Larini, Nicola (Osella) † |
| * DNF |
| † DNQ |