| Final Positions |
| 1st | Prost, Alain (McLaren) |
| 2nd | Berger, Gerhard (Ferrari) |
| 3rd | Boutsen, Thierry (Williams) |
| 4th | Patrese, Riccardo (Williams) |
| 5th | Alesi, Jean (Tyrrell) |
| 6th | Brundle, Martin (Brabham) |
| 7th | Martini, Pierluigi (Minardi) |
| 8th | Perez-Sala, Luis (Minardi) |
| 9th | Arnoux, (Ligier) |
| 10th | Nakajima, Satoru (Lotus) |
| 11th | Caffi, Alex (Dallara) * |
| 12th | de Cesaris, Andrea (Dallara) * |
| 13th | Senna, Ayrton (McLaren) * |
| 14th | Mansell, Nigel (Ferrari) * |
| 15th | Gachot, Bertrand (Onyx) * |
| 16th | Nannini, Alessandro (Benetton) * |
| 17th | Capelli, Ivan (March) * |
| 18th | Grouillard, Olivier (Ligier) * |
| 19th | Piquet, Nelson (Lotus) * |
| 20th | Palmer, Jonathan (Tyrrell) * |
| 21st | Warwick, Derek (Arrows) * |
| 22nd | Larini, Nicola (Osella) * |
| 23rd | Alboreto, Michele (Lola) * |
| 24th | Gugelmin, Maurício (March) * |
| 25th | Alliot, Philippe (Lola) * |
| 26th | Pirro, Emanuele (Benetton) * |
| 27th | Modena, Stefano (Brabham) † |
| 28th | Cheever, Eddie (Arrows) † |
| 29th | Danner, Christian (Rial) † |
| 30th | Raphanel, Pierre-Henri (Rial) † |
| 31st | Johansson, Stefan (Onyx) † |
| 32nd | Tarquini, Gabriele (AGS) † |
| 33rd | Moreno, Roberto (Coloni) † |
| 34th | Ghinzani, Piercarlo (Osella) † |
| 35th | Schneider, Bernd (Zakspeed) † |
| 36th | Suzuki, Aguri (Zakspeed) † |
| 37th | Larrauri, Oscar (EuroBrun) † |
| 38th | Dalmas, Yannick (AGS) † |
| 39th | Bertaggia, Enrico (Coloni) † |
| * DNF |
| † DNQ |