| Final Positions |
| 1st | Senna, Ayrton (McLaren) |
| 2nd | Brundle, Martin (Benetton) |
| 3rd | Schumacher, Michael (Benetton) |
| 4th | Berger, Gerhard (McLaren) |
| 5th | Patrese, Riccardo (Williams) |
| 6th | de Cesaris, Andrea (Tyrrell) |
| 7th | Alboreto, Michele (Footwork) |
| 8th | Martini, Pierluigi (Dallara) |
| 9th | Katayama, Ukyo (Venturi) * |
| 10th | Wendlinger, Karl (March) |
| 11th | Lehto, JJ (Dallara) * |
| 12th | Gugelmin, Maurício (Jordan) * |
| 13th | Mansell, Nigel (Williams) * |
| 14th | Boutsen, Thierry (Ligier) * |
| 15th | Comas, (Ligier) * |
| 16th | Tarquini, Gabriele (Fondmetal) * |
| 17th | Grouillard, Olivier (Tyrrell) * |
| 18th | Herbert, Johnny (Lotus) * |
| 19th | Naspetti, Emanuele (March) * |
| 20th | Alesi, Jean (Ferrari) * |
| 21st | Capelli, Ivan (Ferrari) * |
| 22nd | Morbidelli, Gianni (Minardi) * |
| 23rd | Gachot, Bertrand (Venturi) * |
| 24th | , Mika (Lotus) * |
| 25th | Suzuki, Aguri (Footwork) * |
| 26th | van de Poele, Eric (Fondmetal) * |
| 27th | Fittipaldi, Christian (Minardi) † |
| 28th | Modena, Stefano (Jordan) † |
| * DNF |
| † DNQ |