| Final Positions |
| 1st | Hill, Damon (Williams) |
| 2nd | Alesi, Jean (Ferrari) |
| 3rd | Andretti, Michael (McLaren) |
| 4th | Wendlinger, Karl (Sauber) |
| 5th | Patrese, Riccardo (Benetton) |
| 6th | Comas, (Larrousse) |
| 7th | Martini, Pierluigi (Minardi) |
| 8th | Fittipaldi, Christian (Minardi) |
| 9th | Alliot, Philippe (Larrousse) |
| 10th | Badoer, Luca (Lola) |
| 11th | Lamy, Pedro (Lotus) * |
| 12th | Prost, Alain (Williams) * |
| 13th | de Cesaris, Andrea (Tyrrell) * |
| 14th | Katayama, Ukyo (Tyrrell) |
| 15th | Alboreto, Michele (Lola) * |
| 16th | Schumacher, Michael (Benetton) * |
| 17th | Blundell, Mark (Ligier) * |
| 18th | Berger, Gerhard (Ferrari) * |
| 19th | Herbert, Johnny (Lotus) * |
| 20th | Brundle, Martin (Ligier) * |
| 21st | Senna, Ayrton (McLaren) * |
| 22nd | Suzuki, Aguri (Footwork) * |
| 23rd | Warwick, Derek (Footwork) * |
| 24th | Lehto, JJ (Sauber) * |
| 25th | Barrichello, Rubens (Jordan) * |
| 26th | Apicella, Marco (Jordan) * |
| * DNF |