| Final Positions |
| 1st | Senna, Ayrton (McLaren) |
| 2nd | Mansell, Nigel (Williams) |
| 3rd | Patrese, Riccardo (Williams) |
| 4th | Schumacher, Michael (Benetton) |
| 5th | Brundle, Martin (Benetton) |
| 6th | Gachot, Bertrand (Venturi) |
| 7th | Alboreto, Michele (Footwork) |
| 8th | Fittipaldi, Christian (Minardi) |
| 9th | Lehto, JJ (Dallara) |
| 10th | Comas, (Ligier) |
| 11th | Suzuki, Aguri (Footwork) |
| 12th | Boutsen, Thierry (Ligier) |
| 13th | Capelli, Ivan (Ferrari) * |
| 14th | Berger, Gerhard (McLaren) * |
| 15th | , Mika (Lotus) * |
| 16th | Alesi, Jean (Ferrari) * |
| 17th | Gugelmin, Maurício (Jordan) * |
| 18th | Herbert, Johnny (Lotus) * |
| 19th | Moreno, Roberto (Andrea Moda) * |
| 20th | de Cesaris, Andrea (Tyrrell) * |
| 21st | Tarquini, Gabriele (Fondmetal) * |
| 22nd | Modena, Stefano (Jordan) * |
| 23rd | Grouillard, Olivier (Tyrrell) * |
| 24th | Wendlinger, Karl (March) * |
| 25th | Morbidelli, Gianni (Minardi) * |
| 26th | Martini, Pierluigi (Dallara) * |
| 27th | van de Poele, Eric (Brabham) † |
| 28th | Hill, Damon (Brabham) † |
| 29th | Chiesa, Andrea (Fondmetal) † |
| 30th | Belmondo, Paul (March) † |
| 31st | Katayama, Ukyo (Venturi) † |
| 32nd | McCarthy, Perry (Andrea Moda) † |
| * DNF |
| † DNQ |