| Final Positions |
| 1st | Mansell, Nigel (Williams) |
| 2nd | Patrese, Riccardo (Williams) |
| 3rd | Senna, Ayrton (McLaren) |
| 4th | Brundle, Martin (Benetton) |
| 5th | Alboreto, Michele (Footwork) |
| 6th | Martini, Pierluigi (Dallara) |
| 7th | Gugelmin, Maurício (Jordan) |
| 8th | Grouillard, Olivier (Tyrrell) |
| 9th | Comas, (Ligier) |
| 10th | Suzuki, Aguri (Footwork) |
| 11th | Lehto, JJ (Dallara) * |
| 12th | Wendlinger, Karl (March) |
| 13th | Belmondo, Paul (March) |
| 14th | de Cesaris, Andrea (Tyrrell) * |
| 15th | Katayama, Ukyo (Venturi) * |
| 16th | Alesi, Jean (Ferrari) * |
| 17th | Berger, Gerhard (McLaren) * |
| 18th | Gachot, Bertrand (Venturi) * |
| 19th | Boutsen, Thierry (Ligier) * |
| 20th | Modena, Stefano (Jordan) * |
| 21st | Morbidelli, Gianni (Minardi) * |
| 22nd | Tarquini, Gabriele (Fondmetal) * |
| 23rd | Schumacher, Michael (Benetton) * |
| 24th | Capelli, Ivan (Ferrari) * |
| 25th | Fittipaldi, Christian (Minardi) * |
| 26th | Herbert, Johnny (Lotus) * |
| 27th | , Mika (Lotus) † |
| 28th | Chiesa, Andrea (Fondmetal) † |
| 29th | Hill, Damon (Brabham) † |
| 30th | van de Poele, Eric (Brabham) † |
| 31st | Moreno, Roberto (Andrea Moda) † |
| 32nd | McCarthy, Perry (Andrea Moda) † |
| * DNF |
| † DNQ |