| | Positions By Year |
| 1st | | | | 1989 Season: Mansell, Nigel for Ferrari | | 1988 Season: Prost, Alain for McLaren | | 1987 Season: Prost, Alain for McLaren | | 1986 Season: Piquet, Nelson for Williams | | 1985 Season: Prost, Alain for McLaren | | 1984 Season: Prost, Alain for McLaren | | 1983 Season: Piquet, Nelson for Brabham | | 1982 Season: Prost, Alain for Renault | | 1981 Season: Reutemann, Carlos for Williams | | 1978 Season: Reutemann, Carlos for Ferrari |
|
| 2nd | | | |
| 3rd | | | | 1989 Season: Gugelmin, Maurício for March | | 1988 Season: Piquet, Nelson for Lotus | | 1987 Season: Johansson, Stefan for McLaren | | 1986 Season: Laffite, Jacques for Ligier | | 1985 Season: de Angelis, Elio for Lotus | | 1984 Season: de Angelis, Elio for Lotus | | 1983 Season: Lauda, Niki for McLaren | | 1982 Season: Mansell, Nigel for Lotus | | 1981 Season: Patrese, Riccardo for Arrows | | 1978 Season: Lauda, Niki for Brabham |
|
| 4th | | | |
| 5th | | | | 1989 Season: Warwick, Derek for Arrows | | 1988 Season: Alboreto, Michele for Ferrari | | 1987 Season: Boutsen, Thierry for Benetton | | 1986 Season: Brundle, Martin for Tyrrell | | 1985 Season: Tambay, Patrick for Renault | | 1984 Season: Tambay, Patrick for Renault | | 1983 Season: Tambay, Patrick for Ferrari | | 1982 Season: Winkelhock, Manfred for ATS | | 1981 Season: de Angelis, Elio for Lotus | | 1978 Season: Regazzoni, Clay for Shadow |
|
| 6th | | | | 1989 Season: Nannini, Alessandro for Benetton | | 1988 Season: Nakajima, Satoru for Lotus | | 1987 Season: Mansell, Nigel for Williams | | 1986 Season: Berger, Gerhard for Benetton | | 1985 Season: Laffite, Jacques for Ligier | | 1984 Season: Boutsen, Thierry for Arrows | | 1983 Season: Surer, Marc for Arrows | | 1982 Season: Pironi, Didier for Ferrari | | 1981 Season: Laffite, Jacques for Ligier | | 1978 Season: Pironi, Didier for Tyrrell |
|
| 7th | | | | 1989 Season: Palmer, Jonathan for Tyrrell | | 1988 Season: Boutsen, Thierry for Benetton | | 1987 Season: Nakajima, Satoru for Lotus | | 1986 Season: Streiff, Philippe for Tyrrell | | 1985 Season: Johansson, Stefan for Tyrrell | | 1984 Season: Surer, Marc for Arrows | | 1983 Season: Prost, Alain for Renault | | 1982 Season: Borgudd, Slim for Tyrrell | | 1981 Season: Jarier, Jean-Pierre for Ligier | | 1978 Season: Mass, Jochen for ATS |
|
| 8th | | | | 1989 Season: Nakajima, Satoru for Lotus | | 1988 Season: Cheever, Eddie for Arrows | | 1987 Season: Alboreto, Michele for Ferrari | | 1986 Season: de Angelis, Elio for Brabham | | 1985 Season: Brundle, Martin for Tyrrell | | 1984 Season: Palmer, Jonathan for RAM | | 1983 Season: Warwick, Derek for Toleman | | 1982 Season: Mass, Jochen for March | | 1981 Season: Watson, John for McLaren | | 1978 Season: Watson, John for Brabham |
|
| 9th | | | | 1989 Season: Grouillard, Olivier for Ligier | | 1988 Season: Johansson, Stefan for Ligier | | 1987 Season: Danner, Christian for Zakspeed | | 1986 Season: Dumfries, Johnny for Lotus | | 1985 Season: Alliot, Philippe for RAM | | 1984 Season: Brundle, Martin for Tyrrell | | 1983 Season: Serra, Chico for Arrows | | 1982 Season: Jarier, Jean-Pierre for Osella | | 1981 Season: Rosberg, Keke for Fittipaldi | | 1978 Season: Laffite, Jacques for Ligier |
|
| 10th | | | |
| 11th | | | | 1989 Season: Senna, Ayrton for McLaren | | 1988 Season: Palmer, Jonathan for Tyrrell | | 1987 Season: Streiff, Philippe for Tyrrell | | 1986 Season: Boutsen, Thierry for Arrows | | 1985 Season: Boutsen, Thierry for Arrows | | 1984 Season: de Cesaris, Andrea for Ligier | | 1983 Season: Sullivan, Danny for Tyrrell | | 1982 Season: Piquet, Nelson for Brabham | | 1981 Season: Mansell, Nigel for Lotus | | 1978 Season: Jones, Alan for Williams |
|
| 12th | | | |
| 13th | | | | 1989 Season: de Cesaris, Andrea for Dallara | | 1988 Season: Alliot, Philippe for Lola | | 1987 Season: Cheever, Eddie for Arrows | | 1986 Season: Prost, Alain for McLaren | | 1985 Season: Winkelhock, Manfred for RAM | | 1984 Season: Lauda, Niki for McLaren | | 1983 Season: Cecotto, Johnny for Theodore | | 1982 Season: Salazar, Eliseo for ATS | | 1981 Season: Zunino, Ricardo for Brabham | | 1978 Season: Villeneuve, Gilles for Ferrari |
|
| 14th | | | | 1989 Season: Danner, Christian for Rial | | 1988 Season: Tarquini, Gabriele for Coloni | | 1987 Season: Senna, Ayrton for Lotus | | 1986 Season: Danner, Christian for Osella | | 1985 Season: Berger, Gerhard for Arrows | | 1984 Season: Mansell, Nigel for Lotus | | 1983 Season: Salazar, Eliseo for RAM | | 1982 Season: Serra, Chico for Fittipaldi | | 1981 Season: Cheever, Eddie for Osella | | 1978 Season: Tambay, Patrick for McLaren |
|
| 15th | | | | 1989 Season: Patrese, Riccardo for Williams | | 1988 Season: Streiff, Philippe for AGS | | 1987 Season: Patrese, Riccardo for Brabham | | 1986 Season: Johansson, Stefan for Ferrari | | 1985 Season: Senna, Ayrton for Lotus | | 1984 Season: Piquet, Nelson for Brabham | | 1983 Season: Winkelhock, Manfred for ATS | | 1982 Season: Patrese, Riccardo for Brabham | | 1981 Season: Giacomelli, Bruno for Alfa Romeo | | 1978 Season: Hunt, James for McLaren |
|
| 16th | | | | 1989 Season: Cheever, Eddie for Arrows | | 1988 Season: Dalmas, Yannick for Lola | | 1987 Season: de Cesaris, Andrea for Brabham | | 1986 Season: Tambay, Patrick for Lola | | 1985 Season: Cheever, Eddie for Alfa Romeo | | 1984 Season: Fabi, Teo for Brabham | | 1983 Season: Rosberg, Keke for Williams | | 1982 Season: Villeneuve, Gilles for Ferrari | | 1981 Season: Villeneuve, Gilles for Ferrari | | 1978 Season: Stuck, Hans-Joachim for Shadow |
|
| 17th | | | |
| 18th | | | |
| 19th | | | |
| 20th | | | | 1989 Season: Piquet, Nelson for Lotus | | 1988 Season: Mansell, Nigel for Williams | | 1987 Season: Brundle, Martin for Zakspeed | | 1986 Season: Nannini, Alessandro for Minardi | | 1985 Season: Patrese, Riccardo for Alfa Romeo | | 1984 Season: Alliot, Philippe for RAM | | 1983 Season: Watson, John for McLaren | | 1982 Season: de Angelis, Elio for Lotus | | 1981 Season: Pironi, Didier for Ferrari | | 1978 Season: Lunger, Brett for McLaren |
|
| 21st | | | | 1989 Season: Larini, Nicola for Osella | | 1988 Season: Nannini, Alessandro for Benetton | | 1987 Season: Fabi, Teo for Benetton | | 1986 Season: de Cesaris, Andrea for Minardi | | 1985 Season: Rosberg, Keke for Williams | | 1984 Season: Cecotto, Johnny for Toleman | | 1983 Season: Boesel, Raul for Ligier | | 1982 Season: Cheever, Eddie for Ligier | | 1981 Season: de Cesaris, Andrea for McLaren | | 1978 Season: Depailler, Patrick for Tyrrell |
|
| 22nd | | | |
| 23rd | | | | 1989 Season: Boutsen, Thierry for Williams | | 1988 Season: Capelli, Ivan for March | | 1987 Season: Capelli, Ivan for March | | 1986 Season: Rosberg, Keke for McLaren | | 1985 Season: Mansell, Nigel for Williams | | 1984 Season: Alboreto, Michele for Ferrari | | 1983 Season: Jarier, Jean-Pierre for Ligier | | 1982 Season: Laffite, Jacques for Ligier | | 1981 Season: Andretti, Mario for Alfa Romeo | | 1978 Season: Leoni, Lamberto for Ensign |
|
| 24th | | | |
| 25th | | | |
| 26th | | | |
| 27th | | | |
| 28th | | | |
| 29th | | | |
| 30th | | | |
| 31st | | | |
| 32nd | | | |
| 33rd | | | |
| 34th | | | |
| 35th | | | |
| 36th | | | |
| 37th | | | |
| 38th | | | |
| | Positions By Frequency |
| 1st | | | |
| 2nd | | | |
| 3rd | | | |
| 4th | | | |
| 5th | | | |
| 6th | | | |
| 7th | | | | 1 | Borgudd, Slim | | 1 | Boutsen, Thierry | | 1 | Jarier, Jean-Pierre | | 1 | Johansson, Stefan | | 1 | Mass, Jochen | | 1 | Nakajima, Satoru | | 1 | Palmer, Jonathan | | 1 | Prost, Alain | | 1 | Streiff, Philippe | | 1 | Surer, Marc |
|
| 8th | | | |
| 9th | | | | 1 | Alliot, Philippe | | 1 | Brundle, Martin | | 1 | Danner, Christian | | 1 | Dumfries, Johnny | | 1 | Grouillard, Olivier | | 1 | Jarier, Jean-Pierre | | 1 | Johansson, Stefan | | 1 | Laffite, Jacques | | 1 | Rosberg, Keke | | 1 | Serra, Chico |
|
| 10th | | | |
| 11th | | | |
| 12th | | | |
| 13th | | | | 1 | Alliot, Philippe | | 1 | Cecotto, Johnny | | 1 | Cheever, Eddie | | 1 | de Cesaris, Andrea | | 1 | Lauda, Niki | | 1 | Prost, Alain | | 1 | Salazar, Eliseo | | 1 | Villeneuve, Gilles | | 1 | Winkelhock, Manfred | | 1 | Zunino, Ricardo |
|
| 14th | | | |
| 15th | | | |
| 16th | | | |
| 17th | | | |
| 18th | | | |
| 19th | | | |
| 20th | | | | 1 | Alliot, Philippe | | 1 | Brundle, Martin | | 1 | de Angelis, Elio | | 1 | Lunger, Brett | | 1 | Mansell, Nigel | | 1 | Nannini, Alessandro | | 1 | Patrese, Riccardo | | 1 | Piquet, Nelson | | 1 | Pironi, Didier | | 1 | Watson, John |
|
| 21st | | | |
| 22nd | | | |
| 23rd | | | |
| 24th | | | |
| 25th | | | |
| 26th | | | |
| 27th | | | |
| 28th | | | |
| 29th | | | |
| 30th | | | |
| 31st | | | |
| 32nd | | | |
| 33rd | | | |
| 34th | | | |
| 35th | | | |
| 36th | | | |
| 37th | | | |
| 38th | | | |
|