| Track Events |
| 13 | Car-Car Crashes | (0.9) | | | |
| 4 | Car-Wall Crashes | (0.3) | | | |
| 1 | Track Feature Crash | (0.1) | | | |
| 25 | Car-Car Contacts | (1.8) | | | | 2 | Apr 9, 2017 | | 5 | Apr 17, 2016 | | 1 | Apr 12, 2015 | | 2 | Apr 20, 2014 | | 1 | Apr 14, 2013 | | 2 | Apr 15, 2012 | | 1 | Apr 17, 2011 | | 2 | Apr 18, 2010 | | 2 | Apr 19, 2009 | | 1 | Oct 19, 2008 | | 3 | Oct 7, 2007 | | 1 | Oct 1, 2006 | | 2 | Sep 26, 2004 |
|
|
| 2 | Car-Wall Contacts | (0.1) | | | |
| 2 | Track Feature Contacts | (0.1) | | | |
| 1 | Blowup | (0.1) | | | |
| 2 | Fires | (0.1) | | | |
| 3 | Tire/Wheel Offs | (0.2) | | | |
| 3 | Punctures | (0.2) | | | |
| 3 | Damaged cars | (0.2) | | | |
| 7 | Parts Fall Off | (0.5) | | | |
| 1 | Pitstop Incident | (0.1) | | | |
| 32 | Retirements | (2.3) | | | | 4 | Apr 9, 2017 | | 3 | Apr 12, 2015 | | 2 | Apr 20, 2014 | | 3 | Apr 14, 2013 | | 1 | Apr 15, 2012 | | 3 | Apr 19, 2009 | | 3 | Oct 19, 2008 | | 3 | Oct 7, 2007 | | 4 | Oct 1, 2006 | | 4 | Oct 16, 2005 | | 2 | Sep 26, 2004 |
|
|
| 14 | Spins on Track | (1.0) | | | |
| 16 | Spin Offs | (1.1) | | | |
| 398 | Overtakes | (28.4) | | | | 21 | Apr 9, 2017 | | 65 | Apr 17, 2016 | | 29 | Apr 12, 2015 | | 18 | Apr 20, 2014 | | 41 | Apr 14, 2013 | | 45 | Apr 15, 2012 | | 41 | Apr 17, 2011 | | 47 | Apr 18, 2010 | | 20 | Apr 19, 2009 | | 8 | Oct 19, 2008 | | 18 | Oct 7, 2007 | | 28 | Oct 1, 2006 | | 7 | Oct 16, 2005 | | 10 | Sep 26, 2004 |
|
|
| 90 | Lappings | (6.4) | | | | 4 | Apr 9, 2017 | | 1 | Apr 17, 2016 | | 6 | Apr 12, 2015 | | 8 | Apr 20, 2014 | | 3 | Apr 14, 2013 | | 3 | Apr 15, 2012 | | 12 | Apr 17, 2011 | | 13 | Apr 18, 2010 | | 4 | Apr 19, 2009 | | 5 | Oct 19, 2008 | | 7 | Oct 7, 2007 | | 10 | Oct 1, 2006 | | 7 | Oct 16, 2005 | | 7 | Sep 26, 2004 |
|
|
| 8 | Unlappings | (0.6) | | | |
| 240 | Pit Stops | (17.1) | | | | 9 | Apr 9, 2017 | | 20 | Apr 17, 2016 | | 17 | Apr 12, 2015 | | 18 | Apr 20, 2014 | | 23 | Apr 14, 2013 | | 18 | Apr 15, 2012 | | 17 | Apr 17, 2011 | | 18 | Apr 18, 2010 | | 21 | Apr 19, 2009 | | 21 | Oct 19, 2008 | | 10 | Oct 7, 2007 | | 16 | Oct 1, 2006 | | 12 | Oct 16, 2005 | | 20 | Sep 26, 2004 |
|
|
| 1 | Drivethrough | (0.1) | | | |
| 2 | Longterm Technical Problems | (0.1) | | | |
| 12 | Shortterm Technical Problems | (0.9) | | | |
| 9 | Safety Cars | (0.6) | | | |
| 1 | Miscellaneous Event | (0.1) | | | |
| | Positions By Year |
| 1st | | | | 2018 Season: Ricciardo, Daniel for Red Bull | | 2017 Season: Hamilton, Lewis for Mercedes | | 2016 Season: Rosberg, Nico for Mercedes | | 2015 Season: Hamilton, Lewis for Mercedes | | 2014 Season: Hamilton, Lewis for Mercedes | | 2013 Season: Alonso, Fernando for Ferrari | | 2012 Season: Rosberg, Nico for Mercedes | | 2011 Season: Hamilton, Lewis for McLaren | | 2010 Season: Button, Jenson for McLaren | | 2009 Season: Vettel, Sebastian for Red Bull | | 2008 Season: Hamilton, Lewis for McLaren | | 2007 Season: for Ferrari | | 2006 Season: Schumacher, Michael for Ferrari | | 2005 Season: Alonso, Fernando for Renault | | 2004 Season: Barrichello, Rubens for Ferrari |
|
| 2nd | | | | 2018 Season: Bottas, Valtteri for Mercedes | | 2017 Season: Vettel, Sebastian for Ferrari | | 2016 Season: Vettel, Sebastian for Ferrari | | 2015 Season: Rosberg, Nico for Mercedes | | 2014 Season: Rosberg, Nico for Mercedes | | 2013 Season: for Lotus | | 2012 Season: Button, Jenson for McLaren | | 2011 Season: Vettel, Sebastian for Red Bull | | 2010 Season: Hamilton, Lewis for McLaren | | 2009 Season: Webber, Mark for Red Bull | | 2008 Season: Massa, Felipe for Ferrari | | 2007 Season: Alonso, Fernando for McLaren | | 2006 Season: Alonso, Fernando for Renault | | 2005 Season: for McLaren | | 2004 Season: Button, Jenson for BAR |
|
| 3rd | | | | 2018 Season: for Ferrari | | 2017 Season: Verstappen, Max for Red Bull | | 2016 Season: Kvyat, Daniil for Red Bull | | 2015 Season: Vettel, Sebastian for Ferrari | | 2014 Season: Alonso, Fernando for Ferrari | | 2013 Season: Hamilton, Lewis for Mercedes | | 2012 Season: Hamilton, Lewis for McLaren | | 2011 Season: Webber, Mark for Red Bull | | 2010 Season: Rosberg, Nico for Mercedes | | 2009 Season: Button, Jenson for Brawn | | 2008 Season: for Ferrari | | 2007 Season: Massa, Felipe for Ferrari | | 2006 Season: Fisichella, Giancarlo for Renault | | 2005 Season: Schumacher, Ralf for Toyota | | 2004 Season: for McLaren |
|
| 4th | | | | 2018 Season: Verstappen, Max for Red Bull | | 2017 Season: Ricciardo, Daniel for Red Bull | | 2016 Season: Ricciardo, Daniel for Red Bull | | 2015 Season: for Ferrari | | 2014 Season: Ricciardo, Daniel for Red Bull | | 2013 Season: Vettel, Sebastian for Red Bull | | 2012 Season: Webber, Mark for Red Bull | | 2011 Season: Button, Jenson for McLaren | | 2010 Season: Alonso, Fernando for Ferrari | | 2009 Season: Barrichello, Rubens for Brawn | | 2008 Season: Alonso, Fernando for Renault | | 2007 Season: Vettel, Sebastian for Toro Rosso | | 2006 Season: Button, Jenson for Honda | | 2005 Season: Fisichella, Giancarlo for Renault | | 2004 Season: Alonso, Fernando for Renault |
|
| 5th | | | | 2018 Season: Hamilton, Lewis for Mercedes | | 2017 Season: for Ferrari | | 2016 Season: for Ferrari | | 2015 Season: Massa, Felipe for Williams | | 2014 Season: Vettel, Sebastian for Red Bull | | 2013 Season: Button, Jenson for McLaren | | 2012 Season: Vettel, Sebastian for Red Bull | | 2011 Season: Rosberg, Nico for Mercedes | | 2010 Season: Kubica, Robert for Renault | | 2009 Season: Kovalainen, Heikki for McLaren | | 2008 Season: Heidfeld, Nick for BMW | | 2007 Season: Button, Jenson for Honda | | 2006 Season: de la Rosa, Pedro for McLaren | | 2005 Season: Klien, Christian for Red Bull | | 2004 Season: Montoya, Juan Pablo for Williams |
|
| 6th | | | | 2018 Season: for Renault | | 2017 Season: Bottas, Valtteri for Mercedes | | 2016 Season: Massa, Felipe for Williams | | 2015 Season: Bottas, Valtteri for Williams | | 2014 Season: for Force India | | 2013 Season: Massa, Felipe for Ferrari | | 2012 Season: Grosjean, Romain for Lotus | | 2011 Season: Massa, Felipe for Ferrari | | 2010 Season: Vettel, Sebastian for Red Bull | | 2009 Season: Hamilton, Lewis for McLaren | | 2008 Season: Kubica, Robert for BMW | | 2007 Season: Liuzzi, Vitantonio for Toro Rosso | | 2006 Season: Barrichello, Rubens for Honda | | 2005 Season: Massa, Felipe for Sauber | | 2004 Season: Sato, Takuma for BAR |
|
| 7th | | | | 2018 Season: Alonso, Fernando for McLaren | | 2017 Season: Sainz, Jr., Carlos for Toro Rosso | | 2016 Season: Hamilton, Lewis for Mercedes | | 2015 Season: Grosjean, Romain for Lotus | | 2014 Season: Bottas, Valtteri for Williams | | 2013 Season: Ricciardo, Daniel for Toro Rosso | | 2012 Season: Senna, Bruno for Williams | | 2011 Season: Alonso, Fernando for Ferrari | | 2010 Season: Petrov, Vitaly for Renault | | 2009 Season: Glock, Timo for Toyota | | 2008 Season: Glock, Timo for Toyota | | 2007 Season: Heidfeld, Nick for BMW | | 2006 Season: Heidfeld, Nick for BMW | | 2005 Season: Webber, Mark for Williams | | 2004 Season: Fisichella, Giancarlo for Sauber |
|
| 8th | | | | 2018 Season: Vettel, Sebastian for Ferrari | | 2017 Season: Magnussen, Kevin for Haas | | 2016 Season: Verstappen, Max for Toro Rosso | | 2015 Season: Nasr, Felipe for Sauber | | 2014 Season: for Ferrari | | 2013 Season: Di Resta, Paul for Force India | | 2012 Season: Maldonado, Pastor for Williams | | 2011 Season: Schumacher, Michael for Mercedes | | 2010 Season: Webber, Mark for Red Bull | | 2009 Season: for Toro Rosso | | 2008 Season: Piquet, Jr., Nelson for Renault | | 2007 Season: Coulthard, David for Red Bull | | 2006 Season: Webber, Mark for Williams | | 2005 Season: Button, Jenson for BAR | | 2004 Season: Massa, Felipe for Sauber |
|
| 9th | | | | 2018 Season: Sainz, Jr., Carlos for Renault | | 2017 Season: for Force India | | 2016 Season: Sainz, Jr., Carlos for Toro Rosso | | 2015 Season: Ricciardo, Daniel for Red Bull | | 2014 Season: for Force India | | 2013 Season: Grosjean, Romain for Lotus | | 2012 Season: Alonso, Fernando for Ferrari | | 2011 Season: Petrov, Vitaly for Renault | | 2010 Season: Massa, Felipe for Ferrari | | 2009 Season: Alonso, Fernando for Renault | | 2008 Season: Vettel, Sebastian for Toro Rosso | | 2007 Season: Kovalainen, Heikki for Renault | | 2006 Season: Coulthard, David for Red Bull | | 2005 Season: Coulthard, David for Red Bull | | 2004 Season: Coulthard, David for McLaren |
|
| 10th | | | | 2018 Season: Magnussen, Kevin for Haas | | 2017 Season: Ocon, Esteban for Force India | | 2016 Season: Bottas, Valtteri for Williams | | 2015 Season: Ericsson, Marcus for Sauber | | 2014 Season: Kvyat, Daniil for Toro Rosso | | 2013 Season: for Sauber | | 2012 Season: Kobayashi, Kamui for Sauber | | 2011 Season: Kobayashi, Kamui for Sauber | | 2010 Season: Schumacher, Michael for Mercedes | | 2009 Season: for Ferrari | | 2008 Season: Coulthard, David for Red Bull | | 2007 Season: Webber, Mark for Red Bull | | 2006 Season: Liuzzi, Vitantonio for Toro Rosso | | 2005 Season: Villeneuve, Jacques for Sauber | | 2004 Season: Webber, Mark for Jaguar |
|
| 11th | | | |
| 12th | | | | 2018 Season: Ocon, Esteban for Force India | | 2017 Season: for Renault | | 2016 Season: Alonso, Fernando for McLaren | | 2015 Season: Alonso, Fernando for McLaren | | 2014 Season: for Toro Rosso | | 2013 Season: for Toro Rosso | | 2012 Season: Di Resta, Paul for Force India | | 2011 Season: Heidfeld, Nick for Renault | | 2010 Season: Barrichello, Rubens for Williams | | 2009 Season: Heidfeld, Nick for BMW | | 2008 Season: Nakajima, Kazuki for Williams | | 2007 Season: Wurz, Alexander for Williams | | 2006 Season: Doornbos, Robert for Red Bull | | 2005 Season: Barrichello, Rubens for Ferrari | | 2004 Season: Schumacher, Michael for Ferrari |
|
| 13th | | | | 2018 Season: Vandoorne, Stoffel for McLaren | | 2017 Season: Palmer, Jolyon for Renault | | 2016 Season: Button, Jenson for McLaren | | 2015 Season: Button, Jenson for McLaren | | 2014 Season: Magnussen, Kevin for McLaren | | 2013 Season: Bottas, Valtteri for Williams | | 2012 Season: Massa, Felipe for Ferrari | | 2011 Season: Barrichello, Rubens for Williams | | 2010 Season: Alguersuari, Jaime for Toro Rosso | | 2009 Season: Kubica, Robert for BMW | | 2008 Season: for Toro Rosso | | 2007 Season: Trulli, Jarno for Toyota | | 2006 Season: Kubica, Robert for BMW | | 2005 Season: for Williams | | 2004 Season: Heidfeld, Nick for Jordan |
|
| 14th | | | | 2018 Season: Stroll, Lance for Williams | | 2017 Season: Massa, Felipe for Williams | | 2016 Season: for Haas | | 2015 Season: Sainz, Jr., Carlos for Toro Rosso | | 2014 Season: Maldonado, Pastor for Lotus | | 2013 Season: Maldonado, Pastor for Williams | | 2012 Season: for Lotus | | 2011 Season: for Toro Rosso | | 2010 Season: Kovalainen, Heikki for Lotus | | 2009 Season: Fisichella, Giancarlo for Force India | | 2008 Season: Webber, Mark for Red Bull | | 2007 Season: Sato, Takuma for Super Aguri | | 2006 Season: Sato, Takuma for Super Aguri | | 2005 Season: Doornbos, Robert for Minardi | | 2004 Season: Panis, Olivier for Toyota |
|
| 15th | | | | 2018 Season: Gasly, Pierre for Toro Rosso | | 2017 Season: Ericsson, Marcus for Sauber | | 2016 Season: for Force India | | 2015 Season: Stevens, Will for Manor | | 2014 Season: Massa, Felipe for Williams | | 2013 Season: Bianchi, Jules for Marussia | | 2012 Season: for Force India | | 2011 Season: Sutil, Adrian for Force India | | 2010 Season: for Williams | | 2009 Season: Rosberg, Nico for Williams | | 2008 Season: Rosberg, Nico for Williams | | 2007 Season: Barrichello, Rubens for Honda | | 2006 Season: Speed, Scott for Toro Rosso | | 2005 Season: Trulli, Jarno for Toyota | | 2004 Season: Glock, Timo for Jordan |
|
| 16th | | | | 2018 Season: Sirotkin, Sergey for Williams | | 2017 Season: Alonso, Fernando for McLaren | | 2016 Season: Ericsson, Marcus for Sauber | | 2015 Season: Merhi , Roberto for Manor | | 2014 Season: for Sauber | | 2013 Season: Pic, Charles for Caterham | | 2012 Season: for Toro Rosso | | 2011 Season: Kovalainen, Heikki for Lotus | | 2010 Season: Senna, Bruno for HRT | | 2009 Season: Piquet, Jr., Nelson for Renault | | 2008 Season: Button, Jenson for Honda | | 2007 Season: Rosberg, Nico for Williams | | 2006 Season: Albers, Christijan for Spyker | | 2005 Season: Albers, Christijan for Minardi | | 2004 Season: Baumgartner, Zsolt for Minardi |
|
| 17th | | | | 2018 Season: Ericsson, Marcus for Sauber | | 2017 Season: Kvyat, Daniil for Toro Rosso | | 2016 Season: Magnussen, Kevin for Renault | | 2015 Season: Verstappen, Max for Toro Rosso | | 2014 Season: Kobayashi, Kamui for Caterham | | 2013 Season: Chilton, Max for Marussia | | 2012 Season: Ricciardo, Daniel for Toro Rosso | | 2011 Season: for Sauber | | 2010 Season: Chandhok, Karun for HRT | | 2009 Season: Sutil, Adrian for Force India | | 2008 Season: Fisichella, Giancarlo for Force India | | 2007 Season: Yamamoto, Sakon for Spyker | | 2006 Season: Yamamoto, Sakon for Super Aguri | | 2005 Season: Sato, Takuma for BAR | | 2004 Season: Bruni, Gianmaria for Minardi |
|
| 18th | | | | 2018 Season: Grosjean, Romain for Haas | | 2017 Season: Vandoorne, Stoffel for McLaren | | 2016 Season: Wehrlein, Pascal for Manor | | 2015 Season: Maldonado, Pastor for Lotus | | 2014 Season: Bianchi, Jules for Marussia | | 2013 Season: van der Garde, Giedo for Caterham | | 2012 Season: Petrov, Vitaly for Caterham | | 2011 Season: Maldonado, Pastor for Williams | | 2010 Season: Trulli, Jarno for Lotus | | 2009 Season: Nakajima, Kazuki for Williams | | 2008 Season: Kovalainen, Heikki for McLaren | | 2007 Season: Kubica, Robert for BMW | | 2006 Season: Schumacher, Ralf for Toyota | | 2005 Season: Karthikeyan, Narain for Jordan | | 2004 Season: Schumacher, Ralf for Williams |
|
| 19th | | | | 2018 Season: Leclerc, Charles for Sauber | | 2017 Season: Giovinazzi, Antonio for Sauber | | 2016 Season: Grosjean, Romain for Haas | | 2015 Season: Kvyat, Daniil for Red Bull | | 2014 Season: Chilton, Max for Marussia | | 2013 Season: Rosberg, Nico for Mercedes | | 2012 Season: Glock, Timo for Marussia | | 2011 Season: Trulli, Jarno for Lotus | | 2010 Season: di Grassi, Lucas for Virgin | | 2009 Season: Massa, Felipe for Ferrari | | 2008 Season: Sutil, Adrian for Force India | | 2007 Season: Hamilton, Lewis for McLaren | | 2006 Season: Massa, Felipe for Ferrari | | 2005 Season: Montoya, Juan Pablo for McLaren | | 2004 Season: Zonta, Ricardo for Toyota |
|
| 20th | | | | 2018 Season: Hartley, Brendon for Toro Rosso | | 2017 Season: Stroll, Lance for Williams | | 2016 Season: Nasr, Felipe for Sauber | | 2015 Season: for Force India | | 2014 Season: Ericsson, Marcus for Caterham | | 2013 Season: Webber, Mark for Red Bull | | 2012 Season: Pic, Charles for Marussia | | 2011 Season: for Virgin | | 2010 Season: de la Rosa, Pedro for Sauber | | 2009 Season: Trulli, Jarno for Toyota | | 2008 Season: Trulli, Jarno for Toyota | | 2007 Season: Schumacher, Ralf for Toyota | | 2006 Season: Trulli, Jarno for Toyota | | 2005 Season: Schumacher, Michael for Ferrari | | 2004 Season: Klien, Christian for Jaguar |
|
| 21st | | | |
| 22nd | | | |
| 23rd | | | |
| 24th | | | |
| | Positions By Frequency |
| 1st | | | |
| 2nd | | | |
| 3rd | | | | 3 | | | 2 | Hamilton, Lewis | | 1 | Alonso, Fernando | | 1 | Button, Jenson | | 1 | Fisichella, Giancarlo | | 1 | Kvyat, Daniil | | 1 | Massa, Felipe | | 1 | Rosberg, Nico | | 1 | Schumacher, Ralf | | 1 | Verstappen, Max | | 1 | Vettel, Sebastian | | 1 | Webber, Mark |
|
| 4th | | | |
| 5th | | | | 2 | Button, Jenson | | 2 | | | 2 | Vettel, Sebastian | | 1 | de la Rosa, Pedro | | 1 | Hamilton, Lewis | | 1 | Heidfeld, Nick | | 1 | Klien, Christian | | 1 | Kovalainen, Heikki | | 1 | Kubica, Robert | | 1 | Massa, Felipe | | 1 | Montoya, Juan Pablo | | 1 | Rosberg, Nico |
|
| 6th | | | |
| 7th | | | | 2 | Alonso, Fernando | | 2 | Glock, Timo | | 2 | Heidfeld, Nick | | 1 | Bottas, Valtteri | | 1 | Fisichella, Giancarlo | | 1 | Grosjean, Romain | | 1 | Hamilton, Lewis | | 1 | Petrov, Vitaly | | 1 | Ricciardo, Daniel | | 1 | Sainz, Jr., Carlos | | 1 | Senna, Bruno | | 1 | Webber, Mark |
|
| 8th | | | | 2 | Webber, Mark | | 1 | | | 1 | Button, Jenson | | 1 | Coulthard, David | | 1 | Di Resta, Paul | | 1 | Magnussen, Kevin | | 1 | Maldonado, Pastor | | 1 | Massa, Felipe | | 1 | Nasr, Felipe | | 1 | Piquet, Jr., Nelson | | 1 | | | 1 | Schumacher, Michael | | 1 | Verstappen, Max | | 1 | Vettel, Sebastian |
|
| 9th | | | | 3 | Coulthard, David | | 2 | Alonso, Fernando | | 2 | | | 2 | Sainz, Jr., Carlos | | 1 | Grosjean, Romain | | 1 | Kovalainen, Heikki | | 1 | Massa, Felipe | | 1 | Petrov, Vitaly | | 1 | Ricciardo, Daniel | | 1 | Vettel, Sebastian |
|
| 10th | | | | 2 | Kobayashi, Kamui | | 2 | Webber, Mark | | 1 | Bottas, Valtteri | | 1 | Coulthard, David | | 1 | Ericsson, Marcus | | 1 | | | 1 | Kvyat, Daniil | | 1 | Liuzzi, Vitantonio | | 1 | Magnussen, Kevin | | 1 | Ocon, Esteban | | 1 | | | 1 | Schumacher, Michael | | 1 | Villeneuve, Jacques |
|
| 11th | | | |
| 12th | | | |
| 13th | | | | 2 | Button, Jenson | | 2 | Kubica, Robert | | 1 | Alguersuari, Jaime | | 1 | Barrichello, Rubens | | 1 | Bottas, Valtteri | | 1 | | | 1 | Heidfeld, Nick | | 1 | Magnussen, Kevin | | 1 | Massa, Felipe | | 1 | Palmer, Jolyon | | 1 | | | 1 | Trulli, Jarno | | 1 | Vandoorne, Stoffel |
|
| 14th | | | | 2 | Maldonado, Pastor | | 2 | Sato, Takuma | | 1 | | | 1 | Doornbos, Robert | | 1 | Fisichella, Giancarlo | | 1 | | | 1 | Kovalainen, Heikki | | 1 | Massa, Felipe | | 1 | Panis, Olivier | | 1 | | | 1 | Sainz, Jr., Carlos | | 1 | Stroll, Lance | | 1 | Webber, Mark |
|
| 15th | | | | 3 | | | 2 | Rosberg, Nico | | 1 | Barrichello, Rubens | | 1 | Bianchi, Jules | | 1 | Ericsson, Marcus | | 1 | Gasly, Pierre | | 1 | Glock, Timo | | 1 | Massa, Felipe | | 1 | Speed, Scott | | 1 | Stevens, Will | | 1 | Sutil, Adrian | | 1 | Trulli, Jarno |
|
| 16th | | | | 2 | Albers, Christijan | | 1 | Alonso, Fernando | | 1 | Baumgartner, Zsolt | | 1 | Button, Jenson | | 1 | Ericsson, Marcus | | 1 | | | 1 | Kovalainen, Heikki | | 1 | Merhi , Roberto | | 1 | Pic, Charles | | 1 | Piquet, Jr., Nelson | | 1 | Rosberg, Nico | | 1 | Senna, Bruno | | 1 | Sirotkin, Sergey | | 1 | |
|
| 17th | | | | 2 | Yamamoto, Sakon | | 1 | Bruni, Gianmaria | | 1 | Chandhok, Karun | | 1 | Chilton, Max | | 1 | Ericsson, Marcus | | 1 | Fisichella, Giancarlo | | 1 | Kobayashi, Kamui | | 1 | Kvyat, Daniil | | 1 | Magnussen, Kevin | | 1 | | | 1 | Ricciardo, Daniel | | 1 | Sato, Takuma | | 1 | Sutil, Adrian | | 1 | Verstappen, Max |
|
| 18th | | | | 2 | Maldonado, Pastor | | 2 | Schumacher, Ralf | | 1 | Bianchi, Jules | | 1 | Grosjean, Romain | | 1 | Karthikeyan, Narain | | 1 | Kovalainen, Heikki | | 1 | Kubica, Robert | | 1 | Nakajima, Kazuki | | 1 | Petrov, Vitaly | | 1 | Trulli, Jarno | | 1 | van der Garde, Giedo | | 1 | Vandoorne, Stoffel | | 1 | Wehrlein, Pascal |
|
| 19th | | | | 2 | Massa, Felipe | | 1 | Chilton, Max | | 1 | di Grassi, Lucas | | 1 | Giovinazzi, Antonio | | 1 | Glock, Timo | | 1 | Grosjean, Romain | | 1 | Hamilton, Lewis | | 1 | Kvyat, Daniil | | 1 | Leclerc, Charles | | 1 | Montoya, Juan Pablo | | 1 | Rosberg, Nico | | 1 | Sutil, Adrian | | 1 | Trulli, Jarno | | 1 | Zonta, Ricardo |
|
| 20th | | | | 3 | Trulli, Jarno | | 1 | | | 1 | de la Rosa, Pedro | | 1 | Ericsson, Marcus | | 1 | Hartley, Brendon | | 1 | | | 1 | Klien, Christian | | 1 | Nasr, Felipe | | 1 | Pic, Charles | | 1 | Schumacher, Michael | | 1 | Schumacher, Ralf | | 1 | Stroll, Lance | | 1 | Webber, Mark |
|
| 21st | | | |
| 22nd | | | |
| 23rd | | | |
| 24th | | | |
|