| Track Events |
| 18 | Car-Car Crashes | (1.1) | | | | 1 | Jul 24, 2011 | | 1 | Jul 12, 2009 | | 2 | Jul 22, 2007 | | 1 | May 7, 2006 | | 2 | May 29, 2005 | | 3 | May 30, 2004 | | 2 | Jun 23, 2002 | | 1 | May 21, 2000 | | 1 | Sep 26, 1999 | | 1 | Sep 28, 1997 | | 1 | Apr 28, 1996 | | 2 | Oct 1, 1995 |
|
|
| 3 | Car-Wall Crashes | (0.2) | | | |
| 23 | Car-Car Contacts | (1.4) | | | | 2 | Jul 12, 2009 | | 5 | Jul 22, 2007 | | 2 | May 7, 2006 | | 1 | May 29, 2005 | | 1 | May 30, 2004 | | 1 | Jun 29, 2003 | | 1 | Jun 24, 2001 | | 2 | May 21, 2000 | | 2 | Sep 26, 1999 | | 2 | Sep 28, 1997 | | 2 | Apr 28, 1996 | | 2 | Oct 1, 1995 |
|
|
| 4 | Car-Wall Contacts | (0.2) | | | |
| 1 | Track Feature Contact | (0.1) | | | |
| 2 | Take-offs | (0.1) | | | |
| 10 | Blowups | (0.6) | | | |
| 2 | Fires | (0.1) | | | |
| 1 | Tire/Wheel Off | (0.1) | | | |
| 6 | Punctures | (0.4) | | | |
| 2 | Damaged cars | (0.1) | | | |
| 5 | Parts Fall Off | (0.3) | | | |
| 2 | Pitstop Incidents | (0.1) | | | |
| 64 | Retirements | (4.0) | | | | 2 | Jul 7, 2013 | | 1 | Jul 24, 2011 | | 1 | Jul 12, 2009 | | 8 | Jul 22, 2007 | | 8 | May 7, 2006 | | 1 | May 29, 2005 | | 4 | Jun 29, 2003 | | 2 | Jun 23, 2002 | | 8 | Jun 24, 2001 | | 5 | May 21, 2000 | | 8 | Sep 26, 1999 | | 4 | Sep 27, 1998 | | 6 | Sep 28, 1997 | | 1 | Apr 28, 1996 | | 5 | Oct 1, 1995 |
|
|
| 11 | Spins on Track | (0.7) | | | |
| 36 | Spin Offs | (2.2) | | | | 1 | Jul 7, 2013 | | 3 | Jul 24, 2011 | | 8 | Jul 22, 2007 | | 1 | May 29, 2005 | | 5 | Jun 29, 2003 | | 3 | Jun 23, 2002 | | 3 | Jun 24, 2001 | | 6 | May 21, 2000 | | 3 | Sep 26, 1999 | | 1 | Sep 28, 1997 | | 1 | Apr 28, 1996 | | 1 | Oct 1, 1995 |
|
|
| 151 | Overtakes | (9.4) | | | | 21 | Jul 7, 2013 | | 19 | Jul 24, 2011 | | 9 | Jul 12, 2009 | | 23 | Jul 22, 2007 | | 3 | May 7, 2006 | | 8 | May 29, 2005 | | 6 | May 30, 2004 | | 5 | Jun 29, 2003 | | 9 | Jun 23, 2002 | | 2 | Jun 24, 2001 | | 15 | May 21, 2000 | | 10 | Sep 26, 1999 | | 3 | Sep 27, 1998 | | 3 | Sep 28, 1997 | | 6 | Apr 28, 1996 | | 9 | Oct 1, 1995 |
|
|
| 191 | Lappings | (11.9) | | | | 4 | Jul 7, 2013 | | 10 | Jul 24, 2011 | | 3 | Jul 12, 2009 | | 11 | Jul 22, 2007 | | 4 | May 7, 2006 | | 8 | May 29, 2005 | | 27 | May 30, 2004 | | 9 | Jun 29, 2003 | | 9 | Jun 23, 2002 | | 11 | Jun 24, 2001 | | 15 | May 21, 2000 | | 8 | Sep 26, 1999 | | 20 | Sep 27, 1998 | | 9 | Sep 28, 1997 | | 13 | Apr 28, 1996 | | 30 | Oct 1, 1995 |
|
|
| 3 | Unlappings | (0.2) | | | |
| 317 | Pit Stops | (19.8) | | | | 20 | Jul 7, 2013 | | 14 | Jul 24, 2011 | | 18 | Jul 12, 2009 | | 22 | Jul 22, 2007 | | 20 | May 7, 2006 | | 26 | May 29, 2005 | | 32 | May 30, 2004 | | 27 | Jun 29, 2003 | | 16 | Jun 23, 2002 | | 16 | Jun 24, 2001 | | 21 | May 21, 2000 | | 13 | Sep 26, 1999 | | 20 | Sep 27, 1998 | | 20 | Sep 28, 1997 | | 15 | Apr 28, 1996 | | 17 | Oct 1, 1995 |
|
|
| 4 | Stop-Goes | (0.2) | | | |
| 4 | Drivethroughs | (0.2) | | | |
| 12 | Shortterm Technical Problems | (0.8) | | | |
| 5 | Safety Cars | (0.3) | | | |
| 1 | Restart | (0.1) | | | |
| 2 | Miscellaneous Events | (0.1) | | | |
| | Positions By Year |
| 1st | | | | 2013 Season: Vettel, Sebastian for Red Bull | | 2011 Season: Hamilton, Lewis for McLaren | | 2009 Season: Webber, Mark for Red Bull | | 2007 Season: Alonso, Fernando for McLaren | | 2006 Season: Schumacher, Michael for Ferrari | | 2005 Season: Alonso, Fernando for Renault | | 2004 Season: Schumacher, Michael for Ferrari | | 2003 Season: Schumacher, Ralf for Williams | | 2002 Season: Barrichello, Rubens for Ferrari | | 2001 Season: Schumacher, Michael for Ferrari | | 2000 Season: Schumacher, Michael for Ferrari | | 1999 Season: Herbert, Johnny for Stewart | | 1998 Season: for McLaren | | 1997 Season: Villeneuve, Jacques for Williams | | 1996 Season: Villeneuve, Jacques for Williams | | 1995 Season: Schumacher, Michael for Benetton | | 1985 Season: Alboreto, Michele for Ferrari | | 1984 Season: Prost, Alain for McLaren | | 1976 Season: Hunt, James for McLaren | | 1975 Season: Reutemann, Carlos for Brabham | | 1974 Season: Regazzoni, Clay for Ferrari | | 1973 Season: Stewart, Jackie for Tyrrell | | 1972 Season: Ickx, Jacky for Ferrari | | 1971 Season: Stewart, Jackie for Tyrrell | | 1969 Season: Ickx, Jacky for Brabham | | 1968 Season: Stewart, Jackie for Matra | | 1967 Season: Hulme, Denny for Brabham | | 1966 Season: Brabham, Jack for Brabham | | 1965 Season: Clark, Jim for Lotus | | 1964 Season: Surtees, John for Ferrari | | 1963 Season: Surtees, John for Ferrari | | 1962 Season: Hill, Graham for BRM | | 1961 Season: Moss, Stirling for Lotus | | 1958 Season: Brooks, Tony for Vanwall | | 1957 Season: Fangio, Juan Manuel for Maserati | | 1956 Season: Fangio, Juan Manuel for Ferrari | | 1954 Season: Fangio, Juan Manuel for Mercedes | | 1953 Season: Farina, Giuseppe for Ferrari | | 1952 Season: Ascari, Alberto for Ferrari | | 1951 Season: Ascari, Alberto for Ferrari |
|
| 2nd | | | | 2013 Season: for Lotus | | 2011 Season: Alonso, Fernando for Ferrari | | 2009 Season: Vettel, Sebastian for Red Bull | | 2007 Season: Massa, Felipe for Ferrari | | 2006 Season: Alonso, Fernando for Renault | | 2005 Season: Heidfeld, Nick for Williams | | 2004 Season: Barrichello, Rubens for Ferrari | | 2003 Season: Montoya, Juan Pablo for Williams | | 2002 Season: Schumacher, Michael for Ferrari | | 2001 Season: Montoya, Juan Pablo for Williams | | 2000 Season: for McLaren | | 1999 Season: Trulli, Jarno for Prost | | 1998 Season: Schumacher, Michael for Ferrari | | 1997 Season: Alesi, Jean for Benetton | | 1996 Season: Schumacher, Michael for Ferrari | | 1995 Season: Alesi, Jean for Ferrari | | 1985 Season: Prost, Alain for McLaren | | 1984 Season: Alboreto, Michele for Ferrari | | 1976 Season: Scheckter, Jody for Tyrrell | | 1975 Season: Laffite, Jacques for Williams | | 1974 Season: Scheckter, Jody for Tyrrell | | 1973 Season: for Tyrrell | | 1972 Season: Regazzoni, Clay for Ferrari | | 1971 Season: for Tyrrell | | 1969 Season: Stewart, Jackie for Matra | | 1968 Season: Hill, Graham for Lotus | | 1967 Season: Brabham, Jack for Brabham | | 1966 Season: Surtees, John for Cooper | | 1965 Season: Hill, Graham for BRM | | 1964 Season: Hill, Graham for BRM | | 1963 Season: Clark, Jim for Lotus | | 1962 Season: Surtees, John for Lola | | 1961 Season: von Trips, Wolfgang for Ferrari | | 1958 Season: Salvadori, Roy for Cooper | | 1957 Season: Hawthorn, Mike for Ferrari | | 1956 Season: Moss, Stirling for Maserati | | 1954 Season: for Ferrari | | 1954 Season: Hawthorn, Mike for Ferrari | | 1953 Season: Fangio, Juan Manuel for Maserati | | 1952 Season: Farina, Giuseppe for Ferrari | | 1951 Season: Fangio, Juan Manuel for Alfa Romeo |
|
| 3rd | | | | 2013 Season: Grosjean, Romain for Lotus | | 2011 Season: Webber, Mark for Red Bull | | 2009 Season: Massa, Felipe for Ferrari | | 2007 Season: Webber, Mark for Red Bull | | 2006 Season: Massa, Felipe for Ferrari | | 2005 Season: Barrichello, Rubens for Ferrari | | 2004 Season: Button, Jenson for BAR | | 2003 Season: Barrichello, Rubens for Ferrari | | 2002 Season: for McLaren | | 2001 Season: Coulthard, David for McLaren | | 2000 Season: Coulthard, David for McLaren | | 1999 Season: Barrichello, Rubens for Stewart | | 1998 Season: Coulthard, David for McLaren | | 1997 Season: Frentzen, Heinz Harald for Williams | | 1996 Season: Coulthard, David for McLaren | | 1995 Season: Coulthard, David for Williams | | 1985 Season: Laffite, Jacques for Ligier | | 1984 Season: Piquet, Nelson for Brabham | | 1976 Season: Mass, Jochen for McLaren | | 1975 Season: Lauda, Niki for Ferrari | | 1974 Season: Reutemann, Carlos for Brabham | | 1973 Season: Ickx, Jacky for McLaren | | 1972 Season: Peterson, Ronnie for March | | 1971 Season: Regazzoni, Clay for Ferrari | | 1969 Season: McLaren, Bruce for McLaren | | 1968 Season: Rindt, Jochen for Brabham | | 1967 Season: Amon, Chris for Ferrari | | 1966 Season: Rindt, Jochen for Cooper | | 1965 Season: Gurney, Dan for Brabham | | 1964 Season: Bandini, Lorenzo for Ferrari | | 1963 Season: Ginther, Richie for BRM | | 1962 Season: Gurney, Dan for Porsche | | 1961 Season: Hill, Phil for Ferrari | | 1958 Season: Trintignant, Maurice for Cooper | | 1957 Season: Collins, Peter for Ferrari | | 1956 Season: Behra, Jean for Maserati | | 1954 Season: Trintignant, Maurice for Ferrari | | 1953 Season: Hawthorn, Mike for Ferrari | | 1952 Season: Fischer, Rudi for Ferrari | | 1951 Season: for Ferrari |
|
| 4th | | | | 2013 Season: Alonso, Fernando for Ferrari | | 2011 Season: Vettel, Sebastian for Red Bull | | 2009 Season: Rosberg, Nico for Williams | | 2007 Season: Wurz, Alexander for Williams | | 2006 Season: for McLaren | | 2005 Season: Coulthard, David for Red Bull | | 2004 Season: Trulli, Jarno for Renault | | 2003 Season: Alonso, Fernando for Renault | | 2002 Season: Schumacher, Ralf for Williams | | 2001 Season: Schumacher, Ralf for Williams | | 2000 Season: Barrichello, Rubens for Ferrari | | 1999 Season: Schumacher, Ralf for Williams | | 1998 Season: Irvine, Eddie for Ferrari | | 1997 Season: Berger, Gerhard for Benetton | | 1996 Season: Hill, Damon for Williams | | 1995 Season: Barrichello, Rubens for Jordan | | 1985 Season: Boutsen, Thierry for Arrows | | 1984 Season: Lauda, Niki for McLaren | | 1976 Season: Pace, Carlos for Brabham | | 1975 Season: Pryce, Tom for Shadow | | 1974 Season: Peterson, Ronnie for Lotus | | 1973 Season: Pace, Carlos for Surtees | | 1972 Season: Ganley, Howden for BRM | | 1971 Season: Andretti, Mario for Ferrari | | 1969 Season: Hill, Graham for Lotus | | 1968 Season: Ickx, Jacky for Ferrari | | 1967 Season: Surtees, John for Honda | | 1966 Season: Hill, Graham for BRM | | 1965 Season: Rindt, Jochen for Cooper | | 1964 Season: Siffert, Jo for Brabham | | 1963 Season: Mitter, Gerhard for Porsche | | 1962 Season: Clark, Jim for Lotus | | 1961 Season: Clark, Jim for Lotus | | 1958 Season: von Trips, Wolfgang for Ferrari | | 1957 Season: Musso, Luigi for Ferrari | | 1956 Season: Godia, Paco for Maserati | | 1954 Season: Kling, Karl for Mercedes | | 1953 Season: Bonetto, Felice for Maserati | | 1952 Season: Taruffi, Piero for Ferrari | | 1951 Season: Villoresi, Luigi for Ferrari |
|
| 5th | | | | 2013 Season: Hamilton, Lewis for Mercedes | | 2011 Season: Massa, Felipe for Ferrari | | 2009 Season: Button, Jenson for Brawn | | 2007 Season: Coulthard, David for Red Bull | | 2006 Season: Barrichello, Rubens for Honda | | 2005 Season: Schumacher, Michael for Ferrari | | 2004 Season: Alonso, Fernando for Renault | | 2003 Season: Schumacher, Michael for Ferrari | | 2002 Season: Button, Jenson for Renault | | 2001 Season: Barrichello, Rubens for Ferrari | | 2000 Season: Fisichella, Giancarlo for Benetton | | 1999 Season: for McLaren | | 1998 Season: Frentzen, Heinz Harald for Williams | | 1997 Season: Diniz, Pedro for Arrows | | 1996 Season: Barrichello, Rubens for Jordan | | 1995 Season: Irvine, Eddie for Jordan | | 1985 Season: Lauda, Niki for McLaren | | 1984 Season: for Ferrari | | 1976 Season: Nilsson, Gunnar for Lotus | | 1975 Season: Jones, Alan for Hill-Ford | | 1974 Season: Ickx, Jacky for Lotus | | 1973 Season: Fittipaldi, Wilson for Brabham | | 1972 Season: Redman, Brian for McLaren | | 1971 Season: Peterson, Ronnie for March | | 1969 Season: Siffert, Jo for Lotus | | 1968 Season: Brabham, Jack for Brabham | | 1967 Season: Bonnier, Jo for Cooper | | 1966 Season: Stewart, Jackie for BRM | | 1965 Season: Brabham, Jack for Brabham | | 1964 Season: Trintignant, Maurice for BRM | | 1963 Season: Hall, Jim for Lotus | | 1962 Season: McLaren, Bruce for Cooper | | 1961 Season: Surtees, John for Cooper | | 1958 Season: Allison, Cliff for Lotus | | 1957 Season: Moss, Stirling for Vanwall | | 1956 Season: Rosier, Louis for Maserati | | 1954 Season: Mantovani, Sergio for Maserati | | 1953 Season: de Graffenried, Toulo for Maserati | | 1952 Season: Behra, Jean for Gordini | | 1951 Season: Taruffi, Piero for Ferrari |
|
| 6th | | | | 2013 Season: Button, Jenson for McLaren | | 2011 Season: Sutil, Adrian for Force India | | 2009 Season: Barrichello, Rubens for Brawn | | 2007 Season: Heidfeld, Nick for BMW | | 2006 Season: Fisichella, Giancarlo for Renault | | 2005 Season: Fisichella, Giancarlo for Renault | | 2004 Season: Fisichella, Giancarlo for Sauber | | 2003 Season: Webber, Mark for Jaguar | | 2002 Season: Massa, Felipe for Sauber | | 2001 Season: for McLaren | | 2000 Season: de la Rosa, Pedro for Arrows | | 1999 Season: for Minardi | | 1998 Season: Fisichella, Giancarlo for Benetton | | 1997 Season: Panis, Olivier for Prost | | 1996 Season: Brundle, Martin for Jordan | | 1995 Season: Herbert, Johnny for Benetton | | 1985 Season: Mansell, Nigel for Williams | | 1984 Season: Patrese, Riccardo for Alfa Romeo | | 1976 Season: Stommelen, Rolf for Brabham | | 1975 Season: Van Lennep, Gijs for Ensign | | 1974 Season: Pryce, Tom for Shadow | | 1973 Season: Fittipaldi, Emerson for Lotus | | 1972 Season: Hill, Graham for Brabham | | 1971 Season: Schenken, Tim for Brabham | | 1969 Season: Beltoise, Jean-Pierre for Matra | | 1968 Season: for BRM | | 1967 Season: Ligier, Guy for Brabham | | 1966 Season: Bandini, Lorenzo for Ferrari | | 1965 Season: Bandini, Lorenzo for Ferrari | | 1964 Season: Maggs, Tony for BRM | | 1963 Season: Bonnier, Jo for Cooper | | 1962 Season: for Ferrari | | 1961 Season: McLaren, Bruce for Cooper | | 1958 Season: Hawthorn, Mike for Ferrari | | 1957 Season: Behra, Jean for Maserati | | 1956 Season: Halford, Bruce for Maserati | | 1954 Season: Taruffi, Piero for Ferrari | | 1953 Season: Moss, Stirling for Cooper | | 1952 Season: Laurent, Roger for Ferrari | | 1951 Season: Fischer, Rudi for Ferrari |
|
| 7th | | | | 2013 Season: Webber, Mark for Red Bull | | 2011 Season: Rosberg, Nico for Mercedes | | 2009 Season: Alonso, Fernando for Renault | | 2007 Season: Kubica, Robert for BMW | | 2006 Season: Rosberg, Nico for Williams | | 2005 Season: Montoya, Juan Pablo for McLaren | | 2004 Season: Webber, Mark for Jaguar | | 2003 Season: Button, Jenson for BAR | | 2002 Season: Heidfeld, Nick for Sauber | | 2001 Season: Irvine, Eddie for Jaguar | | 2000 Season: Diniz, Pedro for Sauber | | 1999 Season: Irvine, Eddie for Ferrari | | 1998 Season: Wurz, Alexander for Benetton | | 1997 Season: Herbert, Johnny for Sauber | | 1996 Season: Herbert, Johnny for Sauber | | 1995 Season: Brundle, Martin for Ligier | | 1985 Season: Berger, Gerhard for Arrows | | 1984 Season: de Cesaris, Andrea for Ligier | | 1976 Season: Watson, John for Penske | | 1975 Season: Lombardi, Lella for March | | 1974 Season: Stuck, Hans-Joachim for March | | 1973 Season: Mass, Jochen for Surtees | | 1972 Season: Fittipaldi, Wilson for Brabham | | 1971 Season: Surtees, John for Surtees | | 1969 Season: Hulme, Denny for McLaren | | 1968 Season: Hulme, Denny for McLaren | | 1967 Season: Irwin, Chris for BRM | | 1966 Season: Gurney, Dan for Eagle | | 1965 Season: Bonnier, Jo for Brabham | | 1964 Season: Ginther, Richie for BRM | | 1963 Season: Brabham, Jack for Brabham | | 1962 Season: Bonnier, Jo for Porsche | | 1961 Season: Gurney, Dan for Porsche | | 1958 Season: Collins, Peter for Ferrari | | 1957 Season: Schell, Harry for Maserati | | 1956 Season: Volonterio, Ottorino for Maserati | | 1954 Season: Schell, Harry for Maserati | | 1953 Season: Swaters, Jacques for Ferrari | | 1952 Season: Riess, Fritz for Veritas | | 1951 Season: Manzon, Robert for Gordini |
|
| 8th | | | | 2013 Season: for McLaren | | 2011 Season: Schumacher, Michael for Mercedes | | 2009 Season: Kovalainen, Heikki for McLaren | | 2007 Season: Kovalainen, Heikki for Renault | | 2006 Season: Villeneuve, Jacques for BMW | | 2005 Season: Trulli, Jarno for Toyota | | 2004 Season: Montoya, Juan Pablo for Williams | | 2003 Season: Heidfeld, Nick for Sauber | | 2002 Season: Trulli, Jarno for Renault | | 2001 Season: de la Rosa, Pedro for Jaguar | | 2000 Season: for Minardi | | 1999 Season: Zonta, Ricardo for BAR | | 1998 Season: Villeneuve, Jacques for Williams | | 1997 Season: Hill, Damon for Arrows | | 1996 Season: for McLaren | | 1995 Season: for McLaren | | 1985 Season: Bellof, Stefan for Tyrrell | | 1984 Season: Baldi, Mauro for Spirit | | 1976 Season: Pryce, Tom for Shadow | | 1975 Season: Ertl, Harald for Hesketh | | 1974 Season: Jarier, Jean-Pierre for Shadow | | 1973 Season: Oliver, Jackie for Shadow | | 1972 Season: Beuttler, Mike for March | | 1971 Season: Wisell, Reine for Lotus | | 1969 Season: Oliver, Jackie for BRM | | 1968 Season: Courage, Piers for BRM | | 1967 Season: for Cooper | | 1966 Season: Arundell, Peter for Lotus | | 1965 Season: Gregory, Masten for BRM | | 1964 Season: Spence, Mike for Lotus | | 1963 Season: Taylor, Trevor for Lotus | | 1962 Season: Ginther, Richie for BRM | | 1961 Season: Ginther, Richie for Ferrari | | 1958 Season: Schell, Harry for BRM | | 1957 Season: Gregory, Masten for Maserati | | 1956 Season: for Gordini | | 1954 Season: Rosier, Louis for Ferrari | | 1953 Season: Ascari, Alberto for Ferrari | | 1953 Season: Villoresi, Luigi for Ferrari | | 1952 Season: Ulmen, Toni for Veritas | | 1951 Season: Rosier, Louis for Talbot-Lago |
|
| 9th | | | | 2013 Season: Rosberg, Nico for Mercedes | | 2011 Season: Kobayashi, Kamui for Sauber | | 2009 Season: Glock, Timo for Toyota | | 2007 Season: Hamilton, Lewis for McLaren | | 2006 Season: Trulli, Jarno for Toyota | | 2005 Season: Liuzzi, Vitantonio for Red Bull | | 2004 Season: Massa, Felipe for Sauber | | 2003 Season: Frentzen, Heinz Harald for Sauber | | 2002 Season: Panis, Olivier for BAR | | 2001 Season: Villeneuve, Jacques for BAR | | 2000 Season: Alesi, Jean for Prost | | 1999 Season: Panis, Olivier for Prost | | 1998 Season: Hill, Damon for Jordan | | 1997 Season: Morbidelli, Gianni for Sauber | | 1996 Season: Berger, Gerhard for Benetton | | 1995 Season: Lamy, Pedro for Minardi | | 1985 Season: Johansson, Stefan for Ferrari | | 1984 Season: Boutsen, Thierry for Arrows | | 1976 Season: Regazzoni, Clay for Ferrari | | 1975 Season: Depailler, Patrick for Tyrrell | | 1974 Season: Hill, Graham for Lola | | 1973 Season: Revson, Peter for McLaren | | 1972 Season: Beltoise, Jean-Pierre for BRM | | 1971 Season: Hill, Graham for Brabham | | 1969 Season: Rindt, Jochen for Lotus | | 1968 Season: Gurney, Dan for Eagle | | 1967 Season: Gurney, Dan for Eagle | | 1966 Season: Spence, Mike for Lotus | | 1965 Season: Surtees, John for Ferrari | | 1964 Season: Mitter, Gerhard for Lotus | | 1963 Season: Siffert, Jo for Lotus | | 1962 Season: Maggs, Tony for Cooper | | 1961 Season: Lewis, Jackie for Cooper | | 1958 Season: Behra, Jean for BRM | | 1957 Season: Brooks, Tony for Vanwall | | 1956 Season: de Portago, Alfonso for Ferrari | | 1956 Season: Collins, Peter for Ferrari | | 1954 Season: Manzon, Robert for Ferrari | | 1953 Season: Herrmann, Hans for Veritas | | 1952 Season: Niedermayr, Helmut for AFM | | 1951 Season: Levegh, Pierre for Talbot-Lago |
|
| 10th | | | | 2013 Season: for Sauber | | 2011 Season: Petrov, Vitaly for Renault | | 2009 Season: Heidfeld, Nick for BMW | | 2007 Season: Fisichella, Giancarlo for Renault | | 2006 Season: Heidfeld, Nick for BMW | | 2005 Season: Button, Jenson for BAR | | 2004 Season: Heidfeld, Nick for Jordan | | 2003 Season: for Jaguar | | 2002 Season: de la Rosa, Pedro for Jaguar | | 2001 Season: for Sauber | | 2000 Season: Button, Jenson for Williams | | 1999 Season: Villeneuve, Jacques for BAR | | 1998 Season: Alesi, Jean for Sauber | | 1997 Season: Salo, Mika for Tyrrell | | 1996 Season: Salo, Mika for Tyrrell | | 1995 Season: Salo, Mika for Tyrrell | | 1985 Season: Brundle, Martin for Tyrrell | | 1984 Season: for Ligier | | 1976 Season: Jones, Alan for Surtees | | 1975 Season: Andretti, Mario for Parnelli | | 1974 Season: Pescarolo, Henri for BRM | | 1973 Season: Pescarolo, Henri for Iso-Marlboro | | 1972 Season: for Tyrrell | | 1971 Season: Stommelen, Rolf for Surtees | | 1969 Season: Bonnier, Jo for Lotus | | 1968 Season: Hahne, Hubert for Lola | | 1967 Season: Siffert, Jo for Cooper | | 1966 Season: Clark, Jim for Lotus | | 1965 Season: Siffert, Jo for Brabham | | 1964 Season: Gurney, Dan for Brabham | | 1963 Season: Collomb, Bernard for Lotus | | 1962 Season: Baghetti, Giancarlo for Ferrari | | 1961 Season: Salvadori, Roy for Cooper | | 1958 Season: Herrmann, Hans for Maserati | | 1957 Season: Scarlatti, Giorgio for Maserati | | 1956 Season: Villoresi, Luigi for Maserati | | 1954 Season: Behra, Jean for Gordini | | 1953 Season: Rosier, Louis for Ferrari | | 1952 Season: Claes, Johnny for HWM | | 1951 Season: Swaters, Jacques for Talbot-Lago |
|
| 11th | | | | 2013 Season: Di Resta, Paul for Force India | | 2011 Season: for Sauber | | 2009 Season: Fisichella, Giancarlo for Force India | | 2007 Season: Barrichello, Rubens for Honda | | 2006 Season: Speed, Scott for Toro Rosso | | 2005 Season: for McLaren | | 2004 Season: Panis, Olivier for Toyota | | 2003 Season: Firman, Ralph for Jordan | | 2002 Season: Bernoldi, Enrique for Arrows | | 2001 Season: Fisichella, Giancarlo for Benetton | | 2000 Season: Herbert, Johnny for Jaguar | | 1999 Season: Badoer, Luca for Minardi | | 1998 Season: Barrichello, Rubens for Stewart | | 1997 Season: Verstappen, Jos for Tyrrell | | 1996 Season: Diniz, Pedro for Ligier | | 1995 Season: Badoer, Luca for Minardi | | 1985 Season: Martini, Pierluigi for Minardi | | 1984 Season: Warwick, Derek for Renault | | 1976 Season: Jarier, Jean-Pierre for Shadow | | 1975 Season: Hunt, James for Hesketh | | 1974 Season: Bell, Derek for Surtees | | 1973 Season: Stommelen, Rolf for Brabham | | 1972 Season: Stewart, Jackie for Tyrrell | | 1971 Season: Elford, Vic for BRM | | 1969 Season: Courage, Piers for Brabham | | 1968 Season: Oliver, Jackie for Lotus | | 1967 Season: Hill, Graham for Lotus | | 1966 Season: Lawrence, Chris for Cooper | | 1965 Season: Spence, Mike for Lotus | | 1964 Season: Amon, Chris for Lotus | | 1963 Season: Godin de Beaufort, Carel for Porsche | | 1962 Season: Burgess, Ian for Cooper | | 1961 Season: Maggs, Tony for Lotus | | 1958 Season: Moss, Stirling for Vanwall | | 1957 Season: Halford, Bruce for Maserati | | 1956 Season: Schell, Harry for Maserati | | 1954 Season: Bira, B for Maserati | | 1953 Season: Nuckey, Rodney for Cooper | | 1952 Season: Klenk, Hans for Veritas | | 1951 Season: Claes, Johnny for Talbot-Lago |
|
| 12th | | | | 2013 Season: Ricciardo, Daniel for Toro Rosso | | 2011 Season: Alguersuari, Jaime for Toro Rosso | | 2009 Season: Nakajima, Kazuki for Williams | | 2007 Season: Davidson, Anthony for Super Aguri | | 2006 Season: Monteiro, Tiago for MF1 | | 2005 Season: Sato, Takuma for BAR | | 2004 Season: Klien, Christian for Jaguar | | 2003 Season: Fisichella, Giancarlo for Jordan | | 2002 Season: Villeneuve, Jacques for BAR | | 2001 Season: Burti, Luciano for Prost | | 2000 Season: Wurz, Alexander for Benetton | | 1999 Season: de la Rosa, Pedro for Arrows | | 1998 Season: Panis, Olivier for Prost | | 1997 Season: for McLaren | | 1996 Season: Katayama, Ukyo for Tyrrell | | 1995 Season: Papis, Max for Footwork | | 1985 Season: Rosberg, Keke for Williams | | 1984 Season: Gartner, Jo for Osella | | 1976 Season: Andretti, Mario for Lotus | | 1975 Season: Regazzoni, Clay for Ferrari | | 1974 Season: Pace, Carlos for Brabham | | 1973 Season: Hulme, Denny for McLaren | | 1972 Season: Merzario, Arturo for Ferrari | | 1971 Season: Galli, Nanni for March | | 1969 Season: Elford, Vic for McLaren | | 1968 Season: Ahrens, Jr, Kurt for Brabham | | 1967 Season: Hahne, Hubert for Lola | | 1966 Season: Scarfiotti, Ludovico for Ferrari | | 1965 Season: Mitter, Gerhard for Lotus | | 1964 Season: Brabham, Jack for Brabham | | 1963 Season: Maggs, Tony for Cooper | | 1962 Season: Siffert, Jo for Lotus | | 1961 Season: Burgess, Ian for Lotus | | 1958 Season: Bonnier, Jo for Maserati | | 1957 Season: Herrmann, Hans for Maserati | | 1956 Season: Musso, Luigi for Ferrari | | 1956 Season: Castellotti, Eugenio for Ferrari | | 1954 Season: Lang, Hermann for Mercedes | | 1953 Season: Helfrich, Theo for Veritas | | 1952 Season: Klodwig, Ernst for BMW | | 1951 Season: Giraud-Cabantous, Yves for Talbot-Lago |
|
