| Positions By Race |
| 1st | | | | Albert Park: Rosberg, Nico for Mercedes | | Sakhir: Rosberg, Nico for Mercedes | | Shanghai: Rosberg, Nico for Mercedes | | Sochi: Rosberg, Nico for Mercedes | | Catalunya: Verstappen, Max for Red Bull | | Monte Carlo: Hamilton, Lewis for Mercedes | | Gilles Villeneuve: Hamilton, Lewis for Mercedes | | Baku: Rosberg, Nico for Mercedes | | Red Bull Ring: Hamilton, Lewis for Mercedes | | Silverstone: Hamilton, Lewis for Mercedes | | Hungaroring: Hamilton, Lewis for Mercedes | | Hockenheim: Hamilton, Lewis for Mercedes | | Spa: Rosberg, Nico for Mercedes | | Monza: Rosberg, Nico for Mercedes | | Marina Bay: Rosberg, Nico for Mercedes | | Sepang: Ricciardo, Daniel for Red Bull | | Suzuka: Rosberg, Nico for Mercedes | | Austin: Hamilton, Lewis for Mercedes | | Hermanos Rodriguez: Hamilton, Lewis for Mercedes | | Interlagos: Hamilton, Lewis for Mercedes | | Yas Marina: Hamilton, Lewis for Mercedes |
|
| 2nd | | | | Albert Park: Hamilton, Lewis for Mercedes | | Sakhir: for Ferrari | | Shanghai: Vettel, Sebastian for Ferrari | | Sochi: Hamilton, Lewis for Mercedes | | Catalunya: for Ferrari | | Monte Carlo: Ricciardo, Daniel for Red Bull | | Gilles Villeneuve: Vettel, Sebastian for Ferrari | | Baku: Vettel, Sebastian for Ferrari | | Red Bull Ring: Verstappen, Max for Red Bull | | Silverstone: Rosberg, Nico for Mercedes | | Hungaroring: Rosberg, Nico for Mercedes | | Hockenheim: Ricciardo, Daniel for Red Bull | | Spa: Ricciardo, Daniel for Red Bull | | Monza: Hamilton, Lewis for Mercedes | | Marina Bay: Ricciardo, Daniel for Red Bull | | Sepang: Verstappen, Max for Red Bull | | Suzuka: Verstappen, Max for Red Bull | | Austin: Rosberg, Nico for Mercedes | | Hermanos Rodriguez: Rosberg, Nico for Mercedes | | Interlagos: Rosberg, Nico for Mercedes | | Yas Marina: Rosberg, Nico for Mercedes |
|
| 3rd | | | | Albert Park: Vettel, Sebastian for Ferrari | | Sakhir: Hamilton, Lewis for Mercedes | | Shanghai: Kvyat, Daniil for Red Bull | | Sochi: for Ferrari | | Catalunya: Vettel, Sebastian for Ferrari | | Monte Carlo: for Force India | | Gilles Villeneuve: Bottas, Valtteri for Williams | | Baku: for Force India | | Red Bull Ring: for Ferrari | | Silverstone: Verstappen, Max for Red Bull | | Hungaroring: Ricciardo, Daniel for Red Bull | | Hockenheim: Verstappen, Max for Red Bull | | Spa: Hamilton, Lewis for Mercedes | | Monza: Vettel, Sebastian for Ferrari | | Marina Bay: Hamilton, Lewis for Mercedes | | Sepang: Rosberg, Nico for Mercedes | | Suzuka: Hamilton, Lewis for Mercedes | | Austin: Ricciardo, Daniel for Red Bull | | Hermanos Rodriguez: Vettel, Sebastian for Ferrari | | Interlagos: Verstappen, Max for Red Bull | | Yas Marina: Vettel, Sebastian for Ferrari |
|
| 4th | | | | Albert Park: Ricciardo, Daniel for Red Bull | | Sakhir: Ricciardo, Daniel for Red Bull | | Shanghai: Ricciardo, Daniel for Red Bull | | Sochi: Bottas, Valtteri for Williams | | Catalunya: Ricciardo, Daniel for Red Bull | | Monte Carlo: Vettel, Sebastian for Ferrari | | Gilles Villeneuve: Verstappen, Max for Red Bull | | Baku: for Ferrari | | Red Bull Ring: Rosberg, Nico for Mercedes | | Silverstone: Ricciardo, Daniel for Red Bull | | Hungaroring: Vettel, Sebastian for Ferrari | | Hockenheim: Rosberg, Nico for Mercedes | | Spa: for Force India | | Monza: for Ferrari | | Marina Bay: for Ferrari | | Sepang: for Ferrari | | Suzuka: Vettel, Sebastian for Ferrari | | Austin: Vettel, Sebastian for Ferrari | | Hermanos Rodriguez: Ricciardo, Daniel for Red Bull | | Interlagos: for Force India | | Yas Marina: Verstappen, Max for Red Bull |
|
| 5th | | | | Albert Park: Massa, Felipe for Williams | | Sakhir: Grosjean, Romain for Haas | | Shanghai: for Ferrari | | Sochi: Massa, Felipe for Williams | | Catalunya: Bottas, Valtteri for Williams | | Monte Carlo: Alonso, Fernando for McLaren | | Gilles Villeneuve: Rosberg, Nico for Mercedes | | Baku: Hamilton, Lewis for Mercedes | | Red Bull Ring: Ricciardo, Daniel for Red Bull | | Silverstone: for Ferrari | | Hungaroring: Verstappen, Max for Red Bull | | Hockenheim: Vettel, Sebastian for Ferrari | | Spa: for Force India | | Monza: Ricciardo, Daniel for Red Bull | | Marina Bay: Vettel, Sebastian for Ferrari | | Sepang: Bottas, Valtteri for Williams | | Suzuka: for Ferrari | | Austin: Alonso, Fernando for McLaren | | Hermanos Rodriguez: Verstappen, Max for Red Bull | | Interlagos: Vettel, Sebastian for Ferrari | | Yas Marina: Ricciardo, Daniel for Red Bull |
|
| 6th | | | | Albert Park: Grosjean, Romain for Haas | | Sakhir: Verstappen, Max for Toro Rosso | | Shanghai: Massa, Felipe for Williams | | Sochi: Alonso, Fernando for McLaren | | Catalunya: Sainz, Jr., Carlos for Toro Rosso | | Monte Carlo: Rosberg, Nico for Mercedes | | Gilles Villeneuve: for Ferrari | | Baku: Bottas, Valtteri for Williams | | Red Bull Ring: Button, Jenson for McLaren | | Silverstone: for Force India | | Hungaroring: for Ferrari | | Hockenheim: for Ferrari | | Spa: Vettel, Sebastian for Ferrari | | Monza: Bottas, Valtteri for Williams | | Marina Bay: Verstappen, Max for Red Bull | | Sepang: for Force India | | Suzuka: Ricciardo, Daniel for Red Bull | | Austin: Sainz, Jr., Carlos for Toro Rosso | | Hermanos Rodriguez: for Ferrari | | Interlagos: Sainz, Jr., Carlos for Toro Rosso | | Yas Marina: for Ferrari |
|
| 7th | | | | Albert Park: for Force India | | Sakhir: Kvyat, Daniil for Red Bull | | Shanghai: Hamilton, Lewis for Mercedes | | Sochi: Magnussen, Kevin for Renault | | Catalunya: for Force India | | Monte Carlo: for Force India | | Gilles Villeneuve: Ricciardo, Daniel for Red Bull | | Baku: Ricciardo, Daniel for Red Bull | | Red Bull Ring: Grosjean, Romain for Haas | | Silverstone: for Force India | | Hungaroring: Alonso, Fernando for McLaren | | Hockenheim: for Force India | | Spa: Alonso, Fernando for McLaren | | Monza: Verstappen, Max for Red Bull | | Marina Bay: Alonso, Fernando for McLaren | | Sepang: Alonso, Fernando for McLaren | | Suzuka: for Force India | | Austin: Massa, Felipe for Williams | | Hermanos Rodriguez: for Force India | | Interlagos: for Force India | | Yas Marina: for Force India |
|
| 8th | | | | Albert Park: Bottas, Valtteri for Williams | | Sakhir: Massa, Felipe for Williams | | Shanghai: Verstappen, Max for Toro Rosso | | Sochi: Grosjean, Romain for Haas | | Catalunya: Massa, Felipe for Williams | | Monte Carlo: Sainz, Jr., Carlos for Toro Rosso | | Gilles Villeneuve: for Force India | | Baku: Verstappen, Max for Red Bull | | Red Bull Ring: Sainz, Jr., Carlos for Toro Rosso | | Silverstone: Sainz, Jr., Carlos for Toro Rosso | | Hungaroring: Sainz, Jr., Carlos for Toro Rosso | | Hockenheim: Button, Jenson for McLaren | | Spa: Bottas, Valtteri for Williams | | Monza: for Force India | | Marina Bay: for Force India | | Sepang: for Force India | | Suzuka: for Force India | | Austin: for Force India | | Hermanos Rodriguez: Bottas, Valtteri for Williams | | Interlagos: Ricciardo, Daniel for Red Bull | | Yas Marina: for Force India |
|
| 9th | | | | Albert Park: Sainz, Jr., Carlos for Toro Rosso | | Sakhir: Bottas, Valtteri for Williams | | Shanghai: Sainz, Jr., Carlos for Toro Rosso | | Sochi: for Force India | | Catalunya: Button, Jenson for McLaren | | Monte Carlo: Button, Jenson for McLaren | | Gilles Villeneuve: Sainz, Jr., Carlos for Toro Rosso | | Baku: for Force India | | Red Bull Ring: Bottas, Valtteri for Williams | | Silverstone: Vettel, Sebastian for Ferrari | | Hungaroring: Bottas, Valtteri for Williams | | Hockenheim: Bottas, Valtteri for Williams | | Spa: for Ferrari | | Monza: Massa, Felipe for Williams | | Marina Bay: Kvyat, Daniil for Toro Rosso | | Sepang: Button, Jenson for McLaren | | Suzuka: Massa, Felipe for Williams | | Austin: Button, Jenson for McLaren | | Hermanos Rodriguez: Massa, Felipe for Williams | | Interlagos: Nasr, Felipe for Sauber | | Yas Marina: Massa, Felipe for Williams |
|
| 10th | | | | Albert Park: Verstappen, Max for Toro Rosso | | Sakhir: Vandoorne, Stoffel for McLaren | | Shanghai: Bottas, Valtteri for Williams | | Sochi: Button, Jenson for McLaren | | Catalunya: Kvyat, Daniil for Toro Rosso | | Monte Carlo: Massa, Felipe for Williams | | Gilles Villeneuve: for Force India | | Baku: Massa, Felipe for Williams | | Red Bull Ring: Wehrlein, Pascal for Manor | | Silverstone: Kvyat, Daniil for Toro Rosso | | Hungaroring: for Force India | | Hockenheim: for Force India | | Spa: Massa, Felipe for Williams | | Monza: for Force India | | Marina Bay: Magnussen, Kevin for Renault | | Sepang: Palmer, Jolyon for Renault | | Suzuka: Bottas, Valtteri for Williams | | Austin: Grosjean, Romain for Haas | | Hermanos Rodriguez: for Force India | | Interlagos: Alonso, Fernando for McLaren | | Yas Marina: Alonso, Fernando for McLaren |
|
| 11th | | | | Albert Park: Palmer, Jolyon for Renault | | Sakhir: Magnussen, Kevin for Renault | | Shanghai: for Force India | | Sochi: Ricciardo, Daniel for Red Bull | | Catalunya: for Haas | | Monte Carlo: for Haas | | Gilles Villeneuve: Alonso, Fernando for McLaren | | Baku: Button, Jenson for McLaren | | Red Bull Ring: for Haas | | Silverstone: Massa, Felipe for Williams | | Hungaroring: for Force India | | Hockenheim: for Haas | | Spa: Verstappen, Max for Red Bull | | Monza: Grosjean, Romain for Haas | | Marina Bay: for Haas | | Sepang: Sainz, Jr., Carlos for Toro Rosso | | Suzuka: Grosjean, Romain for Haas | | Austin: Magnussen, Kevin for Renault | | Hermanos Rodriguez: Ericsson, Marcus for Sauber | | Interlagos: Bottas, Valtteri for Williams | | Yas Marina: Grosjean, Romain for Haas |
|
| 12th | | | | Albert Park: Magnussen, Kevin for Renault | | Sakhir: Ericsson, Marcus for Sauber | | Shanghai: Alonso, Fernando for McLaren | | Sochi: Sainz, Jr., Carlos for Toro Rosso | | Catalunya: Ericsson, Marcus for Sauber | | Monte Carlo: Bottas, Valtteri for Williams | | Gilles Villeneuve: Kvyat, Daniil for Toro Rosso | | Baku: Nasr, Felipe for Sauber | | Red Bull Ring: Palmer, Jolyon for Renault | | Silverstone: Button, Jenson for McLaren | | Hungaroring: for Haas | | Hockenheim: Alonso, Fernando for McLaren | | Spa: for Haas | | Monza: Button, Jenson for McLaren | | Marina Bay: Massa, Felipe for Williams | | Sepang: Ericsson, Marcus for Sauber | | Suzuka: Palmer, Jolyon for Renault | | Austin: Kvyat, Daniil for Toro Rosso | | Hermanos Rodriguez: Button, Jenson for McLaren | | Interlagos: Ocon, Esteban for Manor | | Yas Marina: for Haas |
|
| 13th | | | | Albert Park: for Force India | | Sakhir: Wehrlein, Pascal for Manor | | Shanghai: Button, Jenson for McLaren | | Sochi: Palmer, Jolyon for Renault | | Catalunya: Palmer, Jolyon for Renault | | Monte Carlo: Wehrlein, Pascal for Manor | | Gilles Villeneuve: for Haas | | Baku: Grosjean, Romain for Haas | | Red Bull Ring: Nasr, Felipe for Sauber | | Silverstone: Alonso, Fernando for McLaren | | Hungaroring: Palmer, Jolyon for Renault | | Hockenheim: Grosjean, Romain for Haas | | Spa: Grosjean, Romain for Haas | | Monza: for Haas | | Marina Bay: Nasr, Felipe for Sauber | | Sepang: Massa, Felipe for Williams | | Suzuka: Kvyat, Daniil for Toro Rosso | | Austin: Palmer, Jolyon for Renault | | Hermanos Rodriguez: Alonso, Fernando for McLaren | | Interlagos: Kvyat, Daniil for Toro Rosso | | Yas Marina: Ocon, Esteban for Manor |
|
| 14th | | | | Albert Park: Button, Jenson for McLaren | | Sakhir: Nasr, Felipe for Sauber | | Shanghai: for Haas | | Sochi: Ericsson, Marcus for Sauber | | Catalunya: Magnussen, Kevin for Renault | | Monte Carlo: Grosjean, Romain for Haas | | Gilles Villeneuve: Grosjean, Romain for Haas | | Baku: Magnussen, Kevin for Renault | | Red Bull Ring: Magnussen, Kevin for Renault | | Silverstone: Bottas, Valtteri for Williams | | Hungaroring: Grosjean, Romain for Haas | | Hockenheim: Sainz, Jr., Carlos for Toro Rosso | | Spa: Kvyat, Daniil for Toro Rosso | | Monza: Alonso, Fernando for McLaren | | Marina Bay: Sainz, Jr., Carlos for Toro Rosso | | Sepang: Kvyat, Daniil for Toro Rosso | | Suzuka: Magnussen, Kevin for Renault | | Austin: Ericsson, Marcus for Sauber | | Hermanos Rodriguez: Palmer, Jolyon for Renault | | Interlagos: Magnussen, Kevin for Renault | | Yas Marina: Wehrlein, Pascal for Manor |
|
| 15th | | | | Albert Park: Nasr, Felipe for Sauber | | Sakhir: for Force India | | Shanghai: for Force India | | Sochi: Kvyat, Daniil for Red Bull | | Catalunya: Nasr, Felipe for Sauber | | Monte Carlo: Haryanto, Rio for Manor | | Gilles Villeneuve: Ericsson, Marcus for Sauber | | Baku: Palmer, Jolyon for Renault | | Red Bull Ring: Ericsson, Marcus for Sauber | | Silverstone: Nasr, Felipe for Sauber | | Hungaroring: Magnussen, Kevin for Renault | | Hockenheim: Kvyat, Daniil for Toro Rosso | | Spa: Palmer, Jolyon for Renault | | Monza: Sainz, Jr., Carlos for Toro Rosso | | Marina Bay: Palmer, Jolyon for Renault | | Sepang: Wehrlein, Pascal for Manor | | Suzuka: Ericsson, Marcus for Sauber | | Austin: Nasr, Felipe for Sauber | | Hermanos Rodriguez: Nasr, Felipe for Sauber | | Interlagos: Wehrlein, Pascal for Manor | | Yas Marina: Ericsson, Marcus for Sauber |
|
| 16th | | | | Albert Park: Wehrlein, Pascal for Manor | | Sakhir: for Force India | | Shanghai: Ericsson, Marcus for Sauber | | Sochi: Nasr, Felipe for Sauber | | Catalunya: Wehrlein, Pascal for Manor | | Monte Carlo: Ericsson, Marcus for Sauber | | Gilles Villeneuve: Magnussen, Kevin for Renault | | Baku: for Haas | | Red Bull Ring: Haryanto, Rio for Manor | | Silverstone: for Haas | | Hungaroring: Kvyat, Daniil for Toro Rosso | | Hockenheim: Magnussen, Kevin for Renault | | Spa: Ocon, Esteban for Manor | | Monza: Ericsson, Marcus for Sauber | | Marina Bay: Wehrlein, Pascal for Manor | | Sepang: Ocon, Esteban for Manor | | Suzuka: Alonso, Fernando for McLaren | | Austin: Bottas, Valtteri for Williams | | Hermanos Rodriguez: Sainz, Jr., Carlos for Toro Rosso | | Interlagos: Button, Jenson for McLaren | | Yas Marina: Nasr, Felipe for Sauber |
|
| 17th | | | | Albert Park: Ericsson, Marcus for Sauber | | Sakhir: Haryanto, Rio for Manor | | Shanghai: Magnussen, Kevin for Renault | | Sochi: for Haas | | Catalunya: Haryanto, Rio for Manor | | Monte Carlo: Nasr, Felipe for Sauber | | Gilles Villeneuve: Wehrlein, Pascal for Manor | | Baku: Ericsson, Marcus for Sauber | | Red Bull Ring: for Force India | | Silverstone: Magnussen, Kevin for Renault | | Hungaroring: Nasr, Felipe for Sauber | | Hockenheim: Wehrlein, Pascal for Manor | | Spa: Nasr, Felipe for Sauber | | Monza: Magnussen, Kevin for Renault | | Marina Bay: Ericsson, Marcus for Sauber | | Sepang: Nasr, Felipe for Sauber | | Suzuka: Sainz, Jr., Carlos for Toro Rosso | | Austin: Wehrlein, Pascal for Manor | | Hermanos Rodriguez: Magnussen, Kevin for Renault | | Interlagos: for Haas | | Yas Marina: Palmer, Jolyon for Renault |
|
| 18th | | | | Albert Park: for Ferrari | | Sakhir: Sainz, Jr., Carlos for Toro Rosso | | Shanghai: Wehrlein, Pascal for Manor | | Sochi: Wehrlein, Pascal for Manor | | Catalunya: Grosjean, Romain for Haas | | Monte Carlo: Verstappen, Max for Red Bull | | Gilles Villeneuve: Nasr, Felipe for Sauber | | Baku: Haryanto, Rio for Manor | | Red Bull Ring: Alonso, Fernando for McLaren | | Silverstone: Palmer, Jolyon for Renault | | Hungaroring: Massa, Felipe for Williams | | Hockenheim: Ericsson, Marcus for Sauber | | Spa: Magnussen, Kevin for Renault | | Monza: Ocon, Esteban for Manor | | Marina Bay: Ocon, Esteban for Manor | | Sepang: for Haas | | Suzuka: Button, Jenson for McLaren | | Austin: Ocon, Esteban for Manor | | Hermanos Rodriguez: Kvyat, Daniil for Toro Rosso | | Interlagos: Massa, Felipe for Williams | | Yas Marina: Sainz, Jr., Carlos for Toro Rosso |
|
| 19th | | | | Albert Park: Haryanto, Rio for Manor | | Sakhir: for Haas | | Shanghai: Grosjean, Romain for Haas | | Sochi: Verstappen, Max for Toro Rosso | | Catalunya: Alonso, Fernando for McLaren | | Monte Carlo: Magnussen, Kevin for Renault | | Gilles Villeneuve: Haryanto, Rio for Manor | | Baku: Alonso, Fernando for McLaren | | Red Bull Ring: for Force India | | Silverstone: Haryanto, Rio for Manor | | Hungaroring: Wehrlein, Pascal for Manor | | Hockenheim: Palmer, Jolyon for Renault | | Spa: Ericsson, Marcus for Sauber | | Monza: Kvyat, Daniil for Toro Rosso | | Marina Bay: Button, Jenson for McLaren | | Sepang: Hamilton, Lewis for Mercedes | | Suzuka: Nasr, Felipe for Sauber | | Austin: for Ferrari | | Hermanos Rodriguez: for Haas | | Interlagos: Palmer, Jolyon for Renault | | Yas Marina: Kvyat, Daniil for Toro Rosso |
|
| 20th | | | | Albert Park: for Haas | | Sakhir: Button, Jenson for McLaren | | Shanghai: Nasr, Felipe for Sauber | | Sochi: Vettel, Sebastian for Ferrari | | Catalunya: for Force India | | Monte Carlo: Kvyat, Daniil for Toro Rosso | | Gilles Villeneuve: Massa, Felipe for Williams | | Baku: Wehrlein, Pascal for Manor | | Red Bull Ring: Massa, Felipe for Williams | | Silverstone: Grosjean, Romain for Haas | | Hungaroring: Ericsson, Marcus for Sauber | | Hockenheim: Haryanto, Rio for Manor | | Spa: Sainz, Jr., Carlos for Toro Rosso | | Monza: Wehrlein, Pascal for Manor | | Marina Bay: Bottas, Valtteri for Williams | | Sepang: Magnussen, Kevin for Renault | | Suzuka: for Haas | | Austin: Verstappen, Max for Red Bull | | Hermanos Rodriguez: Grosjean, Romain for Haas | | Interlagos: for Ferrari | | Yas Marina: Button, Jenson for McLaren |
|
| 21st | | | | Albert Park: Alonso, Fernando for McLaren | | Sakhir: Vettel, Sebastian for Ferrari | | Shanghai: Haryanto, Rio for Manor | | Sochi: for Force India | | Catalunya: Hamilton, Lewis for Mercedes | | Monte Carlo: for Ferrari | | Gilles Villeneuve: Palmer, Jolyon for Renault | | Baku: Sainz, Jr., Carlos for Toro Rosso | | Red Bull Ring: Vettel, Sebastian for Ferrari | | Silverstone: Ericsson, Marcus for Sauber | | Hungaroring: Haryanto, Rio for Manor | | Hockenheim: Nasr, Felipe for Sauber | | Spa: Button, Jenson for McLaren | | Monza: Palmer, Jolyon for Renault | | Marina Bay: for Force India | | Sepang: Grosjean, Romain for Haas | | Suzuka: Ocon, Esteban for Manor | | Austin: for Haas | | Hermanos Rodriguez: Ocon, Esteban for Manor | | Interlagos: Ericsson, Marcus for Sauber | | Yas Marina: Bottas, Valtteri for Williams |
|
| 22nd | | | | Albert Park: Kvyat, Daniil for Red Bull | | Sakhir: Palmer, Jolyon for Renault | | Shanghai: Palmer, Jolyon for Renault | | Sochi: Haryanto, Rio for Manor | | Catalunya: Rosberg, Nico for Mercedes | | Monte Carlo: Palmer, Jolyon for Renault | | Gilles Villeneuve: Button, Jenson for McLaren | | Baku: Kvyat, Daniil for Toro Rosso | | Red Bull Ring: Kvyat, Daniil for Toro Rosso | | Silverstone: Wehrlein, Pascal for Manor | | Hungaroring: Button, Jenson for McLaren | | Hockenheim: Massa, Felipe for Williams | | Spa: Wehrlein, Pascal for Manor | | Monza: Nasr, Felipe for Sauber | | Sepang: Vettel, Sebastian for Ferrari | | Suzuka: Wehrlein, Pascal for Manor | | Austin: for Force India | | Hermanos Rodriguez: Wehrlein, Pascal for Manor | | Yas Marina: Magnussen, Kevin for Renault |
|
| | Positions By Frequency |
| 1st | | | |
| 2nd | | | |
| 3rd | | | |
| 4th | | | |
| 5th | | | |
| 6th | | | | 5 | | | 3 | Sainz, Jr., Carlos | | 2 | Bottas, Valtteri | | 2 | | | 2 | Verstappen, Max | | 1 | Alonso, Fernando | | 1 | Button, Jenson | | 1 | Grosjean, Romain | | 1 | Massa, Felipe | | 1 | Ricciardo, Daniel | | 1 | Rosberg, Nico | | 1 | Vettel, Sebastian |
|
| 7th | | | |
| 8th | | | |
| 9th | | | |
| 10th | | | | 3 | Massa, Felipe | | 3 | | | 2 | Alonso, Fernando | | 2 | Bottas, Valtteri | | 2 | | | 2 | Kvyat, Daniil | | 1 | Button, Jenson | | 1 | Grosjean, Romain | | 1 | Magnussen, Kevin | | 1 | Palmer, Jolyon | | 1 | Vandoorne, Stoffel | | 1 | Verstappen, Max | | 1 | Wehrlein, Pascal |
|
| 11th | | | | 5 | | | 3 | Grosjean, Romain | | 2 | Magnussen, Kevin | | 2 | | | 1 | Alonso, Fernando | | 1 | Bottas, Valtteri | | 1 | Button, Jenson | | 1 | Ericsson, Marcus | | 1 | Massa, Felipe | | 1 | Palmer, Jolyon | | 1 | Ricciardo, Daniel | | 1 | Sainz, Jr., Carlos | | 1 | Verstappen, Max |
|
| 12th | | | | 3 | Button, Jenson | | 3 | Ericsson, Marcus | | 3 | | | 2 | Alonso, Fernando | | 2 | Kvyat, Daniil | | 2 | Palmer, Jolyon | | 1 | Bottas, Valtteri | | 1 | Magnussen, Kevin | | 1 | Massa, Felipe | | 1 | Nasr, Felipe | | 1 | Ocon, Esteban | | 1 | Sainz, Jr., Carlos |
|
| 13th | | | |
| 14th | | | | 5 | Magnussen, Kevin | | 3 | Grosjean, Romain | | 2 | Ericsson, Marcus | | 2 | Kvyat, Daniil | | 2 | Sainz, Jr., Carlos | | 1 | Alonso, Fernando | | 1 | Bottas, Valtteri | | 1 | Button, Jenson | | 1 | | | 1 | Nasr, Felipe | | 1 | Palmer, Jolyon | | 1 | Wehrlein, Pascal |
|
| 15th | | | |
| 16th | | | | 3 | Ericsson, Marcus | | 3 | Wehrlein, Pascal | | 2 | | | 2 | Magnussen, Kevin | | 2 | Nasr, Felipe | | 2 | Ocon, Esteban | | 1 | Alonso, Fernando | | 1 | Bottas, Valtteri | | 1 | Button, Jenson | | 1 | Haryanto, Rio | | 1 | Kvyat, Daniil | | 1 | | | 1 | Sainz, Jr., Carlos |
|
| 17th | | | |
| 18th | | | | 3 | Ocon, Esteban | | 2 | Massa, Felipe | | 2 | Sainz, Jr., Carlos | | 2 | Wehrlein, Pascal | | 1 | Alonso, Fernando | | 1 | Button, Jenson | | 1 | Ericsson, Marcus | | 1 | Grosjean, Romain | | 1 | | | 1 | Haryanto, Rio | | 1 | Kvyat, Daniil | | 1 | Magnussen, Kevin | | 1 | Nasr, Felipe | | 1 | Palmer, Jolyon | | 1 | | | 1 | Verstappen, Max |
|
| 19th | | | | 3 | Haryanto, Rio | | 2 | Alonso, Fernando | | 2 | | | 2 | Kvyat, Daniil | | 2 | Palmer, Jolyon | | 1 | Button, Jenson | | 1 | Ericsson, Marcus | | 1 | Grosjean, Romain | | 1 | Hamilton, Lewis | | 1 | | | 1 | Magnussen, Kevin | | 1 | Nasr, Felipe | | 1 | | | 1 | Verstappen, Max | | 1 | Wehrlein, Pascal |
|
| 20th | | | | 2 | Button, Jenson | | 2 | Grosjean, Romain | | 2 | | | 2 | Massa, Felipe | | 2 | Wehrlein, Pascal | | 1 | Bottas, Valtteri | | 1 | Ericsson, Marcus | | 1 | Haryanto, Rio | | 1 | | | 1 | Kvyat, Daniil | | 1 | Magnussen, Kevin | | 1 | Nasr, Felipe | | 1 | | | 1 | Sainz, Jr., Carlos | | 1 | Verstappen, Max | | 1 | Vettel, Sebastian |
|
| 21st | | | | 2 | Ericsson, Marcus | | 2 | Haryanto, Rio | | 2 | | | 2 | Ocon, Esteban | | 2 | Palmer, Jolyon | | 2 | Vettel, Sebastian | | 1 | Alonso, Fernando | | 1 | Bottas, Valtteri | | 1 | Button, Jenson | | 1 | Grosjean, Romain | | 1 | | | 1 | Hamilton, Lewis | | 1 | Nasr, Felipe | | 1 | | | 1 | Sainz, Jr., Carlos |
|
| 22nd | | | | 4 | Wehrlein, Pascal | | 3 | Kvyat, Daniil | | 3 | Palmer, Jolyon | | 2 | Button, Jenson | | 1 | Haryanto, Rio | | 1 | | | 1 | Magnussen, Kevin | | 1 | Massa, Felipe | | 1 | Nasr, Felipe | | 1 | Rosberg, Nico | | 1 | Vettel, Sebastian |
|
|