| Positions By Race |
| 1st | | | | Albert Park: Schumacher, Michael for Ferrari | | Sepang: Schumacher, Michael for Ferrari | | Sakhir: Schumacher, Michael for Ferrari | | Imola: Schumacher, Michael for Ferrari | | Catalunya: Schumacher, Michael for Ferrari | | Monte Carlo: Trulli, Jarno for Renault | | : Schumacher, Michael for Ferrari | | Gilles Villeneuve: Schumacher, Michael for Ferrari | | Indianapolis: Schumacher, Michael for Ferrari | | Magny-Cours: Schumacher, Michael for Ferrari | | Silverstone: Schumacher, Michael for Ferrari | | Hockenheim: Schumacher, Michael for Ferrari | | Hungaroring: Schumacher, Michael for Ferrari | | Spa: for McLaren | | Monza: Barrichello, Rubens for Ferrari | | Shanghai: Barrichello, Rubens for Ferrari | | Suzuka: Schumacher, Michael for Ferrari | | Interlagos: Montoya, Juan Pablo for Williams |
|
| 2nd | | | | Albert Park: Barrichello, Rubens for Ferrari | | Sepang: Montoya, Juan Pablo for Williams | | Sakhir: Barrichello, Rubens for Ferrari | | Imola: Button, Jenson for BAR | | Catalunya: Barrichello, Rubens for Ferrari | | Monte Carlo: Button, Jenson for BAR | | : Barrichello, Rubens for Ferrari | | Gilles Villeneuve: Schumacher, Ralf for Williams | | Indianapolis: Barrichello, Rubens for Ferrari | | Magny-Cours: Alonso, Fernando for Renault | | Silverstone: for McLaren | | Hockenheim: Button, Jenson for BAR | | Hungaroring: Barrichello, Rubens for Ferrari | | Spa: Schumacher, Michael for Ferrari | | Monza: Schumacher, Michael for Ferrari | | Shanghai: Button, Jenson for BAR | | Suzuka: Schumacher, Ralf for Williams | | Interlagos: for McLaren |
|
| 3rd | | | | Albert Park: Alonso, Fernando for Renault | | Sepang: Button, Jenson for BAR | | Sakhir: Button, Jenson for BAR | | Imola: Montoya, Juan Pablo for Williams | | Catalunya: Trulli, Jarno for Renault | | Monte Carlo: Barrichello, Rubens for Ferrari | | : Button, Jenson for BAR | | Gilles Villeneuve: Barrichello, Rubens for Ferrari | | Indianapolis: Sato, Takuma for BAR | | Magny-Cours: Barrichello, Rubens for Ferrari | | Silverstone: Barrichello, Rubens for Ferrari | | Hockenheim: Alonso, Fernando for Renault | | Hungaroring: Alonso, Fernando for Renault | | Spa: Barrichello, Rubens for Ferrari | | Monza: Button, Jenson for BAR | | Shanghai: for McLaren | | Suzuka: Button, Jenson for BAR | | Interlagos: Barrichello, Rubens for Ferrari |
|
| 4th | | | | Albert Park: Schumacher, Ralf for Williams | | Sepang: Barrichello, Rubens for Ferrari | | Sakhir: Trulli, Jarno for Renault | | Imola: Alonso, Fernando for Renault | | Catalunya: Alonso, Fernando for Renault | | Monte Carlo: Montoya, Juan Pablo for Williams | | : Trulli, Jarno for Renault | | Gilles Villeneuve: Button, Jenson for BAR | | Indianapolis: Trulli, Jarno for Renault | | Magny-Cours: Trulli, Jarno for Renault | | Silverstone: Button, Jenson for BAR | | Hockenheim: Coulthard, David for McLaren | | Hungaroring: Montoya, Juan Pablo for Williams | | Spa: Massa, Felipe for Sauber | | Monza: Sato, Takuma for BAR | | Shanghai: Alonso, Fernando for Renault | | Suzuka: Sato, Takuma for BAR | | Interlagos: Alonso, Fernando for Renault |
|
| 5th | | | | Albert Park: Montoya, Juan Pablo for Williams | | Sepang: Trulli, Jarno for Renault | | Sakhir: Sato, Takuma for BAR | | Imola: Trulli, Jarno for Renault | | Catalunya: Sato, Takuma for BAR | | Monte Carlo: Massa, Felipe for Sauber | | : Alonso, Fernando for Renault | | Gilles Villeneuve: Montoya, Juan Pablo for Williams | | Indianapolis: Panis, Olivier for Toyota | | Magny-Cours: Button, Jenson for BAR | | Silverstone: Montoya, Juan Pablo for Williams | | Hockenheim: Montoya, Juan Pablo for Williams | | Hungaroring: Button, Jenson for BAR | | Spa: Fisichella, Giancarlo for Sauber | | Monza: Montoya, Juan Pablo for Williams | | Shanghai: Montoya, Juan Pablo for Williams | | Suzuka: Alonso, Fernando for Renault | | Interlagos: Schumacher, Ralf for Williams |
|
| 6th | | | | Albert Park: Button, Jenson for BAR | | Sepang: Coulthard, David for McLaren | | Sakhir: Alonso, Fernando for Renault | | Imola: Barrichello, Rubens for Ferrari | | Catalunya: Schumacher, Ralf for Williams | | Monte Carlo: da Matta, Cristiano for Toyota | | : Fisichella, Giancarlo for Sauber | | Gilles Villeneuve: Fisichella, Giancarlo for Sauber | | Indianapolis: for McLaren | | Magny-Cours: Coulthard, David for McLaren | | Silverstone: Fisichella, Giancarlo for Sauber | | Hockenheim: Webber, Mark for Jaguar | | Hungaroring: Sato, Takuma for BAR | | Spa: Klien, Christian for Jaguar | | Monza: Coulthard, David for McLaren | | Shanghai: Sato, Takuma for BAR | | Suzuka: for McLaren | | Interlagos: Sato, Takuma for BAR |
|
| 7th | | | | Albert Park: Trulli, Jarno for Renault | | Sepang: Alonso, Fernando for Renault | | Sakhir: Schumacher, Ralf for Williams | | Imola: Schumacher, Ralf for Williams | | Catalunya: Fisichella, Giancarlo for Sauber | | Monte Carlo: Heidfeld, Nick for Jordan | | : Webber, Mark for Jaguar | | Gilles Villeneuve: for McLaren | | Indianapolis: Coulthard, David for McLaren | | Magny-Cours: for McLaren | | Silverstone: Coulthard, David for McLaren | | Hockenheim: for Williams | | Hungaroring: for Williams | | Spa: Coulthard, David for McLaren | | Monza: for Williams | | Shanghai: Fisichella, Giancarlo for Sauber | | Suzuka: Montoya, Juan Pablo for Williams | | Interlagos: Schumacher, Michael for Ferrari |
|
| 8th | | | | Albert Park: Coulthard, David for McLaren | | Sepang: Massa, Felipe for Sauber | | Sakhir: Webber, Mark for Jaguar | | Imola: for McLaren | | Catalunya: Button, Jenson for BAR | | Monte Carlo: Panis, Olivier for Toyota | | : Montoya, Juan Pablo for Williams | | Gilles Villeneuve: da Matta, Cristiano for Toyota | | Indianapolis: Baumgartner, Zsolt for Minardi | | Magny-Cours: Montoya, Juan Pablo for Williams | | Silverstone: Webber, Mark for Jaguar | | Hockenheim: Sato, Takuma for BAR | | Hungaroring: Fisichella, Giancarlo for Sauber | | Spa: Panis, Olivier for Toyota | | Monza: Fisichella, Giancarlo for Sauber | | Shanghai: Massa, Felipe for Sauber | | Suzuka: Fisichella, Giancarlo for Sauber | | Interlagos: Massa, Felipe for Sauber |
|
| 9th | | | | Albert Park: Sato, Takuma for BAR | | Sepang: da Matta, Cristiano for Toyota | | Sakhir: Panis, Olivier for Toyota | | Imola: Fisichella, Giancarlo for Sauber | | Catalunya: Massa, Felipe for Sauber | | Monte Carlo: Baumgartner, Zsolt for Minardi | | : Massa, Felipe for Sauber | | Gilles Villeneuve: Coulthard, David for McLaren | | Indianapolis: Fisichella, Giancarlo for Sauber | | Magny-Cours: Webber, Mark for Jaguar | | Silverstone: Massa, Felipe for Sauber | | Hockenheim: Fisichella, Giancarlo for Sauber | | Hungaroring: Coulthard, David for McLaren | | Spa: Trulli, Jarno for Renault | | Monza: Webber, Mark for Jaguar | | Shanghai: Coulthard, David for McLaren | | Suzuka: Massa, Felipe for Sauber | | Interlagos: Fisichella, Giancarlo for Sauber |
|
| 10th | | | | Albert Park: Fisichella, Giancarlo for Sauber | | Sepang: Klien, Christian for Jaguar | | Sakhir: da Matta, Cristiano for Toyota | | Imola: Massa, Felipe for Sauber | | Catalunya: Coulthard, David for McLaren | | Monte Carlo: Schumacher, Ralf for Williams | | : Heidfeld, Nick for Jordan | | Gilles Villeneuve: Panis, Olivier for Toyota | | Indianapolis: Webber, Mark for Jaguar | | Magny-Cours: for Williams | | Silverstone: Alonso, Fernando for Renault | | Hockenheim: Klien, Christian for Jaguar | | Hungaroring: Webber, Mark for Jaguar | | Spa: Zonta, Ricardo for Toyota | | Monza: Trulli, Jarno for Renault | | Shanghai: Webber, Mark for Jaguar | | Suzuka: Villeneuve, Jacques for Renault | | Interlagos: Villeneuve, Jacques for Renault |
|
| 11th | | | | Albert Park: Klien, Christian for Jaguar | | Sepang: Fisichella, Giancarlo for Sauber | | Sakhir: Fisichella, Giancarlo for Sauber | | Imola: Panis, Olivier for Toyota | | Catalunya: for McLaren | | Monte Carlo: Schumacher, Michael for Ferrari | | : Panis, Olivier for Toyota | | Gilles Villeneuve: Glock, Timo for Jordan | | Indianapolis: Montoya, Juan Pablo for Williams | | Magny-Cours: Klien, Christian for Jaguar | | Silverstone: Sato, Takuma for BAR | | Hockenheim: Trulli, Jarno for Renault | | Hungaroring: Panis, Olivier for Toyota | | Spa: Heidfeld, Nick for Jordan | | Monza: Zonta, Ricardo for Toyota | | Shanghai: Villeneuve, Jacques for Renault | | Suzuka: Trulli, Jarno for Toyota | | Interlagos: Coulthard, David for McLaren |
|
| 12th | | | | Albert Park: da Matta, Cristiano for Toyota | | Sepang: Panis, Olivier for Toyota | | Sakhir: Massa, Felipe for Sauber | | Imola: Coulthard, David for McLaren | | Catalunya: Webber, Mark for Jaguar | | Monte Carlo: Alonso, Fernando for Renault | | : Klien, Christian for Jaguar | | Gilles Villeneuve: Heidfeld, Nick for Jordan | | Indianapolis: Heidfeld, Nick for Jordan | | Magny-Cours: Fisichella, Giancarlo for Sauber | | Silverstone: for Williams | | Hockenheim: Barrichello, Rubens for Ferrari | | Hungaroring: Heidfeld, Nick for Jordan | | Spa: Montoya, Juan Pablo for Williams | | Monza: Massa, Felipe for Sauber | | Shanghai: Schumacher, Michael for Ferrari | | Suzuka: Klien, Christian for Jaguar | | Interlagos: Trulli, Jarno for Toyota |
|
| 13th | | | | Albert Park: Panis, Olivier for Toyota | | Sepang: Pantano, Giorgio for Jordan | | Sakhir: Montoya, Juan Pablo for Williams | | Imola: Webber, Mark for Jaguar | | Catalunya: da Matta, Cristiano for Toyota | | Monte Carlo: for McLaren | | : Pantano, Giorgio for Jordan | | Gilles Villeneuve: Klien, Christian for Jaguar | | Indianapolis: Button, Jenson for BAR | | Magny-Cours: Massa, Felipe for Sauber | | Silverstone: da Matta, Cristiano for Toyota | | Hockenheim: Massa, Felipe for Sauber | | Hungaroring: Klien, Christian for Jaguar | | Spa: for Williams | | Monza: Klien, Christian for Jaguar | | Shanghai: Heidfeld, Nick for Jordan | | Suzuka: Heidfeld, Nick for Jordan | | Interlagos: Zonta, Ricardo for Toyota |
|
| 14th | | | | Albert Park: Pantano, Giorgio for Jordan | | Sepang: Bruni, Gianmaria for Minardi | | Sakhir: Klien, Christian for Jaguar | | Imola: Klien, Christian for Jaguar | | Catalunya: Pantano, Giorgio for Jordan | | Monte Carlo: Bruni, Gianmaria for Minardi | | : Bruni, Gianmaria for Minardi | | Gilles Villeneuve: Baumgartner, Zsolt for Minardi | | Indianapolis: da Matta, Cristiano for Toyota | | Magny-Cours: da Matta, Cristiano for Toyota | | Silverstone: Klien, Christian for Jaguar | | Hockenheim: Panis, Olivier for Toyota | | Hungaroring: Bruni, Gianmaria for Minardi | | Spa: Button, Jenson for BAR | | Monza: Heidfeld, Nick for Jordan | | Shanghai: Panis, Olivier for Toyota | | Suzuka: Panis, Olivier for Toyota | | Interlagos: Klien, Christian for Jaguar |
|
| 15th | | | | Albert Park: Massa, Felipe for Sauber | | Sepang: Sato, Takuma for BAR | | Sakhir: Heidfeld, Nick for Jordan | | Imola: Baumgartner, Zsolt for Minardi | | Catalunya: Montoya, Juan Pablo for Williams | | Monte Carlo: Pantano, Giorgio for Jordan | | : Baumgartner, Zsolt for Minardi | | Gilles Villeneuve: Massa, Felipe for Sauber | | Indianapolis: Schumacher, Ralf for Williams | | Magny-Cours: Panis, Olivier for Toyota | | Silverstone: Heidfeld, Nick for Jordan | | Hockenheim: Pantano, Giorgio for Jordan | | Hungaroring: Baumgartner, Zsolt for Minardi | | Spa: Baumgartner, Zsolt for Minardi | | Monza: Baumgartner, Zsolt for Minardi | | Shanghai: Glock, Timo for Jordan | | Suzuka: Glock, Timo for Jordan | | Interlagos: Glock, Timo for Jordan |
|
| 16th | | | | Albert Park: Heidfeld, Nick for Jordan | | Sepang: Baumgartner, Zsolt for Minardi | | Sakhir: Pantano, Giorgio for Jordan | | Imola: Sato, Takuma for BAR | | Catalunya: Klien, Christian for Jaguar | | Monte Carlo: Webber, Mark for Jaguar | | : Sato, Takuma for BAR | | Gilles Villeneuve: Sato, Takuma for BAR | | Indianapolis: Alonso, Fernando for Renault | | Magny-Cours: Heidfeld, Nick for Jordan | | Silverstone: Bruni, Gianmaria for Minardi | | Hockenheim: Baumgartner, Zsolt for Minardi | | Hungaroring: Pantano, Giorgio for Jordan | | Spa: Alonso, Fernando for Renault | | Monza: Alonso, Fernando for Renault | | Shanghai: Baumgartner, Zsolt for Minardi | | Suzuka: Bruni, Gianmaria for Minardi | | Interlagos: Baumgartner, Zsolt for Minardi |
|
| 17th | | | | Albert Park: Bruni, Gianmaria for Minardi | | Sepang: for McLaren | | Sakhir: Bruni, Gianmaria for Minardi | | Imola: Heidfeld, Nick for Jordan | | Catalunya: Panis, Olivier for Toyota | | Monte Carlo: Sato, Takuma for BAR | | : Coulthard, David for McLaren | | Gilles Villeneuve: Alonso, Fernando for Renault | | Indianapolis: Klien, Christian for Jaguar | | Magny-Cours: Pantano, Giorgio for Jordan | | Silverstone: Pantano, Giorgio for Jordan | | Hockenheim: Bruni, Gianmaria for Minardi | | Hungaroring: Trulli, Jarno for Renault | | Spa: Webber, Mark for Jaguar | | Monza: Pantano, Giorgio for Jordan | | Shanghai: Bruni, Gianmaria for Minardi | | Suzuka: Baumgartner, Zsolt for Minardi | | Interlagos: Bruni, Gianmaria for Minardi |
|
| 18th | | | | Albert Park: Webber, Mark for Jaguar | | Sepang: Heidfeld, Nick for Jordan | | Sakhir: Coulthard, David for McLaren | | Imola: da Matta, Cristiano for Toyota | | Catalunya: Heidfeld, Nick for Jordan | | Monte Carlo: Coulthard, David for McLaren | | : for McLaren | | Gilles Villeneuve: Bruni, Gianmaria for Minardi | | Indianapolis: Massa, Felipe for Sauber | | Magny-Cours: Bruni, Gianmaria for Minardi | | Silverstone: Trulli, Jarno for Renault | | Hockenheim: Heidfeld, Nick for Jordan | | Hungaroring: Zonta, Ricardo for Toyota | | Spa: Sato, Takuma for BAR | | Monza: Bruni, Gianmaria for Minardi | | Shanghai: Schumacher, Ralf for Williams | | Suzuka: Coulthard, David for McLaren | | Interlagos: Webber, Mark for Jaguar |
|
| 19th | | | | Albert Park: Baumgartner, Zsolt for Minardi | | Sepang: Schumacher, Ralf for Williams | | Sakhir: Baumgartner, Zsolt for Minardi | | Imola: Bruni, Gianmaria for Minardi | | Catalunya: Bruni, Gianmaria for Minardi | | Monte Carlo: Fisichella, Giancarlo for Sauber | | : Schumacher, Ralf for Williams | | Gilles Villeneuve: Webber, Mark for Jaguar | | Indianapolis: Pantano, Giorgio for Jordan | | Magny-Cours: Baumgartner, Zsolt for Minardi | | Silverstone: Baumgartner, Zsolt for Minardi | | Hockenheim: da Matta, Cristiano for Toyota | | Hungaroring: Massa, Felipe for Sauber | | Spa: Bruni, Gianmaria for Minardi | | Monza: for McLaren | | Shanghai: Zonta, Ricardo for Toyota | | Suzuka: Barrichello, Rubens for Ferrari | | Interlagos: Heidfeld, Nick for Jordan |
|
| 20th | | | | Albert Park: for McLaren | | Sepang: Webber, Mark for Jaguar | | Sakhir: for McLaren | | Imola: Pantano, Giorgio for Jordan | | Catalunya: Baumgartner, Zsolt for Minardi | | Monte Carlo: Klien, Christian for Jaguar | | : da Matta, Cristiano for Toyota | | Gilles Villeneuve: Trulli, Jarno for Renault | | Indianapolis: Bruni, Gianmaria for Minardi | | Magny-Cours: Sato, Takuma for BAR | | Silverstone: Panis, Olivier for Toyota | | Hockenheim: for McLaren | | Hungaroring: for McLaren | | Spa: Pantano, Giorgio for Jordan | | Monza: Panis, Olivier for Toyota | | Shanghai: Klien, Christian for Jaguar | | Suzuka: Webber, Mark for Jaguar | | Interlagos: Button, Jenson for BAR |
|
| | Positions By Frequency |
| 1st | | | |
| 2nd | | | |
| 3rd | | | |
| 4th | | | |
| 5th | | | |
| 6th | | | | 3 | Coulthard, David | | 3 | Fisichella, Giancarlo | | 3 | Sato, Takuma | | 2 | | | 1 | Alonso, Fernando | | 1 | Barrichello, Rubens | | 1 | Button, Jenson | | 1 | da Matta, Cristiano | | 1 | Klien, Christian | | 1 | Schumacher, Ralf | | 1 | Webber, Mark |
|
| 7th | | | |
| 8th | | | | 3 | Fisichella, Giancarlo | | 3 | Massa, Felipe | | 2 | Montoya, Juan Pablo | | 2 | Panis, Olivier | | 2 | Webber, Mark | | 1 | Baumgartner, Zsolt | | 1 | Button, Jenson | | 1 | Coulthard, David | | 1 | da Matta, Cristiano | | 1 | | | 1 | Sato, Takuma |
|
| 9th | | | |
| 10th | | | | 3 | Webber, Mark | | 2 | Klien, Christian | | 2 | Villeneuve, Jacques | | 1 | Alonso, Fernando | | 1 | Coulthard, David | | 1 | da Matta, Cristiano | | 1 | Fisichella, Giancarlo | | 1 | | | 1 | Heidfeld, Nick | | 1 | Massa, Felipe | | 1 | Panis, Olivier | | 1 | Schumacher, Ralf | | 1 | Trulli, Jarno | | 1 | Zonta, Ricardo |
|
| 11th | | | | 3 | Panis, Olivier | | 2 | Fisichella, Giancarlo | | 2 | Klien, Christian | | 2 | Trulli, Jarno | | 1 | Coulthard, David | | 1 | Glock, Timo | | 1 | Heidfeld, Nick | | 1 | Montoya, Juan Pablo | | 1 | | | 1 | Sato, Takuma | | 1 | Schumacher, Michael | | 1 | Villeneuve, Jacques | | 1 | Zonta, Ricardo |
|
| 12th | | | | 3 | Heidfeld, Nick | | 2 | Klien, Christian | | 2 | Massa, Felipe | | 1 | Alonso, Fernando | | 1 | Barrichello, Rubens | | 1 | Coulthard, David | | 1 | da Matta, Cristiano | | 1 | Fisichella, Giancarlo | | 1 | | | 1 | Montoya, Juan Pablo | | 1 | Panis, Olivier | | 1 | Schumacher, Michael | | 1 | Trulli, Jarno | | 1 | Webber, Mark |
|
| 13th | | | | 3 | Klien, Christian | | 2 | da Matta, Cristiano | | 2 | Heidfeld, Nick | | 2 | Massa, Felipe | | 2 | Pantano, Giorgio | | 1 | Button, Jenson | | 1 | Montoya, Juan Pablo | | 1 | Panis, Olivier | | 1 | | | 1 | | | 1 | Webber, Mark | | 1 | Zonta, Ricardo |
|
| 14th | | | |
| 15th | | | |
| 16th | | | |
| 17th | | | | 5 | Bruni, Gianmaria | | 3 | Pantano, Giorgio | | 1 | Alonso, Fernando | | 1 | Baumgartner, Zsolt | | 1 | Coulthard, David | | 1 | Heidfeld, Nick | | 1 | Klien, Christian | | 1 | Panis, Olivier | | 1 | | | 1 | Sato, Takuma | | 1 | Trulli, Jarno | | 1 | Webber, Mark |
|
| 18th | | | | 3 | Bruni, Gianmaria | | 3 | Coulthard, David | | 3 | Heidfeld, Nick | | 2 | Webber, Mark | | 1 | da Matta, Cristiano | | 1 | Massa, Felipe | | 1 | | | 1 | Sato, Takuma | | 1 | Schumacher, Ralf | | 1 | Trulli, Jarno | | 1 | Zonta, Ricardo |
|
| 19th | | | | 4 | Baumgartner, Zsolt | | 3 | Bruni, Gianmaria | | 2 | Schumacher, Ralf | | 1 | Barrichello, Rubens | | 1 | da Matta, Cristiano | | 1 | Fisichella, Giancarlo | | 1 | Heidfeld, Nick | | 1 | Massa, Felipe | | 1 | Pantano, Giorgio | | 1 | | | 1 | Webber, Mark | | 1 | Zonta, Ricardo |
|
| 20th | | | | 4 | | | 2 | Klien, Christian | | 2 | Panis, Olivier | | 2 | Pantano, Giorgio | | 2 | Webber, Mark | | 1 | Baumgartner, Zsolt | | 1 | Bruni, Gianmaria | | 1 | Button, Jenson | | 1 | da Matta, Cristiano | | 1 | Sato, Takuma | | 1 | Trulli, Jarno |
|
|