| Positions By Race |
| 1st | | | | Albert Park: Schumacher, Michael for Ferrari | | Sepang: Schumacher, Ralf for Williams | | Interlagos: Schumacher, Michael for Ferrari | | Imola: Schumacher, Michael for Ferrari | | Catalunya: Schumacher, Michael for Ferrari | | Red Bull Ring: Schumacher, Michael for Ferrari | | Monte Carlo: Coulthard, David for McLaren | | Gilles Villeneuve: Schumacher, Michael for Ferrari | | : Barrichello, Rubens for Ferrari | | Silverstone: Schumacher, Michael for Ferrari | | Magny-Cours: Schumacher, Michael for Ferrari | | Hockenheim: Schumacher, Michael for Ferrari | | Hungaroring: Barrichello, Rubens for Ferrari | | Spa: Schumacher, Michael for Ferrari | | Monza: Barrichello, Rubens for Ferrari | | Indianapolis: Barrichello, Rubens for Ferrari | | Suzuka: Schumacher, Michael for Ferrari |
|
| 2nd | | | | Albert Park: Montoya, Juan Pablo for Williams | | Sepang: Montoya, Juan Pablo for Williams | | Interlagos: Schumacher, Ralf for Williams | | Imola: Barrichello, Rubens for Ferrari | | Catalunya: Montoya, Juan Pablo for Williams | | Red Bull Ring: Barrichello, Rubens for Ferrari | | Monte Carlo: Schumacher, Michael for Ferrari | | Gilles Villeneuve: Coulthard, David for McLaren | | : Schumacher, Michael for Ferrari | | Silverstone: Barrichello, Rubens for Ferrari | | Magny-Cours: for McLaren | | Hockenheim: Montoya, Juan Pablo for Williams | | Hungaroring: Schumacher, Michael for Ferrari | | Spa: Barrichello, Rubens for Ferrari | | Monza: Schumacher, Michael for Ferrari | | Indianapolis: Schumacher, Michael for Ferrari | | Suzuka: Barrichello, Rubens for Ferrari |
|
| 3rd | | | | Albert Park: for McLaren | | Sepang: Schumacher, Michael for Ferrari | | Interlagos: Coulthard, David for McLaren | | Imola: Schumacher, Ralf for Williams | | Catalunya: Coulthard, David for McLaren | | Red Bull Ring: Montoya, Juan Pablo for Williams | | Monte Carlo: Schumacher, Ralf for Williams | | Gilles Villeneuve: Barrichello, Rubens for Ferrari | | : for McLaren | | Silverstone: Montoya, Juan Pablo for Williams | | Magny-Cours: Coulthard, David for McLaren | | Hockenheim: Schumacher, Ralf for Williams | | Hungaroring: Schumacher, Ralf for Williams | | Spa: Montoya, Juan Pablo for Williams | | Monza: Irvine, Eddie for Jaguar | | Indianapolis: Coulthard, David for McLaren | | Suzuka: for McLaren |
|
| 4th | | | | Albert Park: Irvine, Eddie for Jaguar | | Sepang: Button, Jenson for Renault | | Interlagos: Button, Jenson for Renault | | Imola: Montoya, Juan Pablo for Williams | | Catalunya: Heidfeld, Nick for Sauber | | Red Bull Ring: Schumacher, Ralf for Williams | | Monte Carlo: Trulli, Jarno for Renault | | Gilles Villeneuve: for McLaren | | : Schumacher, Ralf for Williams | | Silverstone: Villeneuve, Jacques for BAR | | Magny-Cours: Montoya, Juan Pablo for Williams | | Hockenheim: Barrichello, Rubens for Ferrari | | Hungaroring: for McLaren | | Spa: Coulthard, David for McLaren | | Monza: Trulli, Jarno for Renault | | Indianapolis: Montoya, Juan Pablo for Williams | | Suzuka: Montoya, Juan Pablo for Williams |
|
| 5th | | | | Albert Park: Webber, Mark for Minardi | | Sepang: Heidfeld, Nick for Sauber | | Interlagos: Montoya, Juan Pablo for Williams | | Imola: Button, Jenson for Renault | | Catalunya: Massa, Felipe for Sauber | | Red Bull Ring: Fisichella, Giancarlo for Jordan | | Monte Carlo: Fisichella, Giancarlo for Jordan | | Gilles Villeneuve: Fisichella, Giancarlo for Jordan | | : Button, Jenson for Renault | | Silverstone: Panis, Olivier for BAR | | Magny-Cours: Schumacher, Ralf for Williams | | Hockenheim: Coulthard, David for McLaren | | Hungaroring: Coulthard, David for McLaren | | Spa: Schumacher, Ralf for Williams | | Monza: Button, Jenson for Renault | | Indianapolis: Trulli, Jarno for Renault | | Suzuka: Sato, Takuma for Jordan |
|
| 6th | | | | Albert Park: Salo, Mika for Toyota | | Sepang: Massa, Felipe for Sauber | | Interlagos: Salo, Mika for Toyota | | Imola: Coulthard, David for McLaren | | Catalunya: Frentzen, Heinz Harald for Arrows | | Red Bull Ring: Coulthard, David for McLaren | | Monte Carlo: Frentzen, Heinz Harald for Arrows | | Gilles Villeneuve: Trulli, Jarno for Renault | | : Massa, Felipe for Sauber | | Silverstone: Heidfeld, Nick for Sauber | | Magny-Cours: Button, Jenson for Renault | | Hockenheim: Heidfeld, Nick for Sauber | | Hungaroring: Fisichella, Giancarlo for Jordan | | Spa: Irvine, Eddie for Jaguar | | Monza: Panis, Olivier for BAR | | Indianapolis: Villeneuve, Jacques for BAR | | Suzuka: Button, Jenson for Renault |
|
| 7th | | | | Albert Park: Yoong, Alex for Minardi | | Sepang: McNish, Allan for Toyota | | Interlagos: Irvine, Eddie for Jaguar | | Imola: Villeneuve, Jacques for BAR | | Catalunya: Villeneuve, Jacques for BAR | | Red Bull Ring: Button, Jenson for Renault | | Monte Carlo: Barrichello, Rubens for Ferrari | | Gilles Villeneuve: Schumacher, Ralf for Williams | | : Heidfeld, Nick for Sauber | | Silverstone: Fisichella, Giancarlo for Jordan | | Magny-Cours: Heidfeld, Nick for Sauber | | Hockenheim: Massa, Felipe for Sauber | | Hungaroring: Massa, Felipe for Sauber | | Spa: Salo, Mika for Toyota | | Monza: Coulthard, David for McLaren | | Indianapolis: Fisichella, Giancarlo for Jordan | | Suzuka: Heidfeld, Nick for Sauber |
|
| 8th | | | | Albert Park: de la Rosa, Pedro for Jaguar | | Sepang: Villeneuve, Jacques for BAR | | Interlagos: de la Rosa, Pedro for Jaguar | | Imola: Massa, Felipe for Sauber | | Catalunya: McNish, Allan for Toyota | | Red Bull Ring: Salo, Mika for Toyota | | Monte Carlo: Heidfeld, Nick for Sauber | | Gilles Villeneuve: Panis, Olivier for BAR | | : Trulli, Jarno for Renault | | Silverstone: Schumacher, Ralf for Williams | | Magny-Cours: Webber, Mark for Minardi | | Hockenheim: Sato, Takuma for Jordan | | Hungaroring: Trulli, Jarno for Renault | | Spa: Villeneuve, Jacques for BAR | | Monza: Fisichella, Giancarlo for Jordan | | Indianapolis: Button, Jenson for Renault | | Suzuka: Salo, Mika for Toyota |
|
| 9th | | | | Albert Park: Coulthard, David for McLaren | | Sepang: Sato, Takuma for Jordan | | Interlagos: Sato, Takuma for Jordan | | Imola: Trulli, Jarno for Renault | | Catalunya: Salo, Mika for Toyota | | Red Bull Ring: McNish, Allan for Toyota | | Monte Carlo: Irvine, Eddie for Jaguar | | Gilles Villeneuve: Massa, Felipe for Sauber | | : Panis, Olivier for BAR | | Silverstone: Massa, Felipe for Sauber | | Magny-Cours: de la Rosa, Pedro for Jaguar | | Hockenheim: Salo, Mika for Toyota | | Hungaroring: Heidfeld, Nick for Sauber | | Spa: McNish, Allan for Toyota | | Monza: Villeneuve, Jacques for BAR | | Indianapolis: Heidfeld, Nick for Sauber | | Suzuka: Irvine, Eddie for Jaguar |
|
| 10th | | | | Albert Park: Villeneuve, Jacques for BAR | | Sepang: de la Rosa, Pedro for Jaguar | | Interlagos: Villeneuve, Jacques for BAR | | Imola: Heidfeld, Nick for Sauber | | Catalunya: Trulli, Jarno for Renault | | Red Bull Ring: Villeneuve, Jacques for BAR | | Monte Carlo: de la Rosa, Pedro for Jaguar | | Gilles Villeneuve: Sato, Takuma for Jordan | | : de la Rosa, Pedro for Jaguar | | Silverstone: Coulthard, David for McLaren | | Magny-Cours: Yoong, Alex for Minardi | | Hockenheim: Fisichella, Giancarlo for Jordan | | Hungaroring: Sato, Takuma for Jordan | | Spa: Heidfeld, Nick for Sauber | | Monza: Heidfeld, Nick for Sauber | | Indianapolis: Irvine, Eddie for Jaguar | | Suzuka: Webber, Mark for Minardi |
|
| 11th | | | | Albert Park: Frentzen, Heinz Harald for Arrows | | Sepang: Frentzen, Heinz Harald for Arrows | | Interlagos: Webber, Mark for Minardi | | Imola: Webber, Mark for Minardi | | Catalunya: Schumacher, Ralf for Williams | | Red Bull Ring: Frentzen, Heinz Harald for Arrows | | Monte Carlo: Webber, Mark for Minardi | | Gilles Villeneuve: Webber, Mark for Minardi | | : Bernoldi, Enrique for Arrows | | Silverstone: de la Rosa, Pedro for Jaguar | | Magny-Cours: McNish, Allan for Toyota | | Hockenheim: for McLaren | | Hungaroring: Montoya, Juan Pablo for Williams | | Spa: Sato, Takuma for Jordan | | Monza: Salo, Mika for Toyota | | Indianapolis: Sato, Takuma for Jordan | | Suzuka: Schumacher, Ralf for Williams |
|
| 12th | | | | Albert Park: Bernoldi, Enrique for Arrows | | Sepang: Salo, Mika for Toyota | | Interlagos: for McLaren | | Imola: Bernoldi, Enrique for Arrows | | Catalunya: Button, Jenson for Renault | | Red Bull Ring: Webber, Mark for Minardi | | Monte Carlo: Bernoldi, Enrique for Arrows | | Gilles Villeneuve: Heidfeld, Nick for Sauber | | : Villeneuve, Jacques for BAR | | Silverstone: Button, Jenson for Renault | | Magny-Cours: Irvine, Eddie for Jaguar | | Hockenheim: Irvine, Eddie for Jaguar | | Hungaroring: Panis, Olivier for BAR | | Spa: Panis, Olivier for BAR | | Monza: Sato, Takuma for Jordan | | Indianapolis: Panis, Olivier for BAR | | Suzuka: de la Rosa, Pedro for Jaguar |
|
| 13th | | | | Albert Park: Sato, Takuma for Jordan | | Sepang: Fisichella, Giancarlo for Jordan | | Interlagos: Yoong, Alex for Minardi | | Imola: Irvine, Eddie for Jaguar | | Catalunya: Panis, Olivier for BAR | | Red Bull Ring: Trulli, Jarno for Renault | | Monte Carlo: Salo, Mika for Toyota | | Gilles Villeneuve: Frentzen, Heinz Harald for Arrows | | : Frentzen, Heinz Harald for Arrows | | Silverstone: Sato, Takuma for Jordan | | Magny-Cours: Trulli, Jarno for Renault | | Hockenheim: Bernoldi, Enrique for Arrows | | Hungaroring: de la Rosa, Pedro for Jaguar | | Spa: Fisichella, Giancarlo for Jordan | | Monza: Yoong, Alex for Minardi | | Indianapolis: Frentzen, Heinz Harald for Sauber | | Suzuka: Fisichella, Giancarlo for Jordan |
|
| 14th | | | | Albert Park: Trulli, Jarno for Renault | | Sepang: Barrichello, Rubens for Ferrari | | Interlagos: Heidfeld, Nick for Sauber | | Imola: for McLaren | | Catalunya: Irvine, Eddie for Jaguar | | Red Bull Ring: Yoong, Alex for Minardi | | Monte Carlo: Massa, Felipe for Sauber | | Gilles Villeneuve: Yoong, Alex for Minardi | | : McNish, Allan for Toyota | | Silverstone: for McLaren | | Magny-Cours: Massa, Felipe for Sauber | | Hockenheim: Panis, Olivier for BAR | | Hungaroring: McNish, Allan for Toyota | | Spa: de la Rosa, Pedro for Jaguar | | Monza: Montoya, Juan Pablo for Williams | | Indianapolis: Salo, Mika for Toyota | | Suzuka: Trulli, Jarno for Renault |
|
| 15th | | | | Albert Park: Barrichello, Rubens for Ferrari | | Sepang: Webber, Mark for Minardi | | Interlagos: Trulli, Jarno for Renault | | Imola: Panis, Olivier for BAR | | Catalunya: Bernoldi, Enrique for Arrows | | Red Bull Ring: Irvine, Eddie for Jaguar | | Monte Carlo: Panis, Olivier for BAR | | Gilles Villeneuve: Button, Jenson for Renault | | : Webber, Mark for Minardi | | Silverstone: Trulli, Jarno for Renault | | Magny-Cours: Salo, Mika for Toyota | | Hockenheim: Trulli, Jarno for Renault | | Hungaroring: Salo, Mika for Toyota | | Spa: Massa, Felipe for Sauber | | Monza: for McLaren | | Indianapolis: McNish, Allan for Toyota | | Suzuka: Villeneuve, Jacques for BAR |
|
| 16th | | | | Albert Park: Schumacher, Ralf for Williams | | Sepang: Irvine, Eddie for Jaguar | | Interlagos: Massa, Felipe for Sauber | | Imola: de la Rosa, Pedro for Jaguar | | Catalunya: Sato, Takuma for Jordan | | Red Bull Ring: Heidfeld, Nick for Sauber | | Monte Carlo: Button, Jenson for Renault | | Gilles Villeneuve: Montoya, Juan Pablo for Williams | | : Sato, Takuma for Jordan | | Silverstone: Bernoldi, Enrique for Arrows | | Magny-Cours: Villeneuve, Jacques for BAR | | Hockenheim: Villeneuve, Jacques for BAR | | Hungaroring: Webber, Mark for Minardi | | Spa: for McLaren | | Monza: Webber, Mark for Minardi | | Indianapolis: Schumacher, Ralf for Williams | | Suzuka: Yoong, Alex for Minardi |
|
| 17th | | | | Albert Park: Fisichella, Giancarlo for Jordan | | Sepang: Yoong, Alex for Minardi | | Interlagos: McNish, Allan for Toyota | | Imola: Salo, Mika for Toyota | | Catalunya: Fisichella, Giancarlo for Jordan | | Red Bull Ring: Sato, Takuma for Jordan | | Monte Carlo: Montoya, Juan Pablo for Williams | | Gilles Villeneuve: McNish, Allan for Toyota | | : Salo, Mika for Toyota | | Silverstone: Irvine, Eddie for Jaguar | | Magny-Cours: Panis, Olivier for BAR | | Hockenheim: Button, Jenson for Renault | | Hungaroring: Davidson, Anthony for Minardi | | Spa: Trulli, Jarno for Renault | | Monza: Massa, Felipe for Sauber | | Indianapolis: for McLaren | | Suzuka: Panis, Olivier for BAR |
|
| 18th | | | | Albert Park: Massa, Felipe for Sauber | | Sepang: for McLaren | | Interlagos: Panis, Olivier for BAR | | Imola: Frentzen, Heinz Harald for Arrows | | Catalunya: for McLaren | | Red Bull Ring: Panis, Olivier for BAR | | Monte Carlo: Villeneuve, Jacques for BAR | | Gilles Villeneuve: Irvine, Eddie for Jaguar | | : Yoong, Alex for Minardi | | Silverstone: Frentzen, Heinz Harald for Arrows | | Magny-Cours: Sato, Takuma for Jordan | | Hockenheim: McNish, Allan for Toyota | | Hungaroring: Button, Jenson for Renault | | Spa: Davidson, Anthony for Minardi | | Monza: de la Rosa, Pedro for Jaguar | | Indianapolis: Yoong, Alex for Minardi | | Suzuka: Coulthard, David for McLaren |
|
| 19th | | | | Albert Park: Heidfeld, Nick for Sauber | | Sepang: Bernoldi, Enrique for Arrows | | Interlagos: Frentzen, Heinz Harald for Arrows | | Imola: Fisichella, Giancarlo for Jordan | | Catalunya: de la Rosa, Pedro for Jaguar | | Red Bull Ring: Massa, Felipe for Sauber | | Monte Carlo: for McLaren | | Gilles Villeneuve: Salo, Mika for Toyota | | : Irvine, Eddie for Jaguar | | Silverstone: Salo, Mika for Toyota | | Magny-Cours: Barrichello, Rubens for Ferrari | | Hockenheim: Webber, Mark for Minardi | | Hungaroring: Irvine, Eddie for Jaguar | | Spa: Button, Jenson for Renault | | Monza: McNish, Allan for Toyota | | Indianapolis: Webber, Mark for Minardi | | Suzuka: Massa, Felipe for Sauber |
|
| 20th | | | | Albert Park: Button, Jenson for Renault | | Sepang: Coulthard, David for McLaren | | Interlagos: Bernoldi, Enrique for Arrows | | Imola: Sato, Takuma for Jordan | | Catalunya: Barrichello, Rubens for Ferrari | | Red Bull Ring: for McLaren | | Monte Carlo: Yoong, Alex for Minardi | | Gilles Villeneuve: de la Rosa, Pedro for Jaguar | | : Montoya, Juan Pablo for Williams | | Silverstone: Webber, Mark for Minardi | | Magny-Cours: Frentzen, Heinz Harald for Arrows | | Hockenheim: Frentzen, Heinz Harald for Arrows | | Hungaroring: Villeneuve, Jacques for BAR | | Spa: Webber, Mark for Minardi | | Monza: Schumacher, Ralf for Williams | | Indianapolis: de la Rosa, Pedro for Jaguar |
|
| 21st | | | | Albert Park: Panis, Olivier for BAR | | Sepang: Panis, Olivier for BAR | | Interlagos: Barrichello, Rubens for Ferrari | | Imola: McNish, Allan for Toyota | | Red Bull Ring: Bernoldi, Enrique for Arrows | | Monte Carlo: Sato, Takuma for Jordan | | Gilles Villeneuve: Bernoldi, Enrique for Arrows | | : Coulthard, David for McLaren | | Silverstone: McNish, Allan for Toyota | | Magny-Cours: Bernoldi, Enrique for Arrows | | Hockenheim: de la Rosa, Pedro for Jaguar |
|
| 22nd | | | | Albert Park: McNish, Allan for Toyota | | Sepang: Trulli, Jarno for Renault | | Interlagos: Fisichella, Giancarlo for Jordan | | Imola: Yoong, Alex for Minardi | | Red Bull Ring: de la Rosa, Pedro for Jaguar | | Monte Carlo: McNish, Allan for Toyota | | Gilles Villeneuve: Villeneuve, Jacques for BAR | | : Fisichella, Giancarlo for Jordan | | Silverstone: Yoong, Alex for Minardi | | Magny-Cours: Fisichella, Giancarlo for Jordan | | Hockenheim: Yoong, Alex for Minardi | | Suzuka: McNish, Allan for Toyota |
|
| | Positions By Frequency |
| 1st | | | |
| 2nd | | | |
| 3rd | | | |
| 4th | | | |
| 5th | | | | 3 | Button, Jenson | | 3 | Fisichella, Giancarlo | | 2 | Coulthard, David | | 2 | Schumacher, Ralf | | 1 | Heidfeld, Nick | | 1 | Massa, Felipe | | 1 | Montoya, Juan Pablo | | 1 | Panis, Olivier | | 1 | Sato, Takuma | | 1 | Trulli, Jarno | | 1 | Webber, Mark |
|
| 6th | | | | 2 | Button, Jenson | | 2 | Coulthard, David | | 2 | Frentzen, Heinz Harald | | 2 | Heidfeld, Nick | | 2 | Massa, Felipe | | 2 | Salo, Mika | | 1 | Fisichella, Giancarlo | | 1 | Irvine, Eddie | | 1 | Panis, Olivier | | 1 | Trulli, Jarno | | 1 | Villeneuve, Jacques |
|
| 7th | | | | 3 | Heidfeld, Nick | | 2 | Fisichella, Giancarlo | | 2 | Massa, Felipe | | 2 | Villeneuve, Jacques | | 1 | Barrichello, Rubens | | 1 | Button, Jenson | | 1 | Coulthard, David | | 1 | Irvine, Eddie | | 1 | McNish, Allan | | 1 | Salo, Mika | | 1 | Schumacher, Ralf | | 1 | Yoong, Alex |
|
| 8th | | | | 2 | de la Rosa, Pedro | | 2 | Salo, Mika | | 2 | Trulli, Jarno | | 2 | Villeneuve, Jacques | | 1 | Button, Jenson | | 1 | Fisichella, Giancarlo | | 1 | Heidfeld, Nick | | 1 | Massa, Felipe | | 1 | McNish, Allan | | 1 | Panis, Olivier | | 1 | Sato, Takuma | | 1 | Schumacher, Ralf | | 1 | Webber, Mark |
|
| 9th | | | | 2 | Heidfeld, Nick | | 2 | Irvine, Eddie | | 2 | Massa, Felipe | | 2 | McNish, Allan | | 2 | Salo, Mika | | 2 | Sato, Takuma | | 1 | Coulthard, David | | 1 | de la Rosa, Pedro | | 1 | Panis, Olivier | | 1 | Trulli, Jarno | | 1 | Villeneuve, Jacques |
|
| 10th | | | | 3 | de la Rosa, Pedro | | 3 | Heidfeld, Nick | | 3 | Villeneuve, Jacques | | 2 | Sato, Takuma | | 1 | Coulthard, David | | 1 | Fisichella, Giancarlo | | 1 | Irvine, Eddie | | 1 | Trulli, Jarno | | 1 | Webber, Mark | | 1 | Yoong, Alex |
|
| 11th | | | |
| 12th | | | | 3 | Bernoldi, Enrique | | 3 | Panis, Olivier | | 2 | Button, Jenson | | 2 | Irvine, Eddie | | 1 | de la Rosa, Pedro | | 1 | Heidfeld, Nick | | 1 | | | 1 | Salo, Mika | | 1 | Sato, Takuma | | 1 | Villeneuve, Jacques | | 1 | Webber, Mark |
|
| 13th | | | | 3 | Fisichella, Giancarlo | | 3 | Frentzen, Heinz Harald | | 2 | Sato, Takuma | | 2 | Trulli, Jarno | | 2 | Yoong, Alex | | 1 | Bernoldi, Enrique | | 1 | de la Rosa, Pedro | | 1 | Irvine, Eddie | | 1 | Panis, Olivier | | 1 | Salo, Mika |
|
| 14th | | | | 2 | Massa, Felipe | | 2 | McNish, Allan | | 2 | | | 2 | Trulli, Jarno | | 2 | Yoong, Alex | | 1 | Barrichello, Rubens | | 1 | de la Rosa, Pedro | | 1 | Heidfeld, Nick | | 1 | Irvine, Eddie | | 1 | Montoya, Juan Pablo | | 1 | Panis, Olivier | | 1 | Salo, Mika |
|
| 15th | | | | 3 | Trulli, Jarno | | 2 | Panis, Olivier | | 2 | Salo, Mika | | 2 | Webber, Mark | | 1 | Barrichello, Rubens | | 1 | Bernoldi, Enrique | | 1 | Button, Jenson | | 1 | Irvine, Eddie | | 1 | Massa, Felipe | | 1 | McNish, Allan | | 1 | | | 1 | Villeneuve, Jacques |
|
| 16th | | | | 2 | Sato, Takuma | | 2 | Schumacher, Ralf | | 2 | Villeneuve, Jacques | | 2 | Webber, Mark | | 1 | Bernoldi, Enrique | | 1 | Button, Jenson | | 1 | de la Rosa, Pedro | | 1 | Heidfeld, Nick | | 1 | Irvine, Eddie | | 1 | Massa, Felipe | | 1 | Montoya, Juan Pablo | | 1 | | | 1 | Yoong, Alex |
|
| 17th | | | | 2 | Fisichella, Giancarlo | | 2 | McNish, Allan | | 2 | Panis, Olivier | | 2 | Salo, Mika | | 1 | Button, Jenson | | 1 | Davidson, Anthony | | 1 | Irvine, Eddie | | 1 | Massa, Felipe | | 1 | Montoya, Juan Pablo | | 1 | | | 1 | Sato, Takuma | | 1 | Trulli, Jarno | | 1 | Yoong, Alex |
|
| 18th | | | | 2 | Frentzen, Heinz Harald | | 2 | Panis, Olivier | | 2 | | | 2 | Yoong, Alex | | 1 | Button, Jenson | | 1 | Coulthard, David | | 1 | Davidson, Anthony | | 1 | de la Rosa, Pedro | | 1 | Irvine, Eddie | | 1 | Massa, Felipe | | 1 | McNish, Allan | | 1 | Sato, Takuma | | 1 | Villeneuve, Jacques |
|
| 19th | | | | 2 | Irvine, Eddie | | 2 | Massa, Felipe | | 2 | Salo, Mika | | 2 | Webber, Mark | | 1 | Barrichello, Rubens | | 1 | Bernoldi, Enrique | | 1 | Button, Jenson | | 1 | de la Rosa, Pedro | | 1 | Fisichella, Giancarlo | | 1 | Frentzen, Heinz Harald | | 1 | Heidfeld, Nick | | 1 | McNish, Allan | | 1 | |
|
| 20th | | | | 2 | de la Rosa, Pedro | | 2 | Frentzen, Heinz Harald | | 2 | Webber, Mark | | 1 | Barrichello, Rubens | | 1 | Bernoldi, Enrique | | 1 | Button, Jenson | | 1 | Coulthard, David | | 1 | Montoya, Juan Pablo | | 1 | | | 1 | Sato, Takuma | | 1 | Schumacher, Ralf | | 1 | Villeneuve, Jacques | | 1 | Yoong, Alex |
|
| 21st | | | |
| 22nd | | | |
|