| Positions By Race |
| 1st | | | | Albert Park: Hill, Damon for Williams | | Interlagos: Hill, Damon for Williams | | : Hill, Damon for Williams | | : Villeneuve, Jacques for Williams | | Imola: Hill, Damon for Williams | | Monte Carlo: Panis, Olivier for Ligier | | Catalunya: Schumacher, Michael for Ferrari | | Gilles Villeneuve: Hill, Damon for Williams | | Magny-Cours: Hill, Damon for Williams | | Silverstone: Villeneuve, Jacques for Williams | | Hockenheim: Hill, Damon for Williams | | Hungaroring: Villeneuve, Jacques for Williams | | Spa: Schumacher, Michael for Ferrari | | Monza: Schumacher, Michael for Ferrari | | Estoril: Villeneuve, Jacques for Williams | | Suzuka: Hill, Damon for Williams |
|
| 2nd | | | | Albert Park: Villeneuve, Jacques for Williams | | Interlagos: Alesi, Jean for Benetton | | : Villeneuve, Jacques for Williams | | : Schumacher, Michael for Ferrari | | Imola: Schumacher, Michael for Ferrari | | Monte Carlo: Coulthard, David for McLaren | | Catalunya: Alesi, Jean for Benetton | | Gilles Villeneuve: Villeneuve, Jacques for Williams | | Magny-Cours: Villeneuve, Jacques for Williams | | Silverstone: Berger, Gerhard for Benetton | | Hockenheim: Alesi, Jean for Benetton | | Hungaroring: Hill, Damon for Williams | | Spa: Villeneuve, Jacques for Williams | | Monza: Alesi, Jean for Benetton | | Estoril: Hill, Damon for Williams | | Suzuka: Schumacher, Michael for Ferrari |
|
| 3rd | | | | Albert Park: Irvine, Eddie for Ferrari | | Interlagos: Schumacher, Michael for Ferrari | | : Alesi, Jean for Benetton | | : Coulthard, David for McLaren | | Imola: Berger, Gerhard for Benetton | | Monte Carlo: Herbert, Johnny for Sauber | | Catalunya: Villeneuve, Jacques for Williams | | Gilles Villeneuve: Alesi, Jean for Benetton | | Magny-Cours: Alesi, Jean for Benetton | | Silverstone: for McLaren | | Hockenheim: Villeneuve, Jacques for Williams | | Hungaroring: Alesi, Jean for Benetton | | Spa: for McLaren | | Monza: for McLaren | | Estoril: Schumacher, Michael for Ferrari | | Suzuka: for McLaren |
|
| 4th | | | | Albert Park: Berger, Gerhard for Benetton | | Interlagos: for McLaren | | : Barrichello, Rubens for Jordan | | : Hill, Damon for Williams | | Imola: Irvine, Eddie for Ferrari | | Monte Carlo: Frentzen, Heinz Harald for Sauber | | Catalunya: Frentzen, Heinz Harald for Sauber | | Gilles Villeneuve: Coulthard, David for McLaren | | Magny-Cours: Berger, Gerhard for Benetton | | Silverstone: Barrichello, Rubens for Jordan | | Hockenheim: Schumacher, Michael for Ferrari | | Hungaroring: for McLaren | | Spa: Alesi, Jean for Benetton | | Monza: Brundle, Martin for Jordan | | Estoril: Alesi, Jean for Benetton | | Suzuka: Berger, Gerhard for Benetton |
|
| 5th | | | | Albert Park: for McLaren | | Interlagos: Salo, Mika for Tyrrell | | : Irvine, Eddie for Ferrari | | : Barrichello, Rubens for Jordan | | Imola: Barrichello, Rubens for Jordan | | Monte Carlo: Salo, Mika for Tyrrell | | Catalunya: for McLaren | | Gilles Villeneuve: for McLaren | | Magny-Cours: for McLaren | | Silverstone: Coulthard, David for McLaren | | Hockenheim: Coulthard, David for McLaren | | Hungaroring: Panis, Olivier for Ligier | | Spa: Hill, Damon for Williams | | Monza: Barrichello, Rubens for Jordan | | Estoril: Irvine, Eddie for Ferrari | | Suzuka: Brundle, Martin for Jordan |
|
| 6th | | | | Albert Park: Salo, Mika for Tyrrell | | Interlagos: Panis, Olivier for Ligier | | : Verstappen, Jos for Footwork | | : Brundle, Martin for Jordan | | Imola: Alesi, Jean for Benetton | | Monte Carlo: for McLaren | | Catalunya: Diniz, Pedro for Ligier | | Gilles Villeneuve: Brundle, Martin for Jordan | | Magny-Cours: Coulthard, David for McLaren | | Silverstone: Brundle, Martin for Jordan | | Hockenheim: Barrichello, Rubens for Jordan | | Hungaroring: Barrichello, Rubens for Jordan | | Spa: Berger, Gerhard for Benetton | | Monza: Diniz, Pedro for Ligier | | Estoril: Berger, Gerhard for Benetton | | Suzuka: Frentzen, Heinz Harald for Sauber |
|
| 7th | | | | Albert Park: Panis, Olivier for Ligier | | Interlagos: Irvine, Eddie for Ferrari | | : Coulthard, David for McLaren | | : Herbert, Johnny for Sauber | | Imola: Diniz, Pedro for Ligier | | Monte Carlo: Irvine, Eddie for Ferrari | | Catalunya: Verstappen, Jos for Footwork | | Gilles Villeneuve: Herbert, Johnny for Sauber | | Magny-Cours: Panis, Olivier for Ligier | | Silverstone: Salo, Mika for Tyrrell | | Hockenheim: Panis, Olivier for Ligier | | Hungaroring: Katayama, Ukyo for Tyrrell | | Spa: Salo, Mika for Tyrrell | | Monza: Villeneuve, Jacques for Williams | | Estoril: Frentzen, Heinz Harald for Sauber | | Suzuka: Panis, Olivier for Ligier |
|
| 8th | | | | Albert Park: Frentzen, Heinz Harald for Sauber | | Interlagos: Diniz, Pedro for Ligier | | : Panis, Olivier for Ligier | | : for McLaren | | Imola: for McLaren | | Monte Carlo: Villeneuve, Jacques for Williams | | Catalunya: Barrichello, Rubens for Jordan | | Gilles Villeneuve: Fisichella, Giancarlo for Minardi | | Magny-Cours: Brundle, Martin for Jordan | | Silverstone: Frentzen, Heinz Harald for Sauber | | Hockenheim: Frentzen, Heinz Harald for Sauber | | Hungaroring: Rosset, Ricardo for Footwork | | Spa: Katayama, Ukyo for Tyrrell | | Monza: Verstappen, Jos for Footwork | | Estoril: Herbert, Johnny for Sauber | | Suzuka: Coulthard, David for McLaren |
|
| 9th | | | | Albert Park: Rosset, Ricardo for Footwork | | Interlagos: Katayama, Ukyo for Tyrrell | | : Herbert, Johnny for Sauber | | : Berger, Gerhard for Benetton | | Imola: Lamy, Pedro for Minardi | | Monte Carlo: Alesi, Jean for Benetton | | Catalunya: Berger, Gerhard for Benetton | | Gilles Villeneuve: Lamy, Pedro for Minardi | | Magny-Cours: Barrichello, Rubens for Jordan | | Silverstone: Herbert, Johnny for Sauber | | Hockenheim: Salo, Mika for Tyrrell | | Hungaroring: Schumacher, Michael for Ferrari | | Spa: Rosset, Ricardo for Footwork | | Monza: Herbert, Johnny for Sauber | | Estoril: Brundle, Martin for Jordan | | Suzuka: Barrichello, Rubens for Jordan |
|
| 10th | | | | Albert Park: Diniz, Pedro for Ligier | | Interlagos: Lamy, Pedro for Minardi | | : Montermini, Andrea for Forti | | : Salo, Mika for Tyrrell | | Imola: Badoer, Luca for Forti | | Monte Carlo: Badoer, Luca for Forti | | Catalunya: Herbert, Johnny for Sauber | | Gilles Villeneuve: Badoer, Luca for Forti | | Magny-Cours: Salo, Mika for Tyrrell | | Silverstone: Verstappen, Jos for Footwork | | Hockenheim: Brundle, Martin for Jordan | | Hungaroring: Lavaggi, Giovanni for Minardi | | Spa: Lamy, Pedro for Minardi | | Monza: Katayama, Ukyo for Tyrrell | | Estoril: Panis, Olivier for Ligier | | Suzuka: Herbert, Johnny for Sauber |
|
| 11th | | | | Albert Park: Katayama, Ukyo for Tyrrell | | Interlagos: Badoer, Luca for Forti | | : Berger, Gerhard for Benetton | | : Diniz, Pedro for Ligier | | Imola: Villeneuve, Jacques for Williams | | Monte Carlo: Hill, Damon for Williams | | Catalunya: Brundle, Martin for Jordan | | Gilles Villeneuve: Berger, Gerhard for Benetton | | Magny-Cours: Herbert, Johnny for Sauber | | Silverstone: Fisichella, Giancarlo for Minardi | | Hockenheim: Rosset, Ricardo for Footwork | | Hungaroring: Berger, Gerhard for Benetton | | Spa: Coulthard, David for McLaren | | Monza: Rosset, Ricardo for Footwork | | Estoril: Salo, Mika for Tyrrell | | Suzuka: Verstappen, Jos for Footwork |
|
| 12th | | | | Albert Park: Lamy, Pedro for Minardi | | Interlagos: Brundle, Martin for Jordan | | : Schumacher, Michael for Ferrari | | : Katayama, Ukyo for Tyrrell | | Imola: Panis, Olivier for Ligier | | Monte Carlo: Brundle, Martin for Jordan | | Catalunya: Salo, Mika for Tyrrell | | Gilles Villeneuve: Schumacher, Michael for Ferrari | | Magny-Cours: Rosset, Ricardo for Footwork | | Silverstone: Alesi, Jean for Benetton | | Hockenheim: Lamy, Pedro for Minardi | | Hungaroring: Frentzen, Heinz Harald for Sauber | | Spa: Brundle, Martin for Jordan | | Monza: Irvine, Eddie for Ferrari | | Estoril: Katayama, Ukyo for Tyrrell | | Suzuka: Lamy, Pedro for Minardi |
|
| 13th | | | | Albert Park: Schumacher, Michael for Ferrari | | Interlagos: Barrichello, Rubens for Jordan | | : Lamy, Pedro for Minardi | | : Rosset, Ricardo for Footwork | | Imola: Katayama, Ukyo for Tyrrell | | Monte Carlo: Berger, Gerhard for Benetton | | Catalunya: Hill, Damon for Williams | | Gilles Villeneuve: Panis, Olivier for Ligier | | Magny-Cours: Lamy, Pedro for Minardi | | Silverstone: Panis, Olivier for Ligier | | Hockenheim: Berger, Gerhard for Benetton | | Hungaroring: Herbert, Johnny for Sauber | | Spa: Irvine, Eddie for Ferrari | | Monza: Lamy, Pedro for Minardi | | Estoril: Coulthard, David for McLaren | | Suzuka: Rosset, Ricardo for Footwork |
|
| 14th | | | | Albert Park: Fisichella, Giancarlo for Minardi | | Interlagos: Frentzen, Heinz Harald for Sauber | | : Salo, Mika for Tyrrell | | : Lamy, Pedro for Minardi | | Imola: Coulthard, David for McLaren | | Monte Carlo: Diniz, Pedro for Ligier | | Catalunya: Katayama, Ukyo for Tyrrell | | Gilles Villeneuve: Salo, Mika for Tyrrell | | Magny-Cours: Frentzen, Heinz Harald for Sauber | | Silverstone: Diniz, Pedro for Ligier | | Hockenheim: Irvine, Eddie for Ferrari | | Hungaroring: Irvine, Eddie for Ferrari | | Spa: Barrichello, Rubens for Jordan | | Monza: Salo, Mika for Tyrrell | | Estoril: Rosset, Ricardo for Footwork | | Suzuka: Irvine, Eddie for Ferrari |
|
| 15th | | | | Albert Park: Barrichello, Rubens for Jordan | | Interlagos: Coulthard, David for McLaren | | : Brundle, Martin for Jordan | | : Fisichella, Giancarlo for Minardi | | Imola: Rosset, Ricardo for Footwork | | Monte Carlo: Rosset, Ricardo for Footwork | | Catalunya: Irvine, Eddie for Ferrari | | Gilles Villeneuve: Diniz, Pedro for Ligier | | Magny-Cours: Katayama, Ukyo for Tyrrell | | Silverstone: Hill, Damon for Williams | | Hockenheim: Herbert, Johnny for Sauber | | Hungaroring: Lamy, Pedro for Minardi | | Spa: Diniz, Pedro for Ligier | | Monza: Frentzen, Heinz Harald for Sauber | | Estoril: Lavaggi, Giovanni for Minardi | | Suzuka: Katayama, Ukyo for Tyrrell |
|
| 16th | | | | Albert Park: Coulthard, David for McLaren | | Interlagos: Herbert, Johnny for Sauber | | : Marques, Tarso for Minardi | | : Frentzen, Heinz Harald for Sauber | | Imola: Verstappen, Jos for Footwork | | Monte Carlo: Katayama, Ukyo for Tyrrell | | Catalunya: Panis, Olivier for Ligier | | Gilles Villeneuve: Barrichello, Rubens for Jordan | | Magny-Cours: Badoer, Luca for Forti | | Silverstone: Lamy, Pedro for Minardi | | Hockenheim: Diniz, Pedro for Ligier | | Hungaroring: Coulthard, David for McLaren | | Spa: Verstappen, Jos for Footwork | | Monza: Hill, Damon for Williams | | Estoril: Lamy, Pedro for Minardi | | Suzuka: Villeneuve, Jacques for Williams |
|
| 17th | | | | Albert Park: Verstappen, Jos for Footwork | | Interlagos: Villeneuve, Jacques for Williams | | : Frentzen, Heinz Harald for Sauber | | : Verstappen, Jos for Footwork | | Imola: Brundle, Martin for Jordan | | Monte Carlo: Schumacher, Michael for Ferrari | | Catalunya: Fisichella, Giancarlo for Minardi | | Gilles Villeneuve: Montermini, Andrea for Forti | | Magny-Cours: Diniz, Pedro for Ligier | | Silverstone: Rosset, Ricardo for Footwork | | Hockenheim: Katayama, Ukyo for Tyrrell | | Hungaroring: Verstappen, Jos for Footwork | | Spa: Frentzen, Heinz Harald for Sauber | | Monza: Lavaggi, Giovanni for Minardi | | Estoril: for McLaren | | Suzuka: Salo, Mika for Tyrrell |
|
| 18th | | | | Albert Park: Alesi, Jean for Benetton | | Interlagos: Berger, Gerhard for Benetton | | : Diniz, Pedro for Ligier | | : Panis, Olivier for Ligier | | Imola: Frentzen, Heinz Harald for Sauber | | Monte Carlo: Barrichello, Rubens for Jordan | | Catalunya: Coulthard, David for McLaren | | Gilles Villeneuve: Frentzen, Heinz Harald for Sauber | | Magny-Cours: Verstappen, Jos for Footwork | | Silverstone: Katayama, Ukyo for Tyrrell | | Hockenheim: for McLaren | | Hungaroring: Brundle, Martin for Jordan | | Spa: Herbert, Johnny for Sauber | | Monza: Berger, Gerhard for Benetton | | Estoril: Verstappen, Jos for Footwork | | Suzuka: Diniz, Pedro for Ligier |
|
| 19th | | | | Albert Park: Brundle, Martin for Jordan | | Interlagos: Montermini, Andrea for Forti | | : Katayama, Ukyo for Tyrrell | | : Irvine, Eddie for Ferrari | | Imola: Fisichella, Giancarlo for Minardi | | Monte Carlo: Lamy, Pedro for Minardi | | Catalunya: Rosset, Ricardo for Footwork | | Gilles Villeneuve: Verstappen, Jos for Footwork | | Magny-Cours: Irvine, Eddie for Ferrari | | Silverstone: Irvine, Eddie for Ferrari | | Hockenheim: Verstappen, Jos for Footwork | | Hungaroring: Diniz, Pedro for Ligier | | Spa: Panis, Olivier for Ligier | | Monza: Panis, Olivier for Ligier | | Estoril: Diniz, Pedro for Ligier | | Suzuka: Alesi, Jean for Benetton |
|
| 20th | | | | Albert Park: Herbert, Johnny for Sauber | | Interlagos: Rosset, Ricardo for Footwork | | : Rosset, Ricardo for Footwork | | : Alesi, Jean for Benetton | | Imola: Herbert, Johnny for Sauber | | Monte Carlo: Fisichella, Giancarlo for Minardi | | Catalunya: Lamy, Pedro for Minardi | | Gilles Villeneuve: Rosset, Ricardo for Footwork | | Magny-Cours: Fisichella, Giancarlo for Minardi | | Silverstone: Schumacher, Michael for Ferrari | | Hockenheim: Lavaggi, Giovanni for Minardi | | Hungaroring: Salo, Mika for Tyrrell | | Spa: Lavaggi, Giovanni for Minardi | | Monza: Coulthard, David for McLaren | | Estoril: Barrichello, Rubens for Jordan | | Suzuka: Lavaggi, Giovanni for Minardi |
|
| 21st | | | | Albert Park: Badoer, Luca for Forti | | Interlagos: Verstappen, Jos for Footwork | | : Badoer, Luca for Forti | | : Montermini, Andrea for Forti | | Imola: Salo, Mika for Tyrrell | | Monte Carlo: Verstappen, Jos for Footwork | | Catalunya: Badoer, Luca for Forti | | Gilles Villeneuve: Katayama, Ukyo for Tyrrell | | Magny-Cours: Montermini, Andrea for Forti | | Silverstone: Montermini, Andrea for Forti |
|
| 22nd | | | |
| | Positions By Frequency |
| 1st | | | |
| 2nd | | | |
| 3rd | | | |
| 4th | | | |
| 5th | | | |
| 6th | | | | 3 | Brundle, Martin | | 2 | Barrichello, Rubens | | 2 | Berger, Gerhard | | 2 | Diniz, Pedro | | 1 | Alesi, Jean | | 1 | Coulthard, David | | 1 | Frentzen, Heinz Harald | | 1 | | | 1 | Panis, Olivier | | 1 | Salo, Mika | | 1 | Verstappen, Jos |
|
| 7th | | | | 4 | Panis, Olivier | | 2 | Herbert, Johnny | | 2 | Irvine, Eddie | | 2 | Salo, Mika | | 1 | Coulthard, David | | 1 | Diniz, Pedro | | 1 | Frentzen, Heinz Harald | | 1 | Katayama, Ukyo | | 1 | Verstappen, Jos | | 1 | Villeneuve, Jacques |
|
| 8th | | | | 3 | Frentzen, Heinz Harald | | 2 | | | 1 | Barrichello, Rubens | | 1 | Brundle, Martin | | 1 | Coulthard, David | | 1 | Diniz, Pedro | | 1 | Fisichella, Giancarlo | | 1 | Herbert, Johnny | | 1 | Katayama, Ukyo | | 1 | Panis, Olivier | | 1 | Rosset, Ricardo | | 1 | Verstappen, Jos | | 1 | Villeneuve, Jacques |
|
| 9th | | | | 3 | Herbert, Johnny | | 2 | Barrichello, Rubens | | 2 | Berger, Gerhard | | 2 | Lamy, Pedro | | 2 | Rosset, Ricardo | | 1 | Alesi, Jean | | 1 | Brundle, Martin | | 1 | Katayama, Ukyo | | 1 | Salo, Mika | | 1 | Schumacher, Michael |
|
| 10th | | | | 3 | Badoer, Luca | | 2 | Herbert, Johnny | | 2 | Lamy, Pedro | | 2 | Salo, Mika | | 1 | Brundle, Martin | | 1 | Diniz, Pedro | | 1 | Katayama, Ukyo | | 1 | Lavaggi, Giovanni | | 1 | Montermini, Andrea | | 1 | Panis, Olivier | | 1 | Verstappen, Jos |
|
| 11th | | | | 3 | Berger, Gerhard | | 2 | Rosset, Ricardo | | 1 | Badoer, Luca | | 1 | Brundle, Martin | | 1 | Coulthard, David | | 1 | Diniz, Pedro | | 1 | Fisichella, Giancarlo | | 1 | Herbert, Johnny | | 1 | Hill, Damon | | 1 | Katayama, Ukyo | | 1 | Salo, Mika | | 1 | Verstappen, Jos | | 1 | Villeneuve, Jacques |
|
| 12th | | | | 3 | Brundle, Martin | | 3 | Lamy, Pedro | | 2 | Katayama, Ukyo | | 2 | Schumacher, Michael | | 1 | Alesi, Jean | | 1 | Frentzen, Heinz Harald | | 1 | Irvine, Eddie | | 1 | Panis, Olivier | | 1 | Rosset, Ricardo | | 1 | Salo, Mika |
|
| 13th | | | | 3 | Lamy, Pedro | | 2 | Berger, Gerhard | | 2 | Panis, Olivier | | 2 | Rosset, Ricardo | | 1 | Barrichello, Rubens | | 1 | Coulthard, David | | 1 | Herbert, Johnny | | 1 | Hill, Damon | | 1 | Irvine, Eddie | | 1 | Katayama, Ukyo | | 1 | Schumacher, Michael |
|
| 14th | | | | 3 | Irvine, Eddie | | 3 | Salo, Mika | | 2 | Diniz, Pedro | | 2 | Frentzen, Heinz Harald | | 1 | Barrichello, Rubens | | 1 | Coulthard, David | | 1 | Fisichella, Giancarlo | | 1 | Katayama, Ukyo | | 1 | Lamy, Pedro | | 1 | Rosset, Ricardo |
|
| 15th | | | | 2 | Diniz, Pedro | | 2 | Katayama, Ukyo | | 2 | Rosset, Ricardo | | 1 | Barrichello, Rubens | | 1 | Brundle, Martin | | 1 | Coulthard, David | | 1 | Fisichella, Giancarlo | | 1 | Frentzen, Heinz Harald | | 1 | Herbert, Johnny | | 1 | Hill, Damon | | 1 | Irvine, Eddie | | 1 | Lamy, Pedro | | 1 | Lavaggi, Giovanni |
|
| 16th | | | | 2 | Coulthard, David | | 2 | Lamy, Pedro | | 2 | Verstappen, Jos | | 1 | Badoer, Luca | | 1 | Barrichello, Rubens | | 1 | Diniz, Pedro | | 1 | Frentzen, Heinz Harald | | 1 | Herbert, Johnny | | 1 | Hill, Damon | | 1 | Katayama, Ukyo | | 1 | Marques, Tarso | | 1 | Panis, Olivier | | 1 | Villeneuve, Jacques |
|
| 17th | | | | 3 | Verstappen, Jos | | 2 | Frentzen, Heinz Harald | | 1 | Brundle, Martin | | 1 | Diniz, Pedro | | 1 | Fisichella, Giancarlo | | 1 | | | 1 | Katayama, Ukyo | | 1 | Lavaggi, Giovanni | | 1 | Montermini, Andrea | | 1 | Rosset, Ricardo | | 1 | Salo, Mika | | 1 | Schumacher, Michael | | 1 | Villeneuve, Jacques |
|
| 18th | | | | 2 | Berger, Gerhard | | 2 | Diniz, Pedro | | 2 | Frentzen, Heinz Harald | | 2 | Verstappen, Jos | | 1 | Alesi, Jean | | 1 | Barrichello, Rubens | | 1 | Brundle, Martin | | 1 | Coulthard, David | | 1 | | | 1 | Herbert, Johnny | | 1 | Katayama, Ukyo | | 1 | Panis, Olivier |
|
| 19th | | | | 3 | Irvine, Eddie | | 2 | Diniz, Pedro | | 2 | Panis, Olivier | | 2 | Verstappen, Jos | | 1 | Alesi, Jean | | 1 | Brundle, Martin | | 1 | Fisichella, Giancarlo | | 1 | Katayama, Ukyo | | 1 | Lamy, Pedro | | 1 | Montermini, Andrea | | 1 | Rosset, Ricardo |
|
| 20th | | | | 3 | Lavaggi, Giovanni | | 3 | Rosset, Ricardo | | 2 | Fisichella, Giancarlo | | 2 | Herbert, Johnny | | 1 | Alesi, Jean | | 1 | Barrichello, Rubens | | 1 | Coulthard, David | | 1 | Lamy, Pedro | | 1 | Salo, Mika | | 1 | Schumacher, Michael |
|
| 21st | | | |
| 22nd | | | |
|