| Positions By Race |
| 1st | | | | Interlagos: Schumacher, Michael for Benetton | | Aida: Schumacher, Michael for Benetton | | Imola: Schumacher, Michael for Benetton | | Monte Carlo: Schumacher, Michael for Benetton | | Catalunya: Hill, Damon for Williams | | Gilles Villeneuve: Schumacher, Michael for Benetton | | Magny-Cours: Schumacher, Michael for Benetton | | Silverstone: Hill, Damon for Williams | | Hockenheim: Berger, Gerhard for Ferrari | | Hungaroring: Schumacher, Michael for Benetton | | Spa: Schumacher, Michael for Benetton | | Monza: Hill, Damon for Williams | | Estoril: Hill, Damon for Williams | | Jerez: Schumacher, Michael for Benetton | | Suzuka: Hill, Damon for Williams | | Adelaide: Mansell, Nigel for Williams |
|
| 2nd | | | | Interlagos: Hill, Damon for Williams | | Aida: Berger, Gerhard for Ferrari | | Imola: Larini, Nicola for Ferrari | | Monte Carlo: Brundle, Martin for McLaren | | Catalunya: Schumacher, Michael for Benetton | | Gilles Villeneuve: Hill, Damon for Williams | | Magny-Cours: Hill, Damon for Williams | | Silverstone: Schumacher, Michael for Benetton | | Hockenheim: Panis, Olivier for Ligier | | Hungaroring: Hill, Damon for Williams | | Spa: Hill, Damon for Williams | | Monza: Berger, Gerhard for Ferrari | | Estoril: Coulthard, David for Williams | | Jerez: Hill, Damon for Williams | | Suzuka: Schumacher, Michael for Benetton | | Adelaide: Berger, Gerhard for Ferrari |
|
| 3rd | | | | Interlagos: Alesi, Jean for Ferrari | | Aida: Barrichello, Rubens for Jordan | | Imola: for McLaren | | Monte Carlo: Berger, Gerhard for Ferrari | | Catalunya: Blundell, Mark for Tyrrell | | Gilles Villeneuve: Alesi, Jean for Ferrari | | Magny-Cours: Berger, Gerhard for Ferrari | | Silverstone: Alesi, Jean for Ferrari | | Hockenheim: Bernard, Eric for Ligier | | Hungaroring: Verstappen, Jos for Benetton | | Spa: for McLaren | | Monza: for McLaren | | Estoril: for McLaren | | Jerez: for McLaren | | Suzuka: Alesi, Jean for Ferrari | | Adelaide: Brundle, Martin for McLaren |
|
| 4th | | | | Interlagos: Barrichello, Rubens for Jordan | | Aida: Fittipaldi, Christian for Footwork | | Imola: Wendlinger, Karl for Sauber | | Monte Carlo: de Cesaris, Andrea for Jordan | | Catalunya: Alesi, Jean for Ferrari | | Gilles Villeneuve: Berger, Gerhard for Ferrari | | Magny-Cours: Frentzen, Heinz Harald for Sauber | | Silverstone: for McLaren | | Hockenheim: Fittipaldi, Christian for Footwork | | Hungaroring: Brundle, Martin for McLaren | | Spa: Verstappen, Jos for Benetton | | Monza: Barrichello, Rubens for Jordan | | Estoril: Barrichello, Rubens for Jordan | | Jerez: Irvine, Eddie for Jordan | | Suzuka: Mansell, Nigel for Williams | | Adelaide: Barrichello, Rubens for Jordan |
|
| 5th | | | | Interlagos: Katayama, Ukyo for Tyrrell | | Aida: Frentzen, Heinz Harald for Sauber | | Imola: Katayama, Ukyo for Tyrrell | | Monte Carlo: Alesi, Jean for Ferrari | | Catalunya: Martini, Pierluigi for Minardi | | Gilles Villeneuve: Coulthard, David for Williams | | Magny-Cours: Martini, Pierluigi for Minardi | | Silverstone: Barrichello, Rubens for Jordan | | Hockenheim: Morbidelli, Gianni for Footwork | | Hungaroring: Blundell, Mark for Tyrrell | | Spa: Coulthard, David for Williams | | Monza: Brundle, Martin for McLaren | | Estoril: Verstappen, Jos for Benetton | | Jerez: Berger, Gerhard for Ferrari | | Suzuka: Irvine, Eddie for Jordan | | Adelaide: Panis, Olivier for Ligier |
|
| 6th | | | | Interlagos: Wendlinger, Karl for Sauber | | Aida: for Larrousse | | Imola: Hill, Damon for Williams | | Monte Carlo: Alboreto, Michele for Minardi | | Catalunya: Irvine, Eddie for Jordan | | Gilles Villeneuve: Fittipaldi, Christian for Footwork | | Magny-Cours: de Cesaris, Andrea for Sauber | | Silverstone: Coulthard, David for Williams | | Hockenheim: for Larrousse | | Hungaroring: Panis, Olivier for Ligier | | Spa: Blundell, Mark for Tyrrell | | Monza: Coulthard, David for Williams | | Estoril: Brundle, Martin for McLaren | | Jerez: Frentzen, Heinz Harald for Sauber | | Suzuka: Frentzen, Heinz Harald for Sauber | | Adelaide: Alesi, Jean for Ferrari |
|
| 7th | | | | Interlagos: Herbert, Johnny for Lotus | | Aida: Herbert, Johnny for Lotus | | Imola: Frentzen, Heinz Harald for Sauber | | Monte Carlo: Lehto, JJ for Benetton | | Catalunya: Panis, Olivier for Ligier | | Gilles Villeneuve: Lehto, JJ for Benetton | | Magny-Cours: Herbert, Johnny for Lotus | | Silverstone: Katayama, Ukyo for Tyrrell | | Hockenheim: Beretta, Olivier for Larrousse | | Hungaroring: Alboreto, Michele for Minardi | | Spa: Morbidelli, Gianni for Footwork | | Monza: Bernard, Eric for Ligier | | Estoril: Irvine, Eddie for Jordan | | Jerez: Katayama, Ukyo for Tyrrell | | Suzuka: for McLaren | | Adelaide: Frentzen, Heinz Harald for Sauber |
|
| 8th | | | | Interlagos: Martini, Pierluigi for Minardi | | Aida: Lamy, Pedro for Lotus | | Imola: Brundle, Martin for McLaren | | Monte Carlo: Beretta, Olivier for Larrousse | | Catalunya: Bernard, Eric for Ligier | | Gilles Villeneuve: Barrichello, Rubens for Jordan | | Magny-Cours: Fittipaldi, Christian for Footwork | | Silverstone: Frentzen, Heinz Harald for Sauber | | Hockenheim: Hill, Damon for Williams | | Hungaroring: for Larrousse | | Spa: Panis, Olivier for Ligier | | Monza: for Larrousse | | Estoril: Fittipaldi, Christian for Footwork | | Jerez: Herbert, Johnny for Ligier | | Suzuka: Fittipaldi, Christian for Footwork | | Adelaide: Fittipaldi, Christian for Footwork |
|
| 9th | | | | Interlagos: for Larrousse | | Aida: Panis, Olivier for Ligier | | Imola: Blundell, Mark for Tyrrell | | Monte Carlo: Panis, Olivier for Ligier | | Catalunya: Zanardi, Alessandro for Lotus | | Gilles Villeneuve: Herbert, Johnny for Lotus | | Magny-Cours: Gounon, Jean-Marc for Simtek | | Silverstone: Verstappen, Jos for Benetton | | Hockenheim: Gounon, Jean-Marc for Simtek | | Hungaroring: Beretta, Olivier for Larrousse | | Spa: Martini, Pierluigi for Minardi | | Monza: Lehto, JJ for Benetton | | Estoril: Panis, Olivier for Ligier | | Jerez: Panis, Olivier for Ligier | | Suzuka: for Larrousse | | Adelaide: Martini, Pierluigi for Minardi |
|
| 10th | | | | Interlagos: Lamy, Pedro for Lotus | | Aida: Bernard, Eric for Ligier | | Imola: Herbert, Johnny for Lotus | | Monte Carlo: for Larrousse | | Catalunya: Brabham, David for Simtek | | Gilles Villeneuve: Martini, Pierluigi for Minardi | | Magny-Cours: Blundell, Mark for Tyrrell | | Silverstone: Fittipaldi, Christian for Footwork | | Hockenheim: Brabham, David for Simtek | | Hungaroring: Bernard, Eric for Ligier | | Spa: Alboreto, Michele for Minardi | | Monza: Panis, Olivier for Ligier | | Estoril: Morbidelli, Gianni for Footwork | | Jerez: Alesi, Jean for Ferrari | | Suzuka: Salo, Mika for Lotus | | Adelaide: Lehto, JJ for Sauber |
|
| 11th | | | | Interlagos: Panis, Olivier for Ligier | | Aida: Ratzenberger, Roland for Simtek | | Imola: Panis, Olivier for Ligier | | Monte Carlo: Lamy, Pedro for Lotus | | Catalunya: Brundle, Martin for McLaren | | Gilles Villeneuve: Blundell, Mark for Tyrrell | | Magny-Cours: for Larrousse | | Silverstone: Martini, Pierluigi for Minardi | | Hockenheim: Schumacher, Michael for Benetton | | Hungaroring: Brabham, David for Simtek | | Spa: Bernard, Eric for Ligier | | Monza: Brabham, David for Simtek | | Estoril: Bernard, Eric for Ligier | | Jerez: Morbidelli, Gianni for Footwork | | Suzuka: Panis, Olivier for Ligier | | Adelaide: Lagorce, Franck for Ligier |
|
| 12th | | | | Interlagos: Brabham, David for Simtek | | Aida: Morbidelli, Gianni for Footwork | | Imola: Bernard, Eric for Ligier | | Monte Carlo: Herbert, Johnny for Lotus | | Catalunya: Lehto, JJ for Benetton | | Gilles Villeneuve: Alboreto, Michele for Minardi | | Magny-Cours: Katayama, Ukyo for Tyrrell | | Silverstone: Herbert, Johnny for Lotus | | Hockenheim: Brundle, Martin for McLaren | | Hungaroring: Berger, Gerhard for Ferrari | | Spa: Gounon, Jean-Marc for Simtek | | Monza: Katayama, Ukyo for Tyrrell | | Estoril: Herbert, Johnny for Lotus | | Jerez: Barrichello, Rubens for Jordan | | Suzuka: Brabham, David for Simtek | | Adelaide: for McLaren |
|
| 13th | | | | Interlagos: Senna, Ayrton for Williams | | Aida: Wendlinger, Karl for Sauber | | Imola: Fittipaldi, Christian for Footwork | | Monte Carlo: Belmondo, Paul for Pacific | | Catalunya: for McLaren | | Gilles Villeneuve: Panis, Olivier for Ligier | | Magny-Cours: for McLaren | | Silverstone: Panis, Olivier for Ligier | | Hockenheim: Coulthard, David for Williams | | Hungaroring: Zanardi, Alessandro for Lotus | | Spa: Herbert, Johnny for Lotus | | Monza: Fittipaldi, Christian for Footwork | | Estoril: Martini, Pierluigi for Minardi | | Jerez: Blundell, Mark for Tyrrell | | Suzuka: Zanardi, Alessandro for Lotus | | Adelaide: Alboreto, Michele for Minardi |
|
| 14th | | | | Interlagos: Brundle, Martin for McLaren | | Aida: Alboreto, Michele for Minardi | | Imola: de Cesaris, Andrea for Jordan | | Monte Carlo: Gachot, Bertrand for Pacific | | Catalunya: Herbert, Johnny for Lotus | | Gilles Villeneuve: Bernard, Eric for Ligier | | Magny-Cours: Mansell, Nigel for Williams | | Silverstone: Bernard, Eric for Ligier | | Hockenheim: Verstappen, Jos for Benetton | | Hungaroring: Fittipaldi, Christian for Footwork | | Spa: Irvine, Eddie for Jordan | | Monza: Irvine, Eddie for Jordan | | Estoril: Alboreto, Michele for Minardi | | Jerez: Alboreto, Michele for Minardi | | Suzuka: Blundell, Mark for Tyrrell | | Adelaide: Blundell, Mark for Tyrrell |
|
| 15th | | | | Interlagos: Irvine, Eddie for Jordan | | Aida: Brundle, Martin for McLaren | | Imola: Alboreto, Michele for Minardi | | Monte Carlo: Fittipaldi, Christian for Footwork | | Catalunya: Barrichello, Rubens for Jordan | | Gilles Villeneuve: Brabham, David for Simtek | | Magny-Cours: Alesi, Jean for Ferrari | | Silverstone: Beretta, Olivier for Larrousse | | Hockenheim: Katayama, Ukyo for Tyrrell | | Hungaroring: Coulthard, David for Williams | | Spa: Fittipaldi, Christian for Footwork | | Monza: Blundell, Mark for Tyrrell | | Estoril: Dalmas, Yannick for Larrousse | | Jerez: Martini, Pierluigi for Minardi | | Suzuka: Barrichello, Rubens for Jordan | | Adelaide: for Larrousse |
|
| 16th | | | | Interlagos: Verstappen, Jos for Benetton | | Aida: Martini, Pierluigi for Minardi | | Imola: Morbidelli, Gianni for Footwork | | Monte Carlo: Brabham, David for Simtek | | Catalunya: Fittipaldi, Christian for Footwork | | Gilles Villeneuve: Zanardi, Alessandro for Lotus | | Magny-Cours: Barrichello, Rubens for Jordan | | Silverstone: Brabham, David for Simtek | | Hockenheim: Alesi, Jean for Ferrari | | Hungaroring: Alesi, Jean for Ferrari | | Spa: Brabham, David for Simtek | | Monza: Martini, Pierluigi for Minardi | | Estoril: Gounon, Jean-Marc for Simtek | | Jerez: Zanardi, Alessandro for Lotus | | Suzuka: Brundle, Martin for McLaren | | Adelaide: Salo, Mika for Lotus |
|
| 17th | | | | Interlagos: Bernard, Eric for Ligier | | Aida: Verstappen, Jos for Benetton | | Imola: Martini, Pierluigi for Minardi | | Monte Carlo: Blundell, Mark for Tyrrell | | Catalunya: Coulthard, David for Williams | | Gilles Villeneuve: for McLaren | | Magny-Cours: Bernard, Eric for Ligier | | Silverstone: Gounon, Jean-Marc for Simtek | | Hockenheim: Blundell, Mark for Tyrrell | | Hungaroring: Martini, Pierluigi for Minardi | | Spa: de Cesaris, Andrea for Sauber | | Monza: Alboreto, Michele for Minardi | | Estoril: Adams, Philippe for Lotus | | Jerez: Fittipaldi, Christian for Footwork | | Suzuka: Morbidelli, Gianni for Footwork | | Adelaide: Brabham, David for Simtek |
|
| 18th | | | | Interlagos: Blundell, Mark for Tyrrell | | Aida: Hill, Damon for Williams | | Imola: Brabham, David for Simtek | | Monte Carlo: Katayama, Ukyo for Tyrrell | | Catalunya: Gachot, Bertrand for Pacific | | Gilles Villeneuve: Beretta, Olivier for Larrousse | | Magny-Cours: Beretta, Olivier for Larrousse | | Silverstone: Alboreto, Michele for Minardi | | Hockenheim: for McLaren | | Hungaroring: Frentzen, Heinz Harald for Sauber | | Spa: Brundle, Martin for McLaren | | Monza: Frentzen, Heinz Harald for Sauber | | Estoril: Blundell, Mark for Tyrrell | | Jerez: Bernard, Eric for Lotus | | Suzuka: Berger, Gerhard for Ferrari | | Adelaide: Zanardi, Alessandro for Lotus |
|
| 19th | | | | Interlagos: Fittipaldi, Christian for Footwork | | Aida: Suzuki, Aguri for Jordan | | Imola: Gachot, Bertrand for Pacific | | Monte Carlo: Bernard, Eric for Ligier | | Catalunya: Berger, Gerhard for Ferrari | | Gilles Villeneuve: Morbidelli, Gianni for Footwork | | Magny-Cours: Brundle, Martin for McLaren | | Silverstone: Berger, Gerhard for Ferrari | | Hockenheim: Frentzen, Heinz Harald for Sauber | | Hungaroring: Herbert, Johnny for Lotus | | Spa: Barrichello, Rubens for Jordan | | Monza: de Cesaris, Andrea for Sauber | | Estoril: Lehto, JJ for Benetton | | Jerez: Schiattarella, Domenico for Simtek | | Suzuka: Lagorce, Franck for Ligier | | Adelaide: Hill, Damon for Williams |
|
| 20th | | | | Interlagos: Frentzen, Heinz Harald for Sauber | | Aida: Katayama, Ukyo for Tyrrell | | Imola: Beretta, Olivier for Larrousse | | Monte Carlo: Barrichello, Rubens for Jordan | | Catalunya: Morbidelli, Gianni for Footwork | | Gilles Villeneuve: Gachot, Bertrand for Pacific | | Magny-Cours: Morbidelli, Gianni for Footwork | | Silverstone: Blundell, Mark for Tyrrell | | Hockenheim: Irvine, Eddie for Jordan | | Hungaroring: de Cesaris, Andrea for Sauber | | Spa: Katayama, Ukyo for Tyrrell | | Monza: Gounon, Jean-Marc for Simtek | | Estoril: de Cesaris, Andrea for Sauber | | Jerez: Mansell, Nigel for Williams | | Suzuka: Martini, Pierluigi for Minardi | | Adelaide: Schumacher, Michael for Benetton |
|
| 21st | | | | Interlagos: for McLaren | | Aida: for McLaren | | Imola: Berger, Gerhard for Ferrari | | Monte Carlo: for McLaren | | Catalunya: Frentzen, Heinz Harald for Sauber | | Gilles Villeneuve: for Larrousse | | Magny-Cours: Panis, Olivier for Ligier | | Silverstone: for Larrousse | | Hockenheim: Barrichello, Rubens for Jordan | | Hungaroring: Morbidelli, Gianni for Footwork | | Spa: Adams, Philippe for Lotus | | Monza: Dalmas, Yannick for Larrousse | | Estoril: Alesi, Jean for Ferrari | | Jerez: Brabham, David for Simtek | | Suzuka: Alboreto, Michele for Minardi | | Adelaide: Schiattarella, Domenico for Simtek |
|
| 22nd | | | | Interlagos: Alboreto, Michele for Minardi | | Aida: Beretta, Olivier for Larrousse | | Imola: Senna, Ayrton for Williams | | Monte Carlo: Hill, Damon for Williams | | Catalunya: for Larrousse | | Gilles Villeneuve: Katayama, Ukyo for Tyrrell | | Magny-Cours: Brabham, David for Simtek | | Silverstone: de Cesaris, Andrea for Sauber | | Hockenheim: Herbert, Johnny for Lotus | | Hungaroring: Alliot, Philippe for McLaren | | Spa: Berger, Gerhard for Ferrari | | Monza: Alesi, Jean for Ferrari | | Estoril: Brabham, David for Simtek | | Jerez: de Cesaris, Andrea for Sauber | | Suzuka: Herbert, Johnny for Benetton | | Adelaide: Katayama, Ukyo for Tyrrell |
|
| 23rd | | | | Interlagos: Morbidelli, Gianni for Footwork | | Aida: Brabham, David for Simtek | | Imola: for Larrousse | | Monte Carlo: Morbidelli, Gianni for Footwork | | Catalunya: Katayama, Ukyo for Tyrrell | | Gilles Villeneuve: Irvine, Eddie for Jordan | | Magny-Cours: Verstappen, Jos for Benetton | | Silverstone: Morbidelli, Gianni for Footwork | | Hockenheim: de Cesaris, Andrea for Sauber | | Hungaroring: Gounon, Jean-Marc for Simtek | | Spa: Alliot, Philippe for Larrousse | | Monza: Herbert, Johnny for Lotus | | Estoril: Frentzen, Heinz Harald for Sauber | | Jerez: for Larrousse | | Suzuka: Katayama, Ukyo for Tyrrell | | Adelaide: Noda, Hideki for Larrousse |
|
| 24th | | | | Interlagos: Berger, Gerhard for Ferrari | | Aida: Senna, Ayrton for Williams | | Imola: Lehto, JJ for Benetton | | Monte Carlo: Martini, Pierluigi for Minardi | | Catalunya: Alboreto, Michele for Minardi | | Gilles Villeneuve: de Cesaris, Andrea for Sauber | | Magny-Cours: Irvine, Eddie for Jordan | | Silverstone: Zanardi, Alessandro for Lotus | | Hockenheim: Martini, Pierluigi for Minardi | | Hungaroring: Katayama, Ukyo for Tyrrell | | Spa: Frentzen, Heinz Harald for Sauber | | Monza: Verstappen, Jos for Benetton | | Estoril: for Larrousse | | Jerez: Verstappen, Jos for Benetton | | Suzuka: Inoue, Taki for Simtek | | Adelaide: Morbidelli, Gianni for Footwork |
|
| 25th | | | | Interlagos: Beretta, Olivier for Larrousse | | Aida: Larini, Nicola for Ferrari | | Imola: Lamy, Pedro for Lotus | | Monte Carlo: Wendlinger, Karl for Sauber | | Catalunya: Belmondo, Paul for Pacific | | Gilles Villeneuve: Frentzen, Heinz Harald for Sauber | | Magny-Cours: Alboreto, Michele for Minardi | | Silverstone: Brundle, Martin for McLaren | | Hockenheim: Zanardi, Alessandro for Lotus | | Hungaroring: Irvine, Eddie for Jordan | | Spa: for Larrousse | | Monza: Zanardi, Alessandro for Lotus | | Estoril: Katayama, Ukyo for Tyrrell | | Jerez: Noda, Hideki for Larrousse | | Suzuka: Lehto, JJ for Sauber | | Adelaide: Irvine, Eddie for Jordan |
|
| 26th | | | | Interlagos: Gachot, Bertrand for Pacific | | Aida: Blundell, Mark for Tyrrell | | Imola: Ratzenberger, Roland for Simtek | | Catalunya: Beretta, Olivier for Larrousse | | Gilles Villeneuve: Brundle, Martin for McLaren | | Magny-Cours: Zanardi, Alessandro for Lotus | | Silverstone: Irvine, Eddie for Jordan | | Hockenheim: Alboreto, Michele for Minardi | | Hungaroring: Barrichello, Rubens for Jordan | | Spa: Alesi, Jean for Ferrari | | Monza: Morbidelli, Gianni for Footwork | | Estoril: Berger, Gerhard for Ferrari | | Jerez: Brundle, Martin for McLaren | | Suzuka: Noda, Hideki for Larrousse | | Adelaide: Herbert, Johnny for Benetton |
|
| 27th | | | | Interlagos: Ratzenberger, Roland for Simtek | | Aida: Gachot, Bertrand for Pacific | | Imola: Belmondo, Paul for Pacific | | Catalunya: Montermini, Andrea for Simtek | | Gilles Villeneuve: Belmondo, Paul for Pacific | | Magny-Cours: Belmondo, Paul for Pacific | | Silverstone: Gachot, Bertrand for Pacific | | Hockenheim: Gachot, Bertrand for Pacific | | Hungaroring: Gachot, Bertrand for Pacific | | Spa: Gachot, Bertrand for Pacific | | Monza: Gachot, Bertrand for Pacific | | Estoril: Gachot, Bertrand for Pacific | | Jerez: Gachot, Bertrand for Pacific | | Suzuka: Gachot, Bertrand for Pacific | | Adelaide: Gachot, Bertrand for Pacific |
|
| 28th | | | | Interlagos: Belmondo, Paul for Pacific | | Aida: Belmondo, Paul for Pacific | | Imola: Barrichello, Rubens for Jordan | | Magny-Cours: Gachot, Bertrand for Pacific | | Silverstone: Belmondo, Paul for Pacific | | Hockenheim: Belmondo, Paul for Pacific | | Hungaroring: Belmondo, Paul for Pacific | | Spa: Belmondo, Paul for Pacific | | Monza: Belmondo, Paul for Pacific | | Estoril: Belmondo, Paul for Pacific | | Jerez: Belmondo, Paul for Pacific | | Suzuka: Belmondo, Paul for Pacific | | Adelaide: Belmondo, Paul for Pacific |
|
| | Positions By Frequency |
| 1st | | | |
| 2nd | | | |
| 3rd | | | |
| 4th | | | | 4 | Barrichello, Rubens | | 2 | Fittipaldi, Christian | | 1 | Alesi, Jean | | 1 | Berger, Gerhard | | 1 | Brundle, Martin | | 1 | de Cesaris, Andrea | | 1 | Frentzen, Heinz Harald | | 1 | | | 1 | Irvine, Eddie | | 1 | Mansell, Nigel | | 1 | Verstappen, Jos | | 1 | Wendlinger, Karl |
|
| 5th | | | | 2 | Coulthard, David | | 2 | Katayama, Ukyo | | 2 | Martini, Pierluigi | | 1 | Alesi, Jean | | 1 | Barrichello, Rubens | | 1 | Berger, Gerhard | | 1 | Blundell, Mark | | 1 | Brundle, Martin | | 1 | Frentzen, Heinz Harald | | 1 | Irvine, Eddie | | 1 | Morbidelli, Gianni | | 1 | Panis, Olivier | | 1 | Verstappen, Jos |
|
| 6th | | | | 2 | | | 2 | Coulthard, David | | 2 | Frentzen, Heinz Harald | | 1 | Alboreto, Michele | | 1 | Alesi, Jean | | 1 | Blundell, Mark | | 1 | Brundle, Martin | | 1 | de Cesaris, Andrea | | 1 | Fittipaldi, Christian | | 1 | Hill, Damon | | 1 | Irvine, Eddie | | 1 | Panis, Olivier | | 1 | Wendlinger, Karl |
|
| 7th | | | | 3 | Herbert, Johnny | | 2 | Frentzen, Heinz Harald | | 2 | Katayama, Ukyo | | 2 | Lehto, JJ | | 1 | Alboreto, Michele | | 1 | Beretta, Olivier | | 1 | Bernard, Eric | | 1 | | | 1 | Irvine, Eddie | | 1 | Morbidelli, Gianni | | 1 | Panis, Olivier |
|
| 8th | | | | 4 | Fittipaldi, Christian | | 2 | | | 1 | Barrichello, Rubens | | 1 | Beretta, Olivier | | 1 | Bernard, Eric | | 1 | Brundle, Martin | | 1 | Frentzen, Heinz Harald | | 1 | Herbert, Johnny | | 1 | Hill, Damon | | 1 | Lamy, Pedro | | 1 | Martini, Pierluigi | | 1 | Panis, Olivier |
|
| 9th | | | |
| 10th | | | | 2 | Bernard, Eric | | 2 | Brabham, David | | 1 | Alboreto, Michele | | 1 | Alesi, Jean | | 1 | Blundell, Mark | | 1 | | | 1 | Fittipaldi, Christian | | 1 | Herbert, Johnny | | 1 | Lamy, Pedro | | 1 | Lehto, JJ | | 1 | Martini, Pierluigi | | 1 | Morbidelli, Gianni | | 1 | Panis, Olivier | | 1 | Salo, Mika |
|
| 11th | | | | 3 | Panis, Olivier | | 2 | Bernard, Eric | | 2 | Brabham, David | | 1 | Blundell, Mark | | 1 | Brundle, Martin | | 1 | | | 1 | Lagorce, Franck | | 1 | Lamy, Pedro | | 1 | Martini, Pierluigi | | 1 | Morbidelli, Gianni | | 1 | Ratzenberger, Roland | | 1 | Schumacher, Michael |
|
| 12th | | | | 3 | Herbert, Johnny | | 2 | Brabham, David | | 2 | Katayama, Ukyo | | 1 | Alboreto, Michele | | 1 | Barrichello, Rubens | | 1 | Berger, Gerhard | | 1 | Bernard, Eric | | 1 | Brundle, Martin | | 1 | Gounon, Jean-Marc | | 1 | | | 1 | Lehto, JJ | | 1 | Morbidelli, Gianni |
|
| 13th | | | | 2 | Fittipaldi, Christian | | 2 | | | 2 | Panis, Olivier | | 2 | Zanardi, Alessandro | | 1 | Alboreto, Michele | | 1 | Belmondo, Paul | | 1 | Blundell, Mark | | 1 | Coulthard, David | | 1 | Herbert, Johnny | | 1 | Martini, Pierluigi | | 1 | Senna, Ayrton | | 1 | Wendlinger, Karl |
|
| 14th | | | | 3 | Alboreto, Michele | | 2 | Bernard, Eric | | 2 | Blundell, Mark | | 2 | Irvine, Eddie | | 1 | Brundle, Martin | | 1 | de Cesaris, Andrea | | 1 | Fittipaldi, Christian | | 1 | Gachot, Bertrand | | 1 | Herbert, Johnny | | 1 | Mansell, Nigel | | 1 | Verstappen, Jos |
|
| 15th | | | | 2 | Barrichello, Rubens | | 2 | Fittipaldi, Christian | | 1 | Alboreto, Michele | | 1 | Alesi, Jean | | 1 | Beretta, Olivier | | 1 | Blundell, Mark | | 1 | Brabham, David | | 1 | Brundle, Martin | | 1 | Coulthard, David | | 1 | Dalmas, Yannick | | 1 | | | 1 | Irvine, Eddie | | 1 | Katayama, Ukyo | | 1 | Martini, Pierluigi |
|
| 16th | | | | 3 | Brabham, David | | 2 | Alesi, Jean | | 2 | Martini, Pierluigi | | 2 | Zanardi, Alessandro | | 1 | Barrichello, Rubens | | 1 | Brundle, Martin | | 1 | Fittipaldi, Christian | | 1 | Gounon, Jean-Marc | | 1 | Morbidelli, Gianni | | 1 | Salo, Mika | | 1 | Verstappen, Jos |
|
| 17th | | | | 2 | Bernard, Eric | | 2 | Blundell, Mark | | 2 | Martini, Pierluigi | | 1 | Adams, Philippe | | 1 | Alboreto, Michele | | 1 | Brabham, David | | 1 | Coulthard, David | | 1 | de Cesaris, Andrea | | 1 | Fittipaldi, Christian | | 1 | Gounon, Jean-Marc | | 1 | | | 1 | Morbidelli, Gianni | | 1 | Verstappen, Jos |
|
| 18th | | | | 2 | Beretta, Olivier | | 2 | Blundell, Mark | | 2 | Frentzen, Heinz Harald | | 1 | Alboreto, Michele | | 1 | Berger, Gerhard | | 1 | Bernard, Eric | | 1 | Brabham, David | | 1 | Brundle, Martin | | 1 | Gachot, Bertrand | | 1 | | | 1 | Hill, Damon | | 1 | Katayama, Ukyo | | 1 | Zanardi, Alessandro |
|
| 19th | | | | 2 | Berger, Gerhard | | 1 | Barrichello, Rubens | | 1 | Bernard, Eric | | 1 | Brundle, Martin | | 1 | de Cesaris, Andrea | | 1 | Fittipaldi, Christian | | 1 | Frentzen, Heinz Harald | | 1 | Gachot, Bertrand | | 1 | Herbert, Johnny | | 1 | Hill, Damon | | 1 | Lagorce, Franck | | 1 | Lehto, JJ | | 1 | Morbidelli, Gianni | | 1 | Schiattarella, Domenico | | 1 | Suzuki, Aguri |
|
| 20th | | | | 2 | de Cesaris, Andrea | | 2 | Katayama, Ukyo | | 2 | Morbidelli, Gianni | | 1 | Barrichello, Rubens | | 1 | Beretta, Olivier | | 1 | Blundell, Mark | | 1 | Frentzen, Heinz Harald | | 1 | Gachot, Bertrand | | 1 | Gounon, Jean-Marc | | 1 | Irvine, Eddie | | 1 | Mansell, Nigel | | 1 | Martini, Pierluigi | | 1 | Schumacher, Michael |
|
| 21st | | | | 3 | | | 2 | | | 1 | Adams, Philippe | | 1 | Alboreto, Michele | | 1 | Alesi, Jean | | 1 | Barrichello, Rubens | | 1 | Berger, Gerhard | | 1 | Brabham, David | | 1 | Dalmas, Yannick | | 1 | Frentzen, Heinz Harald | | 1 | Morbidelli, Gianni | | 1 | Panis, Olivier | | 1 | Schiattarella, Domenico |
|
| 22nd | | | | 2 | Brabham, David | | 2 | de Cesaris, Andrea | | 2 | Herbert, Johnny | | 2 | Katayama, Ukyo | | 1 | Alboreto, Michele | | 1 | Alesi, Jean | | 1 | Alliot, Philippe | | 1 | Beretta, Olivier | | 1 | Berger, Gerhard | | 1 | | | 1 | Hill, Damon | | 1 | Senna, Ayrton |
|
| 23rd | | | | 3 | Morbidelli, Gianni | | 2 | | | 2 | Katayama, Ukyo | | 1 | Alliot, Philippe | | 1 | Brabham, David | | 1 | de Cesaris, Andrea | | 1 | Frentzen, Heinz Harald | | 1 | Gounon, Jean-Marc | | 1 | Herbert, Johnny | | 1 | Irvine, Eddie | | 1 | Noda, Hideki | | 1 | Verstappen, Jos |
|
| 24th | | | | 2 | Martini, Pierluigi | | 2 | Verstappen, Jos | | 1 | Alboreto, Michele | | 1 | Berger, Gerhard | | 1 | | | 1 | de Cesaris, Andrea | | 1 | Frentzen, Heinz Harald | | 1 | Inoue, Taki | | 1 | Irvine, Eddie | | 1 | Katayama, Ukyo | | 1 | Lehto, JJ | | 1 | Morbidelli, Gianni | | 1 | Senna, Ayrton | | 1 | Zanardi, Alessandro |
|
