| Positions By Race |
| 1st | | | | : Piquet, Nelson for Brabham | | Long Beach: Watson, John for McLaren | | Paul Ricard: Prost, Alain for Renault | | Imola: Tambay, Patrick for Ferrari | | Monte Carlo: Rosberg, Keke for Williams | | Spa: Prost, Alain for Renault | | Detroit: Alboreto, Michele for Tyrrell | | Gilles Villeneuve: for Ferrari | | Silverstone: Prost, Alain for Renault | | Hockenheim: for Ferrari | | Red Bull Ring: Prost, Alain for Renault | | Zandvoort: for Ferrari | | Monza: Piquet, Nelson for Brabham | | Brands Hatch: Piquet, Nelson for Brabham | | Kyalami: Patrese, Riccardo for Brabham |
|
| 2nd | | | | Long Beach: Lauda, Niki for McLaren | | Paul Ricard: Piquet, Nelson for Brabham | | Imola: Prost, Alain for Renault | | Monte Carlo: Piquet, Nelson for Brabham | | Spa: Tambay, Patrick for Ferrari | | Detroit: Rosberg, Keke for Williams | | Gilles Villeneuve: Cheever, Eddie for Renault | | Silverstone: Piquet, Nelson for Brabham | | Hockenheim: de Cesaris, Andrea for Alfa Romeo | | Red Bull Ring: for Ferrari | | Zandvoort: Tambay, Patrick for Ferrari | | Monza: for Ferrari | | Brands Hatch: Prost, Alain for Renault | | Kyalami: de Cesaris, Andrea for Alfa Romeo |
|
| 3rd | | | | : Lauda, Niki for McLaren | | Long Beach: for Ferrari | | Paul Ricard: Cheever, Eddie for Renault | | Imola: for Ferrari | | Monte Carlo: Prost, Alain for Renault | | Spa: Cheever, Eddie for Renault | | Detroit: Watson, John for McLaren | | Gilles Villeneuve: Tambay, Patrick for Ferrari | | Silverstone: Tambay, Patrick for Ferrari | | Hockenheim: Patrese, Riccardo for Brabham | | Red Bull Ring: Piquet, Nelson for Brabham | | Zandvoort: Watson, John for McLaren | | Monza: Cheever, Eddie for Renault | | Brands Hatch: Mansell, Nigel for Lotus | | Kyalami: Piquet, Nelson for Brabham |
|
| 4th | | | | : Laffite, Jacques for Williams | | Long Beach: Laffite, Jacques for Williams | | Paul Ricard: Tambay, Patrick for Ferrari | | Imola: Rosberg, Keke for Williams | | Monte Carlo: Tambay, Patrick for Ferrari | | Spa: Piquet, Nelson for Brabham | | Detroit: Piquet, Nelson for Brabham | | Gilles Villeneuve: Rosberg, Keke for Williams | | Silverstone: Mansell, Nigel for Lotus | | Hockenheim: Prost, Alain for Renault | | Red Bull Ring: Cheever, Eddie for Renault | | Zandvoort: Warwick, Derek for Toleman | | Monza: Tambay, Patrick for Ferrari | | Brands Hatch: de Cesaris, Andrea for Alfa Romeo | | Kyalami: Warwick, Derek for Toleman |
|
| 5th | | | | : Tambay, Patrick for Ferrari | | Long Beach: Surer, Marc for Arrows | | Paul Ricard: Rosberg, Keke for Williams | | Imola: Watson, John for McLaren | | Monte Carlo: Sullivan, Danny for Tyrrell | | Spa: Rosberg, Keke for Williams | | Detroit: Laffite, Jacques for Williams | | Gilles Villeneuve: Prost, Alain for Renault | | Silverstone: for Ferrari | | Hockenheim: Watson, John for McLaren | | Red Bull Ring: Mansell, Nigel for Lotus | | Zandvoort: Baldi, Mauro for Alfa Romeo | | Monza: de Angelis, Elio for Lotus | | Brands Hatch: Warwick, Derek for Toleman | | Kyalami: Rosberg, Keke for Williams |
|
| 6th | | | | : Surer, Marc for Arrows | | Long Beach: Cecotto, Johnny for Theodore | | Paul Ricard: Laffite, Jacques for Williams | | Imola: Surer, Marc for Arrows | | Monte Carlo: Baldi, Mauro for Alfa Romeo | | Spa: Laffite, Jacques for Williams | | Detroit: Mansell, Nigel for Lotus | | Gilles Villeneuve: Watson, John for McLaren | | Silverstone: Lauda, Niki for McLaren | | Hockenheim: Laffite, Jacques for Williams | | Red Bull Ring: Lauda, Niki for McLaren | | Zandvoort: Alboreto, Michele for Tyrrell | | Monza: Warwick, Derek for Toleman | | Brands Hatch: Giacomelli, Bruno for Toleman | | Kyalami: Cheever, Eddie for Renault |
|
| 7th | | | | : Prost, Alain for Renault | | Long Beach: Boesel, Raul for Ligier | | Paul Ricard: for Ferrari | | Imola: Laffite, Jacques for Williams | | Monte Carlo: Serra, Chico for Arrows | | Spa: Warwick, Derek for Toleman | | Detroit: Boutsen, Thierry for Arrows | | Gilles Villeneuve: Boutsen, Thierry for Arrows | | Silverstone: Baldi, Mauro for Alfa Romeo | | Hockenheim: Surer, Marc for Arrows | | Red Bull Ring: Jarier, Jean-Pierre for Ligier | | Zandvoort: Johansson, Stefan for Spirit | | Monza: Giacomelli, Bruno for Toleman | | Brands Hatch: Patrese, Riccardo for Brabham | | Kyalami: Sullivan, Danny for Tyrrell |
|
| 8th | | | | : Warwick, Derek for Toleman | | Long Beach: Sullivan, Danny for Tyrrell | | Paul Ricard: Alboreto, Michele for Tyrrell | | Imola: Serra, Chico for Arrows | | Monte Carlo: Patrese, Riccardo for Brabham | | Spa: Giacomelli, Bruno for Toleman | | Detroit: Prost, Alain for Renault | | Gilles Villeneuve: Alboreto, Michele for Tyrrell | | Silverstone: de Cesaris, Andrea for Alfa Romeo | | Hockenheim: Jarier, Jean-Pierre for Ligier | | Red Bull Ring: Rosberg, Keke for Williams | | Zandvoort: Surer, Marc for Arrows | | Monza: Mansell, Nigel for Lotus | | Brands Hatch: Winkelhock, Manfred for ATS | | Kyalami: Surer, Marc for Arrows |
|
| 9th | | | | : Serra, Chico for Arrows | | Long Beach: Alboreto, Michele for Tyrrell | | Paul Ricard: Jarier, Jean-Pierre for Ligier | | Imola: Boesel, Raul for Ligier | | Monte Carlo: Laffite, Jacques for Williams | | Spa: de Angelis, Elio for Lotus | | Detroit: Giacomelli, Bruno for Toleman | | Gilles Villeneuve: Winkelhock, Manfred for ATS | | Silverstone: Watson, John for McLaren | | Hockenheim: Boutsen, Thierry for Arrows | | Red Bull Ring: Watson, John for McLaren | | Zandvoort: Patrese, Riccardo for Brabham | | Monza: Jarier, Jean-Pierre for Ligier | | Brands Hatch: for Ferrari | | Kyalami: Boutsen, Thierry for Arrows |
|
| 10th | | | | : for Renault | | Long Beach: Patrese, Riccardo for Brabham | | Paul Ricard: Surer, Marc for Arrows | | Imola: Baldi, Mauro for Alfa Romeo | | Monte Carlo: Surer, Marc for Arrows | | Spa: Cecotto, Johnny for Theodore | | Detroit: Boesel, Raul for Ligier | | Gilles Villeneuve: Baldi, Mauro for Alfa Romeo | | Silverstone: Jarier, Jean-Pierre for Ligier | | Hockenheim: Rosberg, Keke for Williams | | Red Bull Ring: Fabi, Corrado for Osella | | Zandvoort: Boesel, Raul for Ligier | | Monza: Surer, Marc for Arrows | | Brands Hatch: Cheever, Eddie for Renault | | Kyalami: Jarier, Jean-Pierre for Ligier |
|
| 11th | | | | : Sullivan, Danny for Tyrrell | | Long Beach: Prost, Alain for Renault | | Paul Ricard: Cecotto, Johnny for Theodore | | Imola: Winkelhock, Manfred for ATS | | Monte Carlo: Warwick, Derek for Toleman | | Spa: Surer, Marc for Arrows | | Detroit: Surer, Marc for Arrows | | Gilles Villeneuve: Sullivan, Danny for Tyrrell | | Silverstone: Rosberg, Keke for Williams | | Hockenheim: Cecotto, Johnny for Theodore | | Red Bull Ring: Ghinzani, Piercarlo for Osella | | Zandvoort: Fabi, Corrado for Osella | | Monza: Rosberg, Keke for Williams | | Brands Hatch: Boutsen, Thierry for Arrows | | Kyalami: Lauda, Niki for McLaren |
|
| 12th | | | | : Mansell, Nigel for Lotus | | Long Beach: Mansell, Nigel for Lotus | | Paul Ricard: de Cesaris, Andrea for Alfa Romeo | | Imola: Mansell, Nigel for Lotus | | Monte Carlo: de Angelis, Elio for Lotus | | Spa: Sullivan, Danny for Tyrrell | | Detroit: Baldi, Mauro for Alfa Romeo | | Gilles Villeneuve: Patrese, Riccardo for Brabham | | Silverstone: Laffite, Jacques for Williams | | Hockenheim: Sullivan, Danny for Tyrrell | | Red Bull Ring: Johansson, Stefan for Spirit | | Zandvoort: Guerrero, Roberto for Theodore | | Monza: Cecotto, Johnny for Theodore | | Brands Hatch: Guerrero, Roberto for Theodore | | Kyalami: Acheson, Kenny for RAM |
|
| 13th | | | | : Cecotto, Johnny for Theodore | | Long Beach: Cheever, Eddie for Renault | | Paul Ricard: Giacomelli, Bruno for Toleman | | Imola: Patrese, Riccardo for Brabham | | Monte Carlo: Jarier, Jean-Pierre for Ligier | | Spa: Boesel, Raul for Ligier | | Detroit: Lauda, Niki for McLaren | | Gilles Villeneuve: Warwick, Derek for Toleman | | Silverstone: Alboreto, Michele for Tyrrell | | Hockenheim: Piquet, Nelson for Brabham | | Red Bull Ring: Boutsen, Thierry for Arrows | | Zandvoort: Giacomelli, Bruno for Toleman | | Monza: Guerrero, Roberto for Theodore | | Brands Hatch: Palmer, Jonathan for Williams | | Kyalami: Mansell, Nigel for Lotus |
|
| 14th | | | | : Salazar, Eliseo for RAM | | Long Beach: Jones, Alan for Arrows | | Paul Ricard: Boesel, Raul for Ligier | | Imola: de Cesaris, Andrea for Alfa Romeo | | Monte Carlo: Cheever, Eddie for Renault | | Spa: Alboreto, Michele for Tyrrell | | Detroit: Guerrero, Roberto for Theodore | | Gilles Villeneuve: Giacomelli, Bruno for Toleman | | Silverstone: Sullivan, Danny for Tyrrell | | Hockenheim: Lauda, Niki for McLaren | | Red Bull Ring: Winkelhock, Manfred for ATS | | Zandvoort: Boutsen, Thierry for Arrows | | Monza: Fabi, Corrado for Osella | | Brands Hatch: Johansson, Stefan for Spirit | | Kyalami: Boesel, Raul for Ligier |
|
| 15th | | | | : Winkelhock, Manfred for ATS | | Long Beach: Piquet, Nelson for Brabham | | Paul Ricard: Fabi, Corrado for Osella | | Imola: de Angelis, Elio for Lotus | | Monte Carlo: de Cesaris, Andrea for Alfa Romeo | | Spa: Lauda, Niki for McLaren | | Detroit: Cecotto, Johnny for Theodore | | Gilles Villeneuve: Mansell, Nigel for Lotus | | Silverstone: Boutsen, Thierry for Arrows | | Hockenheim: Cheever, Eddie for Renault | | Red Bull Ring: de Cesaris, Andrea for Alfa Romeo | | Zandvoort: Rosberg, Keke for Williams | | Monza: Sullivan, Danny for Tyrrell | | Brands Hatch: Boesel, Raul for Ligier | | Kyalami: Alboreto, Michele for Tyrrell |
|
| 16th | | | | : Rosberg, Keke for Williams | | Long Beach: de Cesaris, Andrea for Alfa Romeo | | Paul Ricard: Winkelhock, Manfred for ATS | | Imola: Piquet, Nelson for Brabham | | Monte Carlo: for Ferrari | | Spa: Mansell, Nigel for Lotus | | Detroit: de Cesaris, Andrea for Alfa Romeo | | Gilles Villeneuve: de Cesaris, Andrea for Alfa Romeo | | Silverstone: Guerrero, Roberto for Theodore | | Hockenheim: Ghinzani, Piercarlo for Osella | | Red Bull Ring: Tambay, Patrick for Ferrari | | Zandvoort: Winkelhock, Manfred for ATS | | Monza: Boutsen, Thierry for Arrows | | Brands Hatch: Tambay, Patrick for Ferrari | | Kyalami: Tambay, Patrick for Ferrari |
|
| 17th | | | | : de Angelis, Elio for Lotus | | Long Beach: de Angelis, Elio for Lotus | | Paul Ricard: Lauda, Niki for McLaren | | Imola: Jarier, Jean-Pierre for Ligier | | Monte Carlo: Boesel, Raul for Ligier | | Spa: de Cesaris, Andrea for Alfa Romeo | | Detroit: for Ferrari | | Gilles Villeneuve: Laffite, Jacques for Williams | | Silverstone: Surer, Marc for Arrows | | Hockenheim: Boesel, Raul for Ligier | | Red Bull Ring: Patrese, Riccardo for Brabham | | Zandvoort: Piquet, Nelson for Brabham | | Monza: Winkelhock, Manfred for ATS | | Brands Hatch: Alboreto, Michele for Tyrrell | | Kyalami: Giacomelli, Bruno for Toleman |
|
| 18th | | | | : Guerrero, Roberto for Theodore | | Long Beach: Guerrero, Roberto for Theodore | | Paul Ricard: Baldi, Mauro for Alfa Romeo | | Imola: Sullivan, Danny for Tyrrell | | Monte Carlo: Winkelhock, Manfred for ATS | | Spa: Guerrero, Roberto for Theodore | | Detroit: Sullivan, Danny for Tyrrell | | Gilles Villeneuve: Boesel, Raul for Ligier | | Silverstone: Winkelhock, Manfred for ATS | | Hockenheim: Baldi, Mauro for Alfa Romeo | | Red Bull Ring: Guerrero, Roberto for Theodore | | Zandvoort: Prost, Alain for Renault | | Monza: Alboreto, Michele for Tyrrell | | Brands Hatch: Ghinzani, Piercarlo for Osella | | Kyalami: Prost, Alain for Renault |
|
| 19th | | | | : Cheever, Eddie for Renault | | Long Beach: Jarier, Jean-Pierre for Ligier | | Paul Ricard: Serra, Chico for Arrows | | Imola: Warwick, Derek for Toleman | | Monte Carlo: Alboreto, Michele for Tyrrell | | Spa: for Ferrari | | Detroit: Jarier, Jean-Pierre for Ligier | | Gilles Villeneuve: Guerrero, Roberto for Theodore | | Silverstone: Boesel, Raul for Ligier | | Hockenheim: Giacomelli, Bruno for Toleman | | Red Bull Ring: Laffite, Jacques for Williams | | Zandvoort: Cheever, Eddie for Renault | | Monza: Prost, Alain for Renault | | Brands Hatch: Surer, Marc for Arrows | | Kyalami: Fabi, Corrado for Osella |
|
| 20th | | | | : Watson, John for McLaren | | Long Beach: Giacomelli, Bruno for Toleman | | Paul Ricard: Guerrero, Roberto for Theodore | | Imola: Fabi, Corrado for Osella | | Monte Carlo: Mansell, Nigel for Lotus | | Spa: Fabi, Corrado for Osella | | Detroit: Winkelhock, Manfred for ATS | | Gilles Villeneuve: Fabi, Corrado for Osella | | Silverstone: Ghinzani, Piercarlo for Osella | | Hockenheim: Warwick, Derek for Toleman | | Red Bull Ring: Baldi, Mauro for Alfa Romeo | | Zandvoort: Laffite, Jacques for Williams | | Monza: Lauda, Niki for McLaren | | Brands Hatch: Rosberg, Keke for Williams | | Kyalami: de Angelis, Elio for Lotus |
|
| 21st | | | | : Boesel, Raul for Ligier | | Long Beach: Baldi, Mauro for Alfa Romeo | | Paul Ricard: Sullivan, Danny for Tyrrell | | Imola: Giacomelli, Bruno for Toleman | | Monte Carlo: Giacomelli, Bruno for Toleman | | Spa: Winkelhock, Manfred for ATS | | Detroit: Warwick, Derek for Toleman | | Gilles Villeneuve: Cecotto, Johnny for Theodore | | Silverstone: Warwick, Derek for Toleman | | Hockenheim: Johansson, Stefan for Spirit | | Red Bull Ring: Alboreto, Michele for Tyrrell | | Zandvoort: Mansell, Nigel for Lotus | | Monza: Watson, John for McLaren | | Brands Hatch: Baldi, Mauro for Alfa Romeo | | Kyalami: Watson, John for McLaren |
|
| 22nd | | | | : Baldi, Mauro for Alfa Romeo | | Long Beach: Tambay, Patrick for Ferrari | | Paul Ricard: de Angelis, Elio for Lotus | | Imola: Lauda, Niki for McLaren | | Monte Carlo: Lauda, Niki for McLaren | | Spa: Watson, John for McLaren | | Detroit: Patrese, Riccardo for Brabham | | Gilles Villeneuve: Piquet, Nelson for Brabham | | Silverstone: Patrese, Riccardo for Brabham | | Hockenheim: Tambay, Patrick for Ferrari | | Red Bull Ring: Warwick, Derek for Toleman | | Zandvoort: Lauda, Niki for McLaren | | Monza: Ghinzani, Piercarlo for Osella | | Brands Hatch: Watson, John for McLaren | | Kyalami: for Ferrari |
|
| 23rd | | | | : Jarier, Jean-Pierre for Ligier | | Long Beach: Rosberg, Keke for Williams | | Paul Ricard: Patrese, Riccardo for Brabham | | Imola: Cecotto, Johnny for Theodore | | Monte Carlo: Watson, John for McLaren | | Spa: Jarier, Jean-Pierre for Ligier | | Detroit: de Angelis, Elio for Lotus | | Gilles Villeneuve: Lauda, Niki for McLaren | | Silverstone: Johansson, Stefan for Spirit | | Hockenheim: de Angelis, Elio for Lotus | | Red Bull Ring: Giacomelli, Bruno for Toleman | | Zandvoort: Sullivan, Danny for Tyrrell | | Monza: Baldi, Mauro for Alfa Romeo | | Brands Hatch: Sullivan, Danny for Tyrrell | | Kyalami: Baldi, Mauro for Alfa Romeo |
|
| 24th | | | | : Patrese, Riccardo for Brabham | | Long Beach: Salazar, Eliseo for RAM | | Paul Ricard: Warwick, Derek for Toleman | | Imola: Alboreto, Michele for Tyrrell | | Monte Carlo: Fabi, Corrado for Osella | | Spa: Boutsen, Thierry for Arrows | | Detroit: Cheever, Eddie for Renault | | Gilles Villeneuve: de Angelis, Elio for Lotus | | Silverstone: Cheever, Eddie for Renault | | Hockenheim: Alboreto, Michele for Tyrrell | | Red Bull Ring: de Angelis, Elio for Lotus | | Zandvoort: de Angelis, Elio for Lotus | | Monza: Johansson, Stefan for Spirit | | Brands Hatch: Lauda, Niki for McLaren | | Kyalami: Winkelhock, Manfred for ATS |
|
| 25th | | | | : Fabi, Corrado for Osella | | Long Beach: Warwick, Derek for Toleman | | Paul Ricard: Mansell, Nigel for Lotus | | Imola: Guerrero, Roberto for Theodore | | Monte Carlo: Salazar, Eliseo for RAM | | Spa: Baldi, Mauro for Alfa Romeo | | Detroit: Ghinzani, Piercarlo for Osella | | Gilles Villeneuve: Surer, Marc for Arrows | | Silverstone: Giacomelli, Bruno for Toleman | | Hockenheim: Mansell, Nigel for Lotus | | Red Bull Ring: Surer, Marc for Arrows | | Zandvoort: de Cesaris, Andrea for Alfa Romeo | | Monza: Patrese, Riccardo for Brabham | | Brands Hatch: de Angelis, Elio for Lotus | | Kyalami: Laffite, Jacques for Williams |
|
| 26th | | | | : Giacomelli, Bruno for Toleman | | Long Beach: Winkelhock, Manfred for ATS | | Paul Ricard: Watson, John for McLaren | | Imola: Cheever, Eddie for Renault | | Monte Carlo: Ghinzani, Piercarlo for Osella | | Spa: Patrese, Riccardo for Brabham | | Detroit: Tambay, Patrick for Ferrari | | Gilles Villeneuve: Jarier, Jean-Pierre for Ligier | | Silverstone: de Angelis, Elio for Lotus | | Hockenheim: Guerrero, Roberto for Theodore | | Red Bull Ring: Sullivan, Danny for Tyrrell | | Zandvoort: Jarier, Jean-Pierre for Ligier | | Monza: de Cesaris, Andrea for Alfa Romeo | | Brands Hatch: Jarier, Jean-Pierre for Ligier | | Kyalami: Ghinzani, Piercarlo for Osella |
|
| 27th | | | | : Alboreto, Michele for Tyrrell | | Long Beach: Fabi, Corrado for Osella | | Paul Ricard: Salazar, Eliseo for RAM | | Imola: Salazar, Eliseo for RAM | | Monte Carlo: Cecotto, Johnny for Theodore | | Spa: Ghinzani, Piercarlo for Osella | | Detroit: Fabi, Corrado for Osella | | Gilles Villeneuve: Villeneuve Snr, Jacques for RAM | | Silverstone: Cecotto, Johnny for Theodore | | Hockenheim: Acheson, Kenny for RAM | | Red Bull Ring: Boesel, Raul for Ligier | | Zandvoort: Ghinzani, Piercarlo for Osella | | Monza: Boesel, Raul for Ligier | | Brands Hatch: Acheson, Kenny for RAM |
|
| 28th | | | | : de Cesaris, Andrea for Alfa Romeo | | Long Beach: Ghinzani, Piercarlo for Osella | | Paul Ricard: Ghinzani, Piercarlo for Osella | | Imola: Ghinzani, Piercarlo for Osella | | Monte Carlo: Guerrero, Roberto for Theodore | | Spa: Salazar, Eliseo for RAM | | Gilles Villeneuve: Ghinzani, Piercarlo for Osella | | Silverstone: Fabi, Corrado for Osella | | Hockenheim: Fabi, Corrado for Osella | | Red Bull Ring: Cecotto, Johnny for Theodore | | Zandvoort: Cecotto, Johnny for Theodore | | Monza: Laffite, Jacques for Williams | | Brands Hatch: Fabi, Corrado for Osella |
|
| 29th | | | |
| | Positions By Frequency |
| 1st | | | |
| 2nd | | | |
| 3rd | | | |
| 4th | | | |
| 5th | | | | 3 | Rosberg, Keke | | 2 | Watson, John | | 1 | | | 1 | Baldi, Mauro | | 1 | de Angelis, Elio | | 1 | Laffite, Jacques | | 1 | Mansell, Nigel | | 1 | Prost, Alain | | 1 | Sullivan, Danny | | 1 | Surer, Marc | | 1 | Tambay, Patrick | | 1 | Warwick, Derek |
|
| 6th | | | | 3 | Laffite, Jacques | | 2 | Lauda, Niki | | 2 | Surer, Marc | | 1 | Alboreto, Michele | | 1 | Baldi, Mauro | | 1 | Cecotto, Johnny | | 1 | Cheever, Eddie | | 1 | Giacomelli, Bruno | | 1 | Mansell, Nigel | | 1 | Warwick, Derek | | 1 | Watson, John |
|
| 7th | | | | 2 | Boutsen, Thierry | | 1 | | | 1 | Baldi, Mauro | | 1 | Boesel, Raul | | 1 | Giacomelli, Bruno | | 1 | Jarier, Jean-Pierre | | 1 | Johansson, Stefan | | 1 | Laffite, Jacques | | 1 | Patrese, Riccardo | | 1 | Prost, Alain | | 1 | Serra, Chico | | 1 | Sullivan, Danny | | 1 | Surer, Marc | | 1 | Warwick, Derek |
|
| 8th | | | | 2 | Alboreto, Michele | | 2 | Surer, Marc | | 1 | de Cesaris, Andrea | | 1 | Giacomelli, Bruno | | 1 | Jarier, Jean-Pierre | | 1 | Mansell, Nigel | | 1 | Patrese, Riccardo | | 1 | Prost, Alain | | 1 | Rosberg, Keke | | 1 | Serra, Chico | | 1 | Sullivan, Danny | | 1 | Warwick, Derek | | 1 | Winkelhock, Manfred |
|
| 9th | | | | 2 | Boutsen, Thierry | | 2 | Jarier, Jean-Pierre | | 2 | Watson, John | | 1 | Alboreto, Michele | | 1 | | | 1 | Boesel, Raul | | 1 | de Angelis, Elio | | 1 | Giacomelli, Bruno | | 1 | Laffite, Jacques | | 1 | Patrese, Riccardo | | 1 | Serra, Chico | | 1 | Winkelhock, Manfred |
|
| 10th | | | |
| 11th | | | | 2 | Cecotto, Johnny | | 2 | Rosberg, Keke | | 2 | Sullivan, Danny | | 2 | Surer, Marc | | 1 | Boutsen, Thierry | | 1 | Fabi, Corrado | | 1 | Ghinzani, Piercarlo | | 1 | Lauda, Niki | | 1 | Prost, Alain | | 1 | Warwick, Derek | | 1 | Winkelhock, Manfred |
|
| 12th | | | | 3 | Mansell, Nigel | | 2 | Guerrero, Roberto | | 2 | Sullivan, Danny | | 1 | Acheson, Kenny | | 1 | Baldi, Mauro | | 1 | Cecotto, Johnny | | 1 | de Angelis, Elio | | 1 | de Cesaris, Andrea | | 1 | Johansson, Stefan | | 1 | Laffite, Jacques | | 1 | Patrese, Riccardo |
|
| 13th | | | | 2 | Giacomelli, Bruno | | 1 | Alboreto, Michele | | 1 | Boesel, Raul | | 1 | Boutsen, Thierry | | 1 | Cecotto, Johnny | | 1 | Cheever, Eddie | | 1 | Guerrero, Roberto | | 1 | Jarier, Jean-Pierre | | 1 | Lauda, Niki | | 1 | Mansell, Nigel | | 1 | Palmer, Jonathan | | 1 | Patrese, Riccardo | | 1 | Piquet, Nelson | | 1 | Warwick, Derek |
|
| 14th | | | | 2 | Boesel, Raul | | 1 | Alboreto, Michele | | 1 | Boutsen, Thierry | | 1 | Cheever, Eddie | | 1 | de Cesaris, Andrea | | 1 | Fabi, Corrado | | 1 | Giacomelli, Bruno | | 1 | Guerrero, Roberto | | 1 | Johansson, Stefan | | 1 | Jones, Alan | | 1 | Lauda, Niki | | 1 | Salazar, Eliseo | | 1 | Sullivan, Danny | | 1 | Winkelhock, Manfred |
|
| 15th | | | | 2 | de Cesaris, Andrea | | 1 | Alboreto, Michele | | 1 | Boesel, Raul | | 1 | Boutsen, Thierry | | 1 | Cecotto, Johnny | | 1 | Cheever, Eddie | | 1 | de Angelis, Elio | | 1 | Fabi, Corrado | | 1 | Lauda, Niki | | 1 | Mansell, Nigel | | 1 | Piquet, Nelson | | 1 | Rosberg, Keke | | 1 | Sullivan, Danny | | 1 | Winkelhock, Manfred |
|
| 16th | | | |
| 17th | | | | 2 | Boesel, Raul | | 2 | de Angelis, Elio | | 1 | Alboreto, Michele | | 1 | | | 1 | de Cesaris, Andrea | | 1 | Giacomelli, Bruno | | 1 | Jarier, Jean-Pierre | | 1 | Laffite, Jacques | | 1 | Lauda, Niki | | 1 | Patrese, Riccardo | | 1 | Piquet, Nelson | | 1 | Surer, Marc | | 1 | Winkelhock, Manfred |
|
| 18th | | | |
| 19th | | | | 2 | Cheever, Eddie | | 2 | Jarier, Jean-Pierre | | 1 | Alboreto, Michele | | 1 | | | 1 | Boesel, Raul | | 1 | Fabi, Corrado | | 1 | Giacomelli, Bruno | | 1 | Guerrero, Roberto | | 1 | Laffite, Jacques | | 1 | Prost, Alain | | 1 | Serra, Chico | | 1 | Surer, Marc | | 1 | Warwick, Derek |
|
| 20th | | | | 3 | Fabi, Corrado | | 1 | Baldi, Mauro | | 1 | de Angelis, Elio | | 1 | Ghinzani, Piercarlo | | 1 | Giacomelli, Bruno | | 1 | Guerrero, Roberto | | 1 | Laffite, Jacques | | 1 | Lauda, Niki | | 1 | Mansell, Nigel | | 1 | Rosberg, Keke | | 1 | Warwick, Derek | | 1 | Watson, John | | 1 | Winkelhock, Manfred |
|
| 21st | | | | 2 | Baldi, Mauro | | 2 | Giacomelli, Bruno | | 2 | Warwick, Derek | | 2 | Watson, John | | 1 | Alboreto, Michele | | 1 | Boesel, Raul | | 1 | Cecotto, Johnny | | 1 | Johansson, Stefan | | 1 | Mansell, Nigel | | 1 | Sullivan, Danny | | 1 | Winkelhock, Manfred |
|
| 22nd | | | |
| 23rd | | | | 2 | Baldi, Mauro | | 2 | de Angelis, Elio | | 2 | Jarier, Jean-Pierre | | 2 | Sullivan, Danny | | 1 | Cecotto, Johnny | | 1 | Giacomelli, Bruno | | 1 | Johansson, Stefan | | 1 | Lauda, Niki | | 1 | Patrese, Riccardo | | 1 | Rosberg, Keke | | 1 | Watson, John |
|
| 24th | | | | 3 | de Angelis, Elio | | 2 | Alboreto, Michele | | 2 | Cheever, Eddie | | 1 | Boutsen, Thierry | | 1 | Fabi, Corrado | | 1 | Johansson, Stefan | | 1 | Lauda, Niki | | 1 | Patrese, Riccardo | | 1 | Salazar, Eliseo | | 1 | Warwick, Derek | | 1 | Winkelhock, Manfred |
|
| 25th | | | | 2 | Mansell, Nigel | | 2 | Surer, Marc | | 1 | Baldi, Mauro | | 1 | de Angelis, Elio | | 1 | de Cesaris, Andrea | | 1 | Fabi, Corrado | | 1 | Ghinzani, Piercarlo | | 1 | Giacomelli, Bruno | | 1 | Guerrero, Roberto | | 1 | Laffite, Jacques | | 1 | Patrese, Riccardo | | 1 | Salazar, Eliseo | | 1 | Warwick, Derek |
|
| 26th | | | | 3 | Jarier, Jean-Pierre | | 2 | Ghinzani, Piercarlo | | 1 | Cheever, Eddie | | 1 | de Angelis, Elio | | 1 | de Cesaris, Andrea | | 1 | Giacomelli, Bruno | | 1 | Guerrero, Roberto | | 1 | Patrese, Riccardo | | 1 | Sullivan, Danny | | 1 | Tambay, Patrick | | 1 | Watson, John | | 1 | Winkelhock, Manfred |
|
| 27th | | | |
| 28th | | | |
| 29th | | | |
|