| Positions By Race |
| 1st | | | | Long Beach: Jones, Alan for Williams | | : Reutemann, Carlos for Williams | | : Piquet, Nelson for Brabham | | Imola: Piquet, Nelson for Brabham | | Zolder: Reutemann, Carlos for Williams | | Monte Carlo: Villeneuve, Gilles for Ferrari | | Jarama: Villeneuve, Gilles for Ferrari | | Dijon-Prenois: Prost, Alain for Renault | | Silverstone: Watson, John for McLaren | | Hockenheim: Piquet, Nelson for Brabham | | Red Bull Ring: Laffite, Jacques for Ligier | | Zandvoort: Prost, Alain for Renault | | Monza: Prost, Alain for Renault | | Gilles Villeneuve: Laffite, Jacques for Ligier | | Caesars Palace: Jones, Alan for Williams |
|
| 2nd | | | | Long Beach: Reutemann, Carlos for Williams | | : Jones, Alan for Williams | | : Reutemann, Carlos for Williams | | Imola: Patrese, Riccardo for Arrows | | Zolder: Laffite, Jacques for Ligier | | Monte Carlo: Jones, Alan for Williams | | Jarama: Laffite, Jacques for Ligier | | Dijon-Prenois: Watson, John for McLaren | | Silverstone: Reutemann, Carlos for Williams | | Hockenheim: Prost, Alain for Renault | | Red Bull Ring: for Renault | | Zandvoort: Piquet, Nelson for Brabham | | Monza: Jones, Alan for Williams | | Gilles Villeneuve: Watson, John for McLaren | | Caesars Palace: Prost, Alain for Renault |
|
| 3rd | | | | Long Beach: Piquet, Nelson for Brabham | | : Patrese, Riccardo for Arrows | | : Prost, Alain for Renault | | Imola: Reutemann, Carlos for Williams | | Zolder: Mansell, Nigel for Lotus | | Monte Carlo: Laffite, Jacques for Ligier | | Jarama: Watson, John for McLaren | | Dijon-Prenois: Piquet, Nelson for Brabham | | Silverstone: Laffite, Jacques for Ligier | | Hockenheim: Laffite, Jacques for Ligier | | Red Bull Ring: Piquet, Nelson for Brabham | | Zandvoort: Jones, Alan for Williams | | Monza: Reutemann, Carlos for Williams | | Gilles Villeneuve: Villeneuve, Gilles for Ferrari | | Caesars Palace: Giacomelli, Bruno for Alfa Romeo |
|
| 4th | | | | Long Beach: Andretti, Mario for Lotus | | : Surer, Marc for ATS | | : Jones, Alan for Williams | | Imola: for Brabham | | Zolder: Villeneuve, Gilles for Ferrari | | Monte Carlo: Pironi, Didier for Ferrari | | Jarama: Reutemann, Carlos for Williams | | Dijon-Prenois: for Renault | | Silverstone: Cheever, Eddie for Tyrrell | | Hockenheim: for Brabham | | Red Bull Ring: Jones, Alan for Williams | | Zandvoort: for Brabham | | Monza: de Angelis, Elio for Lotus | | Gilles Villeneuve: Giacomelli, Bruno for Alfa Romeo | | Caesars Palace: Mansell, Nigel for Lotus |
|
| 5th | | | | Long Beach: Cheever, Eddie for Osella | | : de Angelis, Elio for Lotus | | : for Renault | | Imola: Pironi, Didier for Ferrari | | Zolder: de Angelis, Elio for Lotus | | Monte Carlo: Cheever, Eddie for Tyrrell | | Jarama: de Angelis, Elio for Lotus | | Dijon-Prenois: Pironi, Didier for Ferrari | | Silverstone: for Brabham | | Hockenheim: Cheever, Eddie for Tyrrell | | Red Bull Ring: Reutemann, Carlos for Williams | | Zandvoort: de Angelis, Elio for Lotus | | Monza: Pironi, Didier for Ferrari | | Gilles Villeneuve: Piquet, Nelson for Brabham | | Caesars Palace: Piquet, Nelson for Brabham |
|
| 6th | | | | Long Beach: Tambay, Patrick for Theodore | | : Laffite, Jacques for Ligier | | : de Angelis, Elio for Lotus | | Imola: de Cesaris, Andrea for McLaren | | Zolder: Cheever, Eddie for Tyrrell | | Monte Carlo: Surer, Marc for Ensign | | Jarama: Mansell, Nigel for Lotus | | Dijon-Prenois: de Angelis, Elio for Lotus | | Silverstone: Borgudd, Slim for ATS | | Hockenheim: Watson, John for McLaren | | Red Bull Ring: Watson, John for McLaren | | Zandvoort: Salazar, Eliseo for Ensign | | Monza: Piquet, Nelson for Brabham | | Gilles Villeneuve: de Angelis, Elio for Lotus | | Caesars Palace: Laffite, Jacques for Ligier |
|
| 7th | | | | Long Beach: Serra, Chico for Fittipaldi | | : Jarier, Jean-Pierre for Ligier | | : Patrese, Riccardo for Arrows | | Imola: Villeneuve, Gilles for Ferrari | | Zolder: Watson, John for McLaren | | Monte Carlo: Tambay, Patrick for Theodore | | Jarama: Jones, Alan for Williams | | Dijon-Prenois: Mansell, Nigel for Lotus | | Silverstone: Daly, Derek for March | | Hockenheim: de Angelis, Elio for Lotus | | Red Bull Ring: de Angelis, Elio for Lotus | | Zandvoort: Stohr, Siegfried for Arrows | | Monza: de Cesaris, Andrea for McLaren | | Gilles Villeneuve: Andretti, Mario for Alfa Romeo | | Caesars Palace: Watson, John for McLaren |
|
| 8th | | | | Long Beach: for Renault | | : Watson, John for McLaren | | : Andretti, Mario for Alfa Romeo | | Imola: for Renault | | Zolder: Pironi, Didier for Ferrari | | Monte Carlo: Piquet, Nelson for Brabham | | Jarama: Andretti, Mario for Alfa Romeo | | Dijon-Prenois: Andretti, Mario for Alfa Romeo | | Silverstone: Jarier, Jean-Pierre for Ligier | | Hockenheim: Jarier, Jean-Pierre for Osella | | Red Bull Ring: de Cesaris, Andrea for McLaren | | Zandvoort: Surer, Marc for Theodore | | Monza: Giacomelli, Bruno for Alfa Romeo | | Gilles Villeneuve: Daly, Derek for March | | Caesars Palace: Reutemann, Carlos for Williams |
|
| 9th | | | | Long Beach: Surer, Marc for ATS | | : Rosberg, Keke for Fittipaldi | | : Stohr, Siegfried for Arrows | | Imola: Surer, Marc for Ensign | | Zolder: Giacomelli, Bruno for Alfa Romeo | | Monte Carlo: Watson, John for McLaren | | Jarama: for Renault | | Dijon-Prenois: for Brabham | | Silverstone: for Renault | | Hockenheim: Andretti, Mario for Alfa Romeo | | Red Bull Ring: Pironi, Didier for Ferrari | | Zandvoort: Alboreto, Michele for Tyrrell | | Monza: Jarier, Jean-Pierre for Osella | | Gilles Villeneuve: Surer, Marc for Theodore | | Caesars Palace: Pironi, Didier for Ferrari |
|
| 10th | | | | Long Beach: Pironi, Didier for Ferrari | | : Tambay, Patrick for Theodore | | : Giacomelli, Bruno for Alfa Romeo | | Imola: Watson, John for McLaren | | Zolder: Andretti, Mario for Alfa Romeo | | Monte Carlo: Alboreto, Michele for Tyrrell | | Jarama: Giacomelli, Bruno for Alfa Romeo | | Dijon-Prenois: Reutemann, Carlos for Williams | | Silverstone: Patrese, Riccardo for Arrows | | Hockenheim: Villeneuve, Gilles for Ferrari | | Red Bull Ring: Jarier, Jean-Pierre for Osella | | Zandvoort: Borgudd, Slim for ATS | | Monza: Henton, Brian for Toleman | | Gilles Villeneuve: Reutemann, Carlos for Williams | | Caesars Palace: Rosberg, Keke for Fittipaldi |
|
| 11th | | | | Long Beach: Jarier, Jean-Pierre for Ligier | | : Mansell, Nigel for Lotus | | : de Cesaris, Andrea for McLaren | | Imola: Tambay, Patrick for Theodore | | Zolder: Surer, Marc for Ensign | | Monte Carlo: Giacomelli, Bruno for Alfa Romeo | | Jarama: Serra, Chico for Fittipaldi | | Dijon-Prenois: de Cesaris, Andrea for McLaren | | Silverstone: Surer, Marc for Theodore | | Hockenheim: Jones, Alan for Williams | | Red Bull Ring: Daly, Derek for March | | Zandvoort: Andretti, Mario for Alfa Romeo | | Monza: Andretti, Mario for Alfa Romeo | | Gilles Villeneuve: Alboreto, Michele for Tyrrell | | Caesars Palace: Patrese, Riccardo for Arrows |
|
| 12th | | | | Long Beach: for Brabham | | : Piquet, Nelson for Brabham | | : Lammers, Jan for ATS | | Imola: Jones, Alan for Williams | | Zolder: Alboreto, Michele for Tyrrell | | Monte Carlo: Prost, Alain for Renault | | Jarama: Rosberg, Keke for Fittipaldi | | Dijon-Prenois: Surer, Marc for Theodore | | Silverstone: Andretti, Mario for Alfa Romeo | | Hockenheim: Stohr, Siegfried for Arrows | | Red Bull Ring: Andretti, Mario for Alfa Romeo | | Zandvoort: Watson, John for McLaren | | Monza: Daly, Derek for March | | Gilles Villeneuve: Cheever, Eddie for Tyrrell | | Caesars Palace: de Cesaris, Andrea for McLaren |
|
| 13th | | | | Long Beach: Giacomelli, Bruno for Alfa Romeo | | : Zunino, Ricardo for Brabham | | : Zunino, Ricardo for Tyrrell | | Imola: Borgudd, Slim for ATS | | Zolder: Ghinzani, Piercarlo for Osella | | Monte Carlo: Reutemann, Carlos for Williams | | Jarama: Tambay, Patrick for Theodore | | Dijon-Prenois: Cheever, Eddie for Tyrrell | | Silverstone: Rosberg, Keke for Fittipaldi | | Hockenheim: for Renault | | Red Bull Ring: Borgudd, Slim for ATS | | Zandvoort: Cheever, Eddie for Tyrrell | | Monza: Tambay, Patrick for Ligier | | Gilles Villeneuve: de Cesaris, Andrea for McLaren | | Caesars Palace: Alboreto, Michele for Tyrrell |
|
| 14th | | | | Long Beach: Laffite, Jacques for Ligier | | : Cheever, Eddie for Osella | | : Villeneuve, Gilles for Ferrari | | Imola: Jabouille, Jean-Pierre for Ligier | | Zolder: for Brabham | | Monte Carlo: de Angelis, Elio for Lotus | | Jarama: Salazar, Eliseo for Ensign | | Dijon-Prenois: Patrese, Riccardo for Arrows | | Silverstone: de Angelis, Elio for Lotus | | Hockenheim: Surer, Marc for Theodore | | Red Bull Ring: Patrese, Riccardo for Arrows | | Zandvoort: Jarier, Jean-Pierre for Osella | | Monza: Mansell, Nigel for Lotus | | Gilles Villeneuve: Prost, Alain for Renault | | Caesars Palace: Salazar, Eliseo for Ensign |
|
| 15th | | | | Long Beach: Rosberg, Keke for Fittipaldi | | : Giacomelli, Bruno for Alfa Romeo | | : Tambay, Patrick for Theodore | | Imola: Salazar, Eliseo for March | | Zolder: Jabouille, Jean-Pierre for Ligier | | Monte Carlo: for Renault | | Jarama: Pironi, Didier for Ferrari | | Dijon-Prenois: Giacomelli, Bruno for Alfa Romeo | | Silverstone: Prost, Alain for Renault | | Hockenheim: Giacomelli, Bruno for Alfa Romeo | | Red Bull Ring: Salazar, Eliseo for Ensign | | Zandvoort: for Renault | | Monza: Watson, John for McLaren | | Gilles Villeneuve: Mansell, Nigel for Lotus | | Caesars Palace: Warwick, Derek for Toleman |
|
| 16th | | | | Long Beach: Lammers, Jan for Ensign | | : Villeneuve, Gilles for Ferrari | | : Watson, John for McLaren | | Imola: Alboreto, Michele for Tyrrell | | Zolder: Serra, Chico for Fittipaldi | | Monte Carlo: Patrese, Riccardo for Arrows | | Jarama: Daly, Derek for March | | Dijon-Prenois: Alboreto, Michele for Tyrrell | | Silverstone: Tambay, Patrick for Ligier | | Hockenheim: Salazar, Eliseo for Ensign | | Red Bull Ring: Alboreto, Michele for Tyrrell | | Zandvoort: Giacomelli, Bruno for Alfa Romeo | | Monza: Patrese, Riccardo for Arrows | | Gilles Villeneuve: Borgudd, Slim for ATS | | Caesars Palace: Andretti, Mario for Alfa Romeo |
|
| 17th | | | | Long Beach: Patrese, Riccardo for Arrows | | : for Brabham | | : for Brabham | | Imola: Gabbiani, Beppe for Osella | | Zolder: Gabbiani, Beppe for Osella | | Monte Carlo: Mansell, Nigel for Lotus | | Jarama: Cheever, Eddie for Tyrrell | | Dijon-Prenois: Jones, Alan for Williams | | Silverstone: Pironi, Didier for Ferrari | | Hockenheim: Borgudd, Slim for ATS | | Red Bull Ring: Giacomelli, Bruno for Alfa Romeo | | Zandvoort: Laffite, Jacques for Ligier | | Monza: Alboreto, Michele for Tyrrell | | Gilles Villeneuve: for Brabham | | Caesars Palace: Villeneuve, Gilles for Ferrari |
|
| 18th | | | | Long Beach: Gabbiani, Beppe for Osella | | : Prost, Alain for Renault | | : Serra, Chico for Fittipaldi | | Imola: Giacomelli, Bruno for Alfa Romeo | | Zolder: Jones, Alan for Williams | | Monte Carlo: Stohr, Siegfried for Arrows | | Jarama: Jabouille, Jean-Pierre for Ligier | | Dijon-Prenois: Laffite, Jacques for Ligier | | Silverstone: Piquet, Nelson for Brabham | | Hockenheim: Reutemann, Carlos for Williams | | Red Bull Ring: for Brabham | | Zandvoort: Reutemann, Carlos for Williams | | Monza: Salazar, Eliseo for Ensign | | Gilles Villeneuve: Jarier, Jean-Pierre for Osella | | Caesars Palace: for Brabham |
|
| 19th | | | | Long Beach: Mansell, Nigel for Lotus | | : Stohr, Siegfried for Arrows | | : Laffite, Jacques for Ligier | | Imola: Cheever, Eddie for Tyrrell | | Zolder: de Cesaris, Andrea for McLaren | | Monte Carlo: de Cesaris, Andrea for McLaren | | Jarama: for Brabham | | Dijon-Prenois: Daly, Derek for March | | Silverstone: Giacomelli, Bruno for Alfa Romeo | | Hockenheim: Patrese, Riccardo for Arrows | | Red Bull Ring: Stohr, Siegfried for Arrows | | Zandvoort: Patrese, Riccardo for Arrows | | Monza: for Renault | | Gilles Villeneuve: Jones, Alan for Williams | | Caesars Palace: Surer, Marc for Theodore |
|
| 20th | | | | Long Beach: Villeneuve, Gilles for Ferrari | | : Pironi, Didier for Ferrari | | : Surer, Marc for Ensign | | Imola: Andretti, Mario for Alfa Romeo | | Zolder: Piquet, Nelson for Brabham | | Monte Carlo: Andretti, Mario for Alfa Romeo | | Jarama: Stohr, Siegfried for Arrows | | Dijon-Prenois: Villeneuve, Gilles for Ferrari | | Silverstone: Villeneuve, Gilles for Ferrari | | Hockenheim: Tambay, Patrick for Ligier | | Red Bull Ring: Prost, Alain for Renault | | Zandvoort: Daly, Derek for March | | Monza: Laffite, Jacques for Ligier | | Gilles Villeneuve: Pironi, Didier for Ferrari | | Caesars Palace: Cheever, Eddie for Tyrrell |
|
| 21st | | | | Long Beach: Watson, John for McLaren | | : de Cesaris, Andrea for McLaren | | : Rosberg, Keke for Fittipaldi | | Imola: Rosberg, Keke for Fittipaldi | | Zolder: Rosberg, Keke for Fittipaldi | | Monte Carlo: Rosberg, Keke for Fittipaldi | | Jarama: Piquet, Nelson for Brabham | | Dijon-Prenois: Tambay, Patrick for Ligier | | Silverstone: Jones, Alan for Williams | | Hockenheim: Daly, Derek for March | | Red Bull Ring: Tambay, Patrick for Ligier | | Zandvoort: Pironi, Didier for Ferrari | | Gilles Villeneuve: Salazar, Eliseo for Ensign | | Caesars Palace: for Renault |
|
| 22nd | | | | Long Beach: de Angelis, Elio for Lotus | | : for Renault | | : Mansell, Nigel for Lotus | | Imola: Laffite, Jacques for Ligier | | Zolder: Prost, Alain for Renault | | Monte Carlo: Jabouille, Jean-Pierre for Ligier | | Jarama: Prost, Alain for Renault | | Dijon-Prenois: Rosberg, Keke for Fittipaldi | | Silverstone: de Cesaris, Andrea for McLaren | | Hockenheim: Mansell, Nigel for Lotus | | Red Bull Ring: Mansell, Nigel for Lotus | | Zandvoort: Mansell, Nigel for Lotus | | Monza: Cheever, Eddie for Tyrrell | | Gilles Villeneuve: Tambay, Patrick for Ligier | | Caesars Palace: Tambay, Patrick for Ligier |
|
| 23rd | | | | Long Beach: Prost, Alain for McLaren | | : Andretti, Mario for Alfa Romeo | | : Pironi, Didier for Ferrari | | Imola: Prost, Alain for Renault | | Zolder: Patrese, Riccardo for Arrows | | Monte Carlo: for Brabham | | Jarama: Patrese, Riccardo for Arrows | | Dijon-Prenois: Salazar, Eliseo for Ensign | | Silverstone: Alboreto, Michele for Tyrrell | | Hockenheim: de Cesaris, Andrea for McLaren | | Red Bull Ring: Villeneuve, Gilles for Ferrari | | Zandvoort: Tambay, Patrick for Ligier | | Monza: Borgudd, Slim for ATS | | Gilles Villeneuve: Patrese, Riccardo for Arrows | | Caesars Palace: de Angelis, Elio for Lotus |
|
| 24th | | | | Long Beach: de Cesaris, Andrea for Alfa Romeo | | : Serra, Chico for Fittipaldi | | : Cheever, Eddie for Tyrrell | | Imola: Angel Guerra, Miguel for Osella | | Zolder: Stohr, Siegfried for Arrows | | Monte Carlo: Serra, Chico for Fittipaldi | | Jarama: de Cesaris, Andrea for McLaren | | Dijon-Prenois: Serra, Chico for Fittipaldi | | Silverstone: Stohr, Siegfried for Arrows | | Hockenheim: Pironi, Didier for Ferrari | | Red Bull Ring: Surer, Marc for Theodore | | Zandvoort: Villeneuve, Gilles for Ferrari | | Monza: Villeneuve, Gilles for Ferrari | | Gilles Villeneuve: for Renault | | Caesars Palace: Jarier, Jean-Pierre for Osella |
|
| 25th | | | | Long Beach: Cogan, Kevin for Williams | | : Lammers, Jan for ATS | | : Angel Guerra, Miguel for Osella | | Imola: Stohr, Siegfried for Arrows | | Zolder: Daly, Derek for March | | Monte Carlo: Ghinzani, Piercarlo for Osella | | Jarama: Alboreto, Michele for Tyrrell | | Dijon-Prenois: Stohr, Siegfried for Arrows | | Silverstone: Serra, Chico for Fittipaldi | | Hockenheim: Rosberg, Keke for Fittipaldi | | Red Bull Ring: Cheever, Eddie for Tyrrell | | Zandvoort: de Cesaris, Andrea for McLaren | | Monza: for Brabham | | Gilles Villeneuve: Rosberg, Keke for Fittipaldi | | Caesars Palace: Borgudd, Slim for ATS |
|
| 26th | | | | Long Beach: Daly, Derek for March | | : Gabbiani, Beppe for Osella | | : Gabbiani, Beppe for Osella | | Imola: Daly, Derek for March | | Zolder: for Renault | | Monte Carlo: Gabbiani, Beppe for Osella | | Jarama: Gabbiani, Beppe for Osella | | Dijon-Prenois: Henton, Brian for Toleman | | Silverstone: Henton, Brian for Toleman | | Hockenheim: Henton, Brian for Toleman | | Red Bull Ring: Warwick, Derek for Toleman | | Zandvoort: Henton, Brian for Toleman | | Monza: Surer, Marc for Theodore | | Gilles Villeneuve: Serra, Chico for Fittipaldi | | Caesars Palace: Serra, Chico for Fittipaldi |
|
| 27th | | | | Long Beach: Angel Guerra, Miguel for Osella | | : Angel Guerra, Miguel for Osella | | : Daly, Derek for March | | Imola: Lammers, Jan for ATS | | Zolder: Salazar, Eliseo for March | | Monte Carlo: Borgudd, Slim for ATS | | Jarama: Borgudd, Slim for ATS | | Dijon-Prenois: Borgudd, Slim for ATS | | Silverstone: Mansell, Nigel for Lotus | | Hockenheim: Gabbiani, Beppe for Osella | | Red Bull Ring: Henton, Brian for Toleman | | Zandvoort: Rosberg, Keke for Fittipaldi | | Monza: Gabbiani, Beppe for Osella | | Gilles Villeneuve: Henton, Brian for Toleman |
|
| 28th | | | | Long Beach: Stohr, Siegfried for Arrows | | : Salazar, Eliseo for March | | : Jabouille, Jean-Pierre for Renault | | Imola: Serra, Chico for Fittipaldi | | Zolder: Borgudd, Slim for ATS | | Monte Carlo: Daly, Derek for March | | Jarama: Henton, Brian for Toleman | | Dijon-Prenois: Gabbiani, Beppe for Osella | | Silverstone: Salazar, Eliseo for Ensign | | Hockenheim: Warwick, Derek for Toleman | | Red Bull Ring: Gabbiani, Beppe for Osella | | Zandvoort: Serra, Chico for Fittipaldi | | Monza: Warwick, Derek for Toleman | | Gilles Villeneuve: Villeneuve, Jacques for Arrows | | Caesars Palace: Daly, Derek for March |
|
| 29th | | | | Long Beach: Salazar, Eliseo for March | | : Daly, Derek for March | | : Salazar, Eliseo for March | | Imola: Warwick, Derek for Toleman | | Zolder: Tambay, Patrick for Theodore | | Monte Carlo: Salazar, Eliseo for March | | Jarama: Warwick, Derek for Toleman | | Dijon-Prenois: Warwick, Derek for Toleman | | Silverstone: Warwick, Derek for Toleman | | Hockenheim: Alboreto, Michele for Tyrrell | | Zandvoort: Gabbiani, Beppe for Osella | | Monza: Stohr, Siegfried for Arrows | | Gilles Villeneuve: Warwick, Derek for Toleman | | Caesars Palace: Villeneuve, Jacques for Arrows |
|
| 30th | | | | : for Ensign | | Imola: Henton, Brian for Toleman | | Zolder: Warwick, Derek for Toleman | | Monte Carlo: Henton, Brian for Toleman | | Jarama: Francia, Giorgio for Osella | | Silverstone: Gabbiani, Beppe for Osella | | Hockenheim: Serra, Chico for Fittipaldi | | Zandvoort: Warwick, Derek for Toleman | | Monza: Rosberg, Keke for Fittipaldi | | Gilles Villeneuve: Gabbiani, Beppe for Osella | | Caesars Palace: Henton, Brian for Toleman |
|
| 31st | | | |
| 32nd | | | |
| | Positions By Frequency |
| 1st | | | |
| 2nd | | | |
| 3rd | | | | 3 | Laffite, Jacques | | 3 | Piquet, Nelson | | 2 | Reutemann, Carlos | | 1 | Giacomelli, Bruno | | 1 | Jones, Alan | | 1 | Mansell, Nigel | | 1 | Patrese, Riccardo | | 1 | Prost, Alain | | 1 | Villeneuve, Gilles | | 1 | Watson, John |
|
| 4th | | | | 3 | | | 2 | Jones, Alan | | 1 | Andretti, Mario | | 1 | | | 1 | Cheever, Eddie | | 1 | de Angelis, Elio | | 1 | Giacomelli, Bruno | | 1 | Mansell, Nigel | | 1 | Pironi, Didier | | 1 | Reutemann, Carlos | | 1 | Surer, Marc | | 1 | Villeneuve, Gilles |
|
| 5th | | | |
| 6th | | | | 3 | de Angelis, Elio | | 2 | Laffite, Jacques | | 2 | Watson, John | | 1 | Borgudd, Slim | | 1 | Cheever, Eddie | | 1 | de Cesaris, Andrea | | 1 | Mansell, Nigel | | 1 | Piquet, Nelson | | 1 | Salazar, Eliseo | | 1 | Surer, Marc | | 1 | Tambay, Patrick |
|
| 7th | | | | 2 | de Angelis, Elio | | 2 | Watson, John | | 1 | Andretti, Mario | | 1 | Daly, Derek | | 1 | de Cesaris, Andrea | | 1 | Jarier, Jean-Pierre | | 1 | Jones, Alan | | 1 | Mansell, Nigel | | 1 | Patrese, Riccardo | | 1 | Serra, Chico | | 1 | Stohr, Siegfried | | 1 | Tambay, Patrick | | 1 | Villeneuve, Gilles |
|
| 8th | | | | 3 | Andretti, Mario | | 2 | | | 2 | Jarier, Jean-Pierre | | 1 | Daly, Derek | | 1 | de Cesaris, Andrea | | 1 | Giacomelli, Bruno | | 1 | Piquet, Nelson | | 1 | Pironi, Didier | | 1 | Reutemann, Carlos | | 1 | Surer, Marc | | 1 | Watson, John |
|
| 9th | | | |
| 10th | | | | 2 | Giacomelli, Bruno | | 2 | Reutemann, Carlos | | 1 | Alboreto, Michele | | 1 | Andretti, Mario | | 1 | Borgudd, Slim | | 1 | Henton, Brian | | 1 | Jarier, Jean-Pierre | | 1 | Patrese, Riccardo | | 1 | Pironi, Didier | | 1 | Rosberg, Keke | | 1 | Tambay, Patrick | | 1 | Villeneuve, Gilles | | 1 | Watson, John |
|
| 11th | | | | 2 | Andretti, Mario | | 2 | de Cesaris, Andrea | | 2 | Surer, Marc | | 1 | Alboreto, Michele | | 1 | Daly, Derek | | 1 | Giacomelli, Bruno | | 1 | Jarier, Jean-Pierre | | 1 | Jones, Alan | | 1 | Mansell, Nigel | | 1 | Patrese, Riccardo | | 1 | Serra, Chico | | 1 | Tambay, Patrick |
|
| 12th | | | | 2 | Andretti, Mario | | 1 | Alboreto, Michele | | 1 | Cheever, Eddie | | 1 | Daly, Derek | | 1 | de Cesaris, Andrea | | 1 | Jones, Alan | | 1 | Lammers, Jan | | 1 | Piquet, Nelson | | 1 | Prost, Alain | | 1 | | | 1 | Rosberg, Keke | | 1 | Stohr, Siegfried | | 1 | Surer, Marc | | 1 | Watson, John |
|
| 13th | | | | 2 | Borgudd, Slim | | 2 | Cheever, Eddie | | 2 | Tambay, Patrick | | 2 | Zunino, Ricardo | | 1 | Alboreto, Michele | | 1 | | | 1 | de Cesaris, Andrea | | 1 | Ghinzani, Piercarlo | | 1 | Giacomelli, Bruno | | 1 | Reutemann, Carlos | | 1 | Rosberg, Keke |
|
| 14th | | | | 2 | de Angelis, Elio | | 2 | Patrese, Riccardo | | 2 | Salazar, Eliseo | | 1 | Cheever, Eddie | | 1 | Jabouille, Jean-Pierre | | 1 | Jarier, Jean-Pierre | | 1 | Laffite, Jacques | | 1 | Mansell, Nigel | | 1 | Prost, Alain | | 1 | | | 1 | Surer, Marc | | 1 | Villeneuve, Gilles |
|
| 15th | | | | 3 | Giacomelli, Bruno | | 2 | | | 2 | Salazar, Eliseo | | 1 | Jabouille, Jean-Pierre | | 1 | Mansell, Nigel | | 1 | Pironi, Didier | | 1 | Prost, Alain | | 1 | Rosberg, Keke | | 1 | Tambay, Patrick | | 1 | Warwick, Derek | | 1 | Watson, John |
|
| 16th | | | | 3 | Alboreto, Michele | | 2 | Patrese, Riccardo | | 1 | Andretti, Mario | | 1 | Borgudd, Slim | | 1 | Daly, Derek | | 1 | Giacomelli, Bruno | | 1 | Lammers, Jan | | 1 | Salazar, Eliseo | | 1 | Serra, Chico | | 1 | Tambay, Patrick | | 1 | Villeneuve, Gilles | | 1 | Watson, John |
|
| 17th | | | | 3 | | | 2 | Gabbiani, Beppe | | 1 | Alboreto, Michele | | 1 | Borgudd, Slim | | 1 | Cheever, Eddie | | 1 | Giacomelli, Bruno | | 1 | Jones, Alan | | 1 | Laffite, Jacques | | 1 | Mansell, Nigel | | 1 | Patrese, Riccardo | | 1 | Pironi, Didier | | 1 | Villeneuve, Gilles |
|
| 18th | | | | 2 | | | 2 | Reutemann, Carlos | | 1 | Gabbiani, Beppe | | 1 | Giacomelli, Bruno | | 1 | Jabouille, Jean-Pierre | | 1 | Jarier, Jean-Pierre | | 1 | Jones, Alan | | 1 | Laffite, Jacques | | 1 | Piquet, Nelson | | 1 | Prost, Alain | | 1 | Salazar, Eliseo | | 1 | Serra, Chico | | 1 | Stohr, Siegfried |
|
| 19th | | | | 2 | de Cesaris, Andrea | | 2 | Patrese, Riccardo | | 2 | Stohr, Siegfried | | 1 | | | 1 | Cheever, Eddie | | 1 | Daly, Derek | | 1 | Giacomelli, Bruno | | 1 | Jones, Alan | | 1 | Laffite, Jacques | | 1 | Mansell, Nigel | | 1 | | | 1 | Surer, Marc |
|
| 20th | | | | 3 | Villeneuve, Gilles | | 2 | Andretti, Mario | | 2 | Pironi, Didier | | 1 | Cheever, Eddie | | 1 | Daly, Derek | | 1 | Laffite, Jacques | | 1 | Piquet, Nelson | | 1 | Prost, Alain | | 1 | Stohr, Siegfried | | 1 | Surer, Marc | | 1 | Tambay, Patrick |
|
| 21st | | | |
| 22nd | | | |
| 23rd | | | | 3 | Patrese, Riccardo | | 2 | Prost, Alain | | 1 | Alboreto, Michele | | 1 | Andretti, Mario | | 1 | Borgudd, Slim | | 1 | de Angelis, Elio | | 1 | de Cesaris, Andrea | | 1 | Pironi, Didier | | 1 | | | 1 | Salazar, Eliseo | | 1 | Tambay, Patrick | | 1 | Villeneuve, Gilles |
|
| 24th | | | |
| 25th | | | | 2 | Rosberg, Keke | | 2 | Stohr, Siegfried | | 1 | Alboreto, Michele | | 1 | Angel Guerra, Miguel | | 1 | Borgudd, Slim | | 1 | Cheever, Eddie | | 1 | Cogan, Kevin | | 1 | Daly, Derek | | 1 | de Cesaris, Andrea | | 1 | Ghinzani, Piercarlo | | 1 | Lammers, Jan | | 1 | | | 1 | Serra, Chico |
|
| 26th | | | |
| 27th | | | |
| 28th | | | | 2 | Daly, Derek | | 2 | Gabbiani, Beppe | | 2 | Salazar, Eliseo | | 2 | Serra, Chico | | 2 | Warwick, Derek | | 1 | Borgudd, Slim | | 1 | Henton, Brian | | 1 | Jabouille, Jean-Pierre | | 1 | Stohr, Siegfried | | 1 | Villeneuve, Jacques |
|
| 29th | | | |
| 30th | | | |
| 31st | | | |
| 32nd | | | |
|