| Final Positions |
| 1st | Prost, Alain (McLaren) |
| 2nd | Mansell, Nigel (Williams) |
| 3rd | Nannini, Alessandro (Benetton) |
| 4th | Senna, Ayrton (McLaren) |
| 5th | Patrese, Riccardo (Williams) |
| 6th | Berger, Gerhard (Ferrari) |
| 7th | Gugelmin, Maurício (March) |
| 8th | Piquet, Nelson (Lotus) |
| 9th | Boutsen, Thierry (Benetton) |
| 10th | Caffi, Alex (Dallara) |
| 11th | Dalmas, Yannick (Lola) |
| 12th | Perez-Sala, Luis (Minardi) |
| 13th | Modena, Stefano (EuroBrun) |
| 14th | Alliot, Philippe (Lola) |
| 15th | Johansson, Stefan (Ligier) * |
| 16th | Cheever, Eddie (Arrows) * |
| 17th | Capelli, Ivan (March) * |
| 18th | Warwick, Derek (Arrows) * |
| 19th | de Cesaris, Andrea (Rial) * |
| 20th | Streiff, Philippe (AGS) * |
| 21st | Alboreto, Michele (Ferrari) * |
| 22nd | Martini, Pierluigi (Minardi) * |
| 23rd | Nakajima, Satoru (Lotus) * |
| 24th | Larini, Nicola (Osella) * |
| 25th | Palmer, Jonathan (Tyrrell) * |
| 26th | Arnoux, (Ligier) * |
| 27th | Schneider, Bernd (Zakspeed) † |
| 28th | Larrauri, Oscar (EuroBrun) † |
| 29th | Bailey, Julian (Tyrrell) † |
| 30th | Ghinzani, Piercarlo (Zakspeed) † |
| 31st | Tarquini, Gabriele (Coloni) † |
| * DNF |
| † DNQ |