| Final Positions |
| 1st | Senna, Ayrton (McLaren) |
| 2nd | Nannini, Alessandro (Benetton) |
| 3rd | Patrese, Riccardo (Williams) |
| 4th | Boutsen, Thierry (Williams) |
| 5th | Piquet, Nelson (Lotus) |
| 6th | Brundle, Martin (Brabham) |
| 7th | Warwick, Derek (Arrows) |
| 8th | Gugelmin, Maurício (March) |
| 9th | Cheever, Eddie (Arrows) |
| 10th | Caffi, Alex (Dallara) |
| 11th | de Cesaris, Andrea (Dallara) |
| 12th | Prost, Alain (McLaren) * |
| 13th | Modena, Stefano (Brabham) * |
| 14th | Mansell, Nigel (Ferrari) * |
| 15th | Nakajima, Satoru (Lotus) * |
| 16th | Alesi, Jean (Tyrrell) * |
| 17th | Alliot, Philippe (Lola) * |
| 18th | Berger, Gerhard (Ferrari) * |
| 19th | Pirro, Emanuele (Benetton) * |
| 20th | Grouillard, Olivier (Ligier) * |
| 21st | Capelli, Ivan (March) * |
| 22nd | Larini, Nicola (Osella) * |
| 23rd | Palmer, Jonathan (Tyrrell) * |
| 24th | Schneider, Bernd (Zakspeed) * |
| 25th | Perez-Sala, Luis (Minardi) * |
| 26th | Barilla, Paolo (Minardi) * |
| 27th | Arnoux, (Ligier) † |
| 28th | Alboreto, Michele (Lola) † |
| 29th | Raphanel, Pierre-Henri (Rial) † |
| 30th | Gachot, Bertrand (Rial) † |
| 31st | Ghinzani, Piercarlo (Osella) † |
| 32nd | Moreno, Roberto (Coloni) † |
| 33rd | Johansson, Stefan (Onyx) † |
| 34th | Suzuki, Aguri (Zakspeed) † |
| 35th | Larrauri, Oscar (EuroBrun) † |
| 36th | Lehto, JJ (Onyx) † |
| 37th | Tarquini, Gabriele (AGS) † |
| 38th | Dalmas, Yannick (AGS) † |
| 39th | Bertaggia, Enrico (Coloni) † |
| * DNF |
| † DNQ |