| Final Positions |
| 1st | Senna, Ayrton (McLaren) |
| 2nd | Prost, Alain (McLaren) |
| 3rd | Mansell, Nigel (Ferrari) |
| 4th | Patrese, Riccardo (Williams) |
| 5th | Piquet, Nelson (Lotus) |
| 6th | Warwick, Derek (Arrows) |
| 7th | de Cesaris, Andrea (Dallara) |
| 8th | Brundle, Martin (Brabham) |
| 9th | Martini, Pierluigi (Minardi) |
| 10th | Alesi, Jean (Tyrrell) |
| 11th | Arnoux, (Ligier) |
| 12th | Cheever, Eddie (Arrows) * |
| 13th | Modena, Stefano (Brabham) * |
| 14th | Nakajima, Satoru (Lotus) * |
| 15th | Capelli, Ivan (March) * |
| 16th | Gugelmin, Maurício (March) * |
| 17th | Pirro, Emanuele (Benetton) * |
| 18th | Alliot, Philippe (Lola) * |
| 19th | Palmer, Jonathan (Tyrrell) * |
| 20th | Berger, Gerhard (Ferrari) * |
| 21st | Johansson, Stefan (Onyx) * |
| 22nd | Nannini, Alessandro (Benetton) * |
| 23rd | Boutsen, Thierry (Williams) * |
| 24th | Caffi, Alex (Dallara) * |
| 25th | Alboreto, Michele (Lola) * |
| 26th | Grouillard, Olivier (Ligier) * |
| 27th | Perez-Sala, Luis (Minardi) † |
| 28th | Gachot, Bertrand (Onyx) † |
| 29th | Danner, Christian (Rial) † |
| 30th | Weidler, Volker (Rial) † |
| 31st | Dalmas, Yannick (AGS) † |
| 32nd | Larini, Nicola (Osella) † |
| 33rd | Tarquini, Gabriele (AGS) † |
| 34th | Ghinzani, Piercarlo (Osella) † |
| 35th | Moreno, Roberto (Coloni) † |
| 36th | Raphanel, Pierre-Henri (Coloni) † |
| 37th | Foitek, Gregor (EuroBrun) † |
| 38th | Suzuki, Aguri (Zakspeed) † |
| 39th | Schneider, Bernd (Zakspeed) † |
| * DNF |
| † DNQ |