| Final Positions |
| 1st | Boutsen, Thierry (Williams) |
| 2nd | Patrese, Riccardo (Williams) |
| 3rd | de Cesaris, Andrea (Dallara) |
| 4th | Piquet, Nelson (Lotus) |
| 5th | Arnoux, (Ligier) |
| 6th | Caffi, Alex (Dallara) |
| 7th | Senna, Ayrton (McLaren) * |
| 8th | Danner, Christian (Rial) |
| 9th | Moreno, Roberto (Coloni) * |
| 10th | Warwick, Derek (Arrows) * |
| 11th | Palmer, Jonathan (Tyrrell) * |
| 12th | Larini, Nicola (Osella) * |
| 13th | Capelli, Ivan (March) * |
| 14th | Alliot, Philippe (Lola) * |
| 15th | Johansson, Stefan (Onyx) * |
| 16th | Mansell, Nigel (Ferrari) * |
| 17th | Nannini, Alessandro (Benetton) * |
| 18th | Perez-Sala, Luis (Minardi) * |
| 19th | Gugelmin, Maurício (March) * |
| 20th | Berger, Gerhard (Ferrari) * |
| 21st | Tarquini, Gabriele (AGS) * |
| 22nd | Cheever, Eddie (Arrows) * |
| 23rd | Prost, Alain (McLaren) * |
| 24th | Modena, Stefano (Brabham) * |
| 25th | Martini, Pierluigi (Minardi) * |
| 26th | Alboreto, Michele (Tyrrell) * |
| 27th | Nakajima, Satoru (Lotus) † |
| 28th | Dalmas, Yannick (Lola) † |
| 29th | Herbert, Johnny (Benetton) † |
| 30th | Grouillard, Olivier (Ligier) † |
| 31st | Brundle, Martin (Brabham) † |
| 32nd | Gachot, Bertrand (Onyx) † |
| 33rd | Foitek, Gregor (EuroBrun) † |
| 34th | Ghinzani, Piercarlo (Osella) † |
| 35th | Schneider, Bernd (Zakspeed) † |
| 36th | Winkelhock, Joachim (AGS) † |
| 37th | Weidler, Volker (Rial) † |
| 38th | Suzuki, Aguri (Zakspeed) † |
| 39th | Raphanel, Pierre-Henri (Coloni) † |
| * DNF |
| † DNQ |