| Final Positions |
| 1st | Senna, Ayrton (McLaren) |
| 2nd | Mansell, Nigel (Williams) |
| 3rd | Berger, Gerhard (McLaren) |
| 4th | , Mika (Lotus) |
| 5th | Brundle, Martin (Benetton) |
| 6th | Capelli, Ivan (Ferrari) |
| 7th | Alboreto, Michele (Footwork) |
| 8th | de Cesaris, Andrea (Tyrrell) |
| 9th | Belmondo, Paul (March) |
| 10th | Gugelmin, Maurício (Jordan) |
| 11th | Hill, Damon (Brabham) |
| 12th | Schumacher, Michael (Benetton) * |
| 13th | Patrese, Riccardo (Williams) * |
| 14th | Martini, Pierluigi (Dallara) * |
| 15th | Katayama, Ukyo (Venturi) * |
| 16th | Alesi, Jean (Ferrari) * |
| 17th | Gachot, Bertrand (Venturi) * |
| 18th | Suzuki, Aguri (Footwork) * |
| 19th | Grouillard, Olivier (Tyrrell) * |
| 20th | Wendlinger, Karl (March) * |
| 21st | Modena, Stefano (Jordan) * |
| 22nd | van de Poele, Eric (Fondmetal) * |
| 23rd | Boutsen, Thierry (Ligier) * |
| 24th | Comas, (Ligier) * |
| 25th | Tarquini, Gabriele (Fondmetal) * |
| 26th | Herbert, Johnny (Lotus) * |
| 27th | Morbidelli, Gianni (Minardi) † |
| 28th | Lehto, JJ (Dallara) † |
| 29th | Zanardi, Alessandro (Minardi) † |
| 30th | Moreno, Roberto (Andrea Moda) † |
| 31st | McCarthy, Perry (Andrea Moda) † |
| * DNF |
| † DNQ |