| Final Positions |
| 1st | Mansell, Nigel (Williams) |
| 2nd | Patrese, Riccardo (Williams) |
| 3rd | Brundle, Martin (Benetton) |
| 4th | Schumacher, Michael (Benetton) |
| 5th | Berger, Gerhard (McLaren) |
| 6th | , Mika (Lotus) |
| 7th | Alboreto, Michele (Footwork) |
| 8th | Comas, (Ligier) |
| 9th | Capelli, Ivan (Ferrari) |
| 10th | Boutsen, Thierry (Ligier) |
| 11th | Grouillard, Olivier (Tyrrell) |
| 12th | Suzuki, Aguri (Footwork) |
| 13th | Lehto, JJ (Dallara) |
| 14th | Tarquini, Gabriele (Fondmetal) |
| 15th | Martini, Pierluigi (Dallara) |
| 16th | Hill, Damon (Brabham) |
| 17th | Morbidelli, Gianni (Minardi) * |
| 18th | Senna, Ayrton (McLaren) * |
| 19th | de Cesaris, Andrea (Tyrrell) * |
| 20th | Alesi, Jean (Ferrari) * |
| 21st | Modena, Stefano (Jordan) * |
| 22nd | Gugelmin, Maurício (Jordan) * |
| 23rd | Gachot, Bertrand (Venturi) * |
| 24th | Herbert, Johnny (Lotus) * |
| 25th | Wendlinger, Karl (March) * |
| 26th | Katayama, Ukyo (Venturi) * |
| 27th | Zanardi, Alessandro (Minardi) † |
| 28th | Belmondo, Paul (March) † |
| 29th | Chiesa, Andrea (Fondmetal) † |
| 30th | van de Poele, Eric (Brabham) † |
| 31st | Moreno, Roberto (Andrea Moda) † |
| 32nd | McCarthy, Perry (Andrea Moda) † |
| * DNF |
| † DNQ |