| Final Positions |
| 1st | Fangio, Juan Manuel (Alfa Romeo) |
| 1st | Fagioli, Luigi (Alfa Romeo) |
| 2nd | , (Ferrari) |
| 2nd | Ascari, Alberto (Ferrari) |
| 3rd | Villoresi, Luigi (Ferrari) |
| 4th | Parnell, Reg (Ferrari) |
| 5th | Farina, Giuseppe (Alfa Romeo) |
| 6th | Chiron, Louis (Talbot-Lago) |
| 7th | Giraud-Cabantous, Yves (Talbot-Lago) |
| 8th | Chaboud, (Talbot-Lago) |
| 9th | Mairesse, Guy (Talbot-Lago) |
| 10th | Sanesi, Consalvo (Alfa Romeo) |
| 12th | Claes, Johnny (Talbot-Lago) * |
| 13th | Rosier, Louis (Talbot-Lago) * |
| 14th | Etancelin, Philippe (Talbot-Lago) * |
| 15th | Gordini, Aldo (Gordini) * |
| 16th | Schell, Harry (Maserati) * |
| 17th | Trintignant, Maurice (Gordini) * |
| 18th | Simon, (Gordini) * |
| 19th | Manzon, Robert (Gordini) * |
| 20th | , Onofre (Maserati) * |
| 21st | de Graffenried, Toulo (Maserati) * |
| 22nd | Whitehead, Peter (Ferrari) * |
| * DNF |