| Final Positions |
| 1st | Farina, Giuseppe (Alfa Romeo) |
| 2nd | Ascari, Alberto (Ferrari) * |
| 2nd | Serafini, Dorino (Ferrari) |
| 3rd | Fagioli, Luigi (Alfa Romeo) |
| 4th | Rosier, Louis (Talbot-Lago) |
| 5th | Etancelin, Philippe (Talbot-Lago) |
| 6th | de Graffenried, Toulo (Maserati) |
| 7th | Whitehead, Peter (Ferrari) |
| 8th | Murray, David (Maserati) * |
| 9th | Harrison, Cuth (ERA) * |
| 10th | Sommer, Raymond (Talbot-Lago) * |
| 11th | Mairesse, Guy (Talbot-Lago) * |
| 12th | Rol, Franco (Maserati) * |
| 13th | Taruffi, Piero (Alfa Romeo) * |
| 13th | Fangio, Juan Manuel (Alfa Romeo) * |
| 14th | Levegh, Pierre (Talbot-Lago) * |
| 14th | Claes, Johnny (Talbot-Lago) * |
| 15th | Biondetti, Clemente (Ferrari) * |
| 16th | Louveau, Henri (Talbot-Lago) * |
| 17th | Comotti, Franco (Maserati) * |
| 18th | Trintignant, Maurice (Gordini) * |
| 19th | Chiron, Louis (Maserati) * |
| 20th | Sanesi, Consalvo (Alfa Romeo) * |
| 21st | Manzon, Robert (Gordini) * |
| 22nd | Bira, B (Maserati) * |
| 23rd | Pietsch, Paul (Maserati) * |
| 24th | Bonetto, Felice (Maserati) * |
| * DNF |