Track Events |
| 10 | Car-Car Crashes | (1.0) | | | |
| 12 | Car-Wall Crashes | (1.2) | | | |
| 21 | Car-Car Contacts | (2.1) | | | |
| 5 | Car-Wall Contacts | (0.5) | | | |
| 2 | Debris Contacts | (0.2) | | | |
| 3 | Take-offs | (0.3) | | | |
| 2 | Fires | (0.2) | | | |
| 2 | Punctures | (0.2) | | | |
| 4 | Damaged cars | (0.4) | | | |
| 10 | Parts Fall Off | (1.0) | | | |
| 3 | Pitstop Incidents | (0.3) | | | |
| 34 | Retirements | (3.4) | | | 3 | Sep 17, 2017 | 2 | Sep 18, 2016 | 5 | Sep 20, 2015 | 5 | Sep 21, 2014 | 2 | Sep 22, 2013 | 3 | Sep 23, 2012 | 2 | Sep 25, 2011 | 5 | Sep 26, 2010 | 4 | Sep 27, 2009 | 3 | Sep 28, 2008 |
|
|
| 4 | Spins on Track | (0.4) | | | |
| 182 | Overtakes | (18.2) | | | 12 | Sep 17, 2017 | 15 | Sep 18, 2016 | 15 | Sep 20, 2015 | 25 | Sep 21, 2014 | 26 | Sep 22, 2013 | 23 | Sep 23, 2012 | 31 | Sep 25, 2011 | 15 | Sep 26, 2010 | 5 | Sep 27, 2009 | 15 | Sep 28, 2008 |
|
|
| 71 | Lappings | (7.1) | | | |
| 2 | Unlappings | (0.2) | | | |
| 199 | Pit Stops | (19.9) | | | 20 | Sep 17, 2017 | 26 | Sep 18, 2016 | 19 | Sep 20, 2015 | 29 | Sep 21, 2014 | 18 | Sep 22, 2013 | 23 | Sep 23, 2012 | 14 | Sep 25, 2011 | 17 | Sep 26, 2010 | 17 | Sep 27, 2009 | 16 | Sep 28, 2008 |
|
|
| 2 | Stop-Goes | (0.2) | | | |
| 4 | Drivethroughs | (0.4) | | | |
| 6 | Longterm Technical Problems | (0.6) | | | |
| 9 | Shortterm Technical Problems | (0.9) | | | |
| 16 | Safety Cars | (1.6) | | | 3 | Sep 17, 2017 | 1 | Sep 18, 2016 | 2 | Sep 20, 2015 | 1 | Sep 21, 2014 | 1 | Sep 22, 2013 | 2 | Sep 23, 2012 | 1 | Sep 25, 2011 | 2 | Sep 26, 2010 | 1 | Sep 27, 2009 | 2 | Sep 28, 2008 |
|
|
| 1 | Track Invader | (0.1) | | | |
| Positions By Year |
| 1st | | | 2017 Season: Hamilton, Lewis for Mercedes | 2016 Season: Rosberg, Nico for Mercedes | 2015 Season: Vettel, Sebastian for Ferrari | 2014 Season: Hamilton, Lewis for Mercedes | 2013 Season: Vettel, Sebastian for Red Bull | 2012 Season: Vettel, Sebastian for Red Bull | 2011 Season: Vettel, Sebastian for Red Bull | 2010 Season: Alonso, Fernando for Ferrari | 2009 Season: Hamilton, Lewis for McLaren | 2008 Season: Alonso, Fernando for Renault |
|
| 2nd | | | 2017 Season: Ricciardo, Daniel for Red Bull | 2016 Season: Ricciardo, Daniel for Red Bull | 2015 Season: Ricciardo, Daniel for Red Bull | 2014 Season: Vettel, Sebastian for Red Bull | 2013 Season: Alonso, Fernando for Ferrari | 2012 Season: Button, Jenson for McLaren | 2011 Season: Button, Jenson for McLaren | 2010 Season: Vettel, Sebastian for Red Bull | 2009 Season: Glock, Timo for Toyota | 2008 Season: Rosberg, Nico for Williams |
|
| 3rd | | | 2017 Season: Bottas, Valtteri for Mercedes | 2016 Season: Hamilton, Lewis for Mercedes | 2015 Season: Räikkönen, Kimi for Ferrari | 2014 Season: Ricciardo, Daniel for Red Bull | 2013 Season: Räikkönen, Kimi for Lotus | 2012 Season: Alonso, Fernando for Ferrari | 2011 Season: Webber, Mark for Red Bull | 2010 Season: Webber, Mark for Red Bull | 2009 Season: Alonso, Fernando for Renault | 2008 Season: Hamilton, Lewis for McLaren |
|
| 4th | | | 2017 Season: Sainz, Jr., Carlos for Toro Rosso | 2016 Season: Räikkönen, Kimi for Ferrari | 2015 Season: Rosberg, Nico for Mercedes | 2014 Season: Alonso, Fernando for Ferrari | 2013 Season: Rosberg, Nico for Mercedes | 2012 Season: Di Resta, Paul for Force India | 2011 Season: Alonso, Fernando for Ferrari | 2010 Season: Button, Jenson for McLaren | 2009 Season: Vettel, Sebastian for Red Bull | 2008 Season: Glock, Timo for Toyota |
|
| 5th | | | 2017 Season: Pérez, Sergio for Force India | 2016 Season: Vettel, Sebastian for Ferrari | 2015 Season: Bottas, Valtteri for Williams | 2014 Season: Massa, Felipe for Williams | 2013 Season: Hamilton, Lewis for Mercedes | 2012 Season: Rosberg, Nico for Mercedes | 2011 Season: Hamilton, Lewis for McLaren | 2010 Season: Rosberg, Nico for Mercedes | 2009 Season: Button, Jenson for Brawn | 2008 Season: Vettel, Sebastian for Toro Rosso |
|
| 6th | | | 2017 Season: Palmer, Jolyon for Renault | 2016 Season: Verstappen, Max for Red Bull | 2015 Season: Kvyat, Daniil for Red Bull | 2014 Season: Vergne, Jean-Éric for Toro Rosso | 2013 Season: Massa, Felipe for Ferrari | 2012 Season: Räikkönen, Kimi for Lotus | 2011 Season: Di Resta, Paul for Force India | 2010 Season: Barrichello, Rubens for Williams | 2009 Season: Barrichello, Rubens for Brawn | 2008 Season: Heidfeld, Nick for BMW |
|
| 7th | | | 2017 Season: Vandoorne, Stoffel for McLaren | 2016 Season: Alonso, Fernando for McLaren | 2015 Season: Pérez, Sergio for Force India | 2014 Season: Pérez, Sergio for Force India | 2013 Season: Button, Jenson for McLaren | 2012 Season: Grosjean, Romain for Lotus | 2011 Season: Rosberg, Nico for Mercedes | 2010 Season: Kubica, Robert for Renault | 2009 Season: Kovalainen, Heikki for McLaren | 2008 Season: Coulthard, David for Red Bull |
|
| 8th | | | 2017 Season: Stroll, Lance for Williams | 2016 Season: Pérez, Sergio for Force India | 2015 Season: Verstappen, Max for Toro Rosso | 2014 Season: Räikkönen, Kimi for Ferrari | 2013 Season: Pérez, Sergio for McLaren | 2012 Season: Massa, Felipe for Ferrari | 2011 Season: Sutil, Adrian for Force India | 2010 Season: Sutil, Adrian for Force India | 2009 Season: Kubica, Robert for BMW | 2008 Season: Nakajima, Kazuki for Williams |
|
| 9th | | | 2017 Season: Grosjean, Romain for Haas | 2016 Season: Kvyat, Daniil for Toro Rosso | 2015 Season: Sainz, Jr., Carlos for Toro Rosso | 2014 Season: Hülkenberg, Nico for Force India | 2013 Season: Hülkenberg, Nico for Sauber | 2012 Season: Ricciardo, Daniel for Toro Rosso | 2011 Season: Massa, Felipe for Ferrari | 2010 Season: Hülkenberg, Nico for Williams | 2009 Season: Nakajima, Kazuki for Williams | 2008 Season: Button, Jenson for Honda |
|
| 10th | | | 2017 Season: Ocon, Esteban for Force India | 2016 Season: Magnussen, Kevin for Renault | 2015 Season: Nasr, Felipe for Sauber | 2014 Season: Magnussen, Kevin for McLaren | 2013 Season: Sutil, Adrian for Force India | 2012 Season: Webber, Mark for Red Bull | 2011 Season: Pérez, Sergio for Sauber | 2010 Season: Massa, Felipe for Ferrari | 2009 Season: Räikkönen, Kimi for Ferrari | 2008 Season: Kovalainen, Heikki for McLaren |
|
| 11th | | | 2017 Season: Massa, Felipe for Williams | 2016 Season: Gutiérrez, Esteban for Haas | 2015 Season: Ericsson, Marcus for Sauber | 2014 Season: Bottas, Valtteri for Williams | 2013 Season: Maldonado, Pastor for Williams | 2012 Season: Pérez, Sergio for Sauber | 2011 Season: Maldonado, Pastor for Williams | 2010 Season: Petrov, Vitaly for Renault | 2009 Season: Rosberg, Nico for Williams | 2008 Season: Kubica, Robert for BMW |
|
| 12th | | | 2017 Season: Wehrlein, Pascal for Sauber | 2016 Season: Massa, Felipe for Williams | 2015 Season: Maldonado, Pastor for Lotus | 2014 Season: Maldonado, Pastor for Lotus | 2013 Season: Gutiérrez, Esteban for Sauber | 2012 Season: Glock, Timo for Marussia | 2011 Season: Buemi, Sébastien for Toro Rosso | 2010 Season: Alguersuari, Jaime for Toro Rosso | 2009 Season: Trulli, Jarno for Toyota | 2008 Season: Bourdais, Sébastien for Toro Rosso |
|
| 13th | | | 2017 Season: Magnussen, Kevin for Haas | 2016 Season: Nasr, Felipe for Sauber | 2015 Season: Grosjean, Romain for Lotus | 2014 Season: Grosjean, Romain for Lotus | 2013 Season: Bottas, Valtteri for Williams | 2012 Season: Kobayashi, Kamui for Sauber | 2011 Season: Barrichello, Rubens for Williams | 2010 Season: Schumacher, Michael for Mercedes | 2009 Season: Fisichella, Giancarlo for Ferrari | 2008 Season: Massa, Felipe for Ferrari |
|
| 14th | | | 2017 Season: Hülkenberg, Nico for Renault | 2016 Season: Sainz, Jr., Carlos for Toro Rosso | 2015 Season: Rossi, Alexander for Manor | 2014 Season: Kvyat, Daniil for Toro Rosso | 2013 Season: Vergne, Jean-Éric for Toro Rosso | 2012 Season: Hülkenberg, Nico for Force India | 2011 Season: Kobayashi, Kamui for Sauber | 2010 Season: Buemi, Sébastien for Toro Rosso | 2009 Season: Liuzzi, Vitantonio for Force India | 2008 Season: Fisichella, Giancarlo for Force India |
|
| 15th | | | 2017 Season: Ericsson, Marcus for Sauber | 2016 Season: Palmer, Jolyon for Renault | 2015 Season: Stevens, Will for Manor | 2014 Season: Ericsson, Marcus for Caterham | 2013 Season: Webber, Mark for Red Bull | 2012 Season: Kovalainen, Heikki for Caterham | 2011 Season: Senna, Bruno for Renault | 2010 Season: di Grassi, Lucas for Virgin | 2009 Season: Alguersuari, Jaime for Toro Rosso | 2008 Season: Räikkönen, Kimi for Ferrari |
|
| 16th | | | 2017 Season: Kvyat, Daniil for Toro Rosso | 2016 Season: Wehrlein, Pascal for Manor | 2015 Season: Button, Jenson for McLaren | 2014 Season: Bianchi, Jules for Marussia | 2013 Season: van der Garde, Giedo for Caterham | 2012 Season: Pic, Charles for Marussia | 2011 Season: Kovalainen, Heikki for Lotus | 2010 Season: Kovalainen, Heikki for Lotus | 2009 Season: Buemi, Sébastien for Toro Rosso | 2008 Season: Trulli, Jarno for Toyota |
|
| 17th | | | 2017 Season: Alonso, Fernando for McLaren | 2016 Season: Ericsson, Marcus for Sauber | 2015 Season: Alonso, Fernando for McLaren | 2014 Season: Chilton, Max for Marussia | 2013 Season: Chilton, Max for Marussia | 2012 Season: de la Rosa, Pedro for HRT | 2011 Season: Petrov, Vitaly for Renault | 2010 Season: Glock, Timo for Virgin | 2009 Season: Webber, Mark for Red Bull | 2008 Season: Sutil, Adrian for Force India |
|
| 18th | | | 2017 Season: Vettel, Sebastian for Ferrari | 2016 Season: Ocon, Esteban for Manor | 2015 Season: Hamilton, Lewis for Mercedes | 2014 Season: Button, Jenson for McLaren | 2013 Season: Bianchi, Jules for Marussia | 2012 Season: Senna, Bruno for Williams | 2011 Season: d'Ambrosio, Jérôme for Virgin | 2010 Season: Heidfeld, Nick for Sauber | 2009 Season: Sutil, Adrian for Force India | 2008 Season: Webber, Mark for Red Bull |
|
| 19th | | | 2017 Season: Verstappen, Max for Red Bull | 2016 Season: Button, Jenson for McLaren | 2015 Season: Massa, Felipe for Williams | 2014 Season: Sutil, Adrian for Sauber | 2013 Season: Pic, Charles for Caterham | 2012 Season: Petrov, Vitaly for Caterham | 2011 Season: Ricciardo, Daniel for HRT | 2010 Season: Hamilton, Lewis for McLaren | 2009 Season: Heidfeld, Nick for BMW | 2008 Season: Barrichello, Rubens for Honda |
|
| 20th | | | 2017 Season: Räikkönen, Kimi for Ferrari | 2016 Season: Bottas, Valtteri for Williams | 2015 Season: Hülkenberg, Nico for Force India | 2014 Season: Gutiérrez, Esteban for Sauber | 2013 Season: Di Resta, Paul for Force India | 2012 Season: Vergne, Jean-Éric for Toro Rosso | 2011 Season: Liuzzi, Vitantonio for HRT | 2010 Season: Klien, Christian for HRT | 2009 Season: Grosjean, Romain for Renault | 2008 Season: Piquet, Jr., Nelson for Renault |
|
| 21st | | | |
| 22nd | | | |
| 23rd | | | |
| 24th | | | |
| Positions By Frequency |
| 1st | | | |
| 2nd | | | |
| 3rd | | | |
| 4th | | | |
| 5th | | | |
| 6th | | | |
| 7th | | | |
| 8th | | | |
| 9th | | | |
| 10th | | | |
| 11th | | | |
| 12th | | | |
| 13th | | | |
| 14th | | | 2 | Hülkenberg, Nico | 1 | Buemi, Sébastien | 1 | Fisichella, Giancarlo | 1 | Kobayashi, Kamui | 1 | Kvyat, Daniil | 1 | Liuzzi, Vitantonio | 1 | Rossi, Alexander | 1 | Sainz, Jr., Carlos | 1 | Vergne, Jean-Éric |
|
| 15th | | | |
| 16th | | | |
| 17th | | | |
| 18th | | | 1 | Bianchi, Jules | 1 | Button, Jenson | 1 | d'Ambrosio, Jérôme | 1 | Hamilton, Lewis | 1 | Heidfeld, Nick | 1 | Ocon, Esteban | 1 | Senna, Bruno | 1 | Sutil, Adrian | 1 | Vettel, Sebastian | 1 | Webber, Mark |
|
| 19th | | | 1 | Barrichello, Rubens | 1 | Button, Jenson | 1 | Hamilton, Lewis | 1 | Heidfeld, Nick | 1 | Massa, Felipe | 1 | Petrov, Vitaly | 1 | Pic, Charles | 1 | Ricciardo, Daniel | 1 | Sutil, Adrian | 1 | Verstappen, Max |
|
| 20th | | | 1 | Bottas, Valtteri | 1 | Di Resta, Paul | 1 | Grosjean, Romain | 1 | Gutiérrez, Esteban | 1 | Hülkenberg, Nico | 1 | Klien, Christian | 1 | Liuzzi, Vitantonio | 1 | Piquet, Jr., Nelson | 1 | Räikkönen, Kimi | 1 | Vergne, Jean-Éric |
|
| 21st | | | |
| 22nd | | | |
| 23rd | | | |
| 24th | | | |
|